14th Kuksu Cup
Organizers: Korea Baduk Association
Sponsors: Hapcheon-gun
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Im Jiho(1d) | Yun SeowonB+R05-28 | 1st round 2nd round 3rd round | ||
| Yun Seowon(2d) | ||||
| Lee Seungseok(1d) | Han JooyoungW+11.505-28 | |||
| Han Jooyoung(4d) | ||||
| Ki Minchan(3d) | Ki MinchanW+R05-29 | |||
| Jen Jongchan(1d) | ||||
| Nakamura Sumire(6d) | Kim WondaeW+0.505-29 | |||
| Kim Wondae(1d) | ||||
| Yoo Hajun(1d) | Yoo HajunB+3.505-28 | |||
| Pyo Hyunwoo(1d) | ||||
| Yun Seoyul(1d) | Jeong JunwooW+R05-28 | |||
| Jeong Junwoo(4d) | ||||
| Won Kangha(1d) | Won KanghaB+R05-28 | |||
| Choi Seongchul(3d) | ||||
| Kim Hayun(3d) | Cho SangyeonB+R05-28 | |||
| Cho Sangyeon(5d) |