13th Haifong Cup
Organizers: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Tournament table
Players | 1st round01-04 | 2nd round | 3rd round01-14 | 4th round01-21 | Quarterfinals01-25 | Semifinals01-28 | Final |
---|---|---|---|---|---|---|---|
Xu Haohong(Q) | Xu HaohongW+R01-11 | Xu HaohongB+8.5 | Xu HaohongDefault | Xu HaohongW+R | Xu HaohongW+R | 1st roundXu HaohongW+R02-01 2nd roundXu HaohongB+R02-04 3rd round02-08 Xu Haohongwon by 2-0 | |
Tu Yupong(1d) | Sun WeixunB+R | ||||||
Sun Weixun(1d) | |||||||
Ding Shaojie(4d) | Zhang ZhehaoB+R01-11 | ||||||
Zhang Zhehao(6d) | |||||||
Cai Chengwei(4d) | Liu JianchangB+0.501-11 | Lin XinyiW+R | |||||
Liu Jianchang(3d) | |||||||
Lin Xinyi(2d) | Lin XinyiB+R01-11 | ||||||
Dao Jiashen(7d) | |||||||
Chen Shiyuan(9d) | Chen ShiyuanB+R01-11 | Chen ShiyuanW+R | Xiao ZhenghaoB+R | ||||
Dang Xijun(2d) | |||||||
Chen Weiting(2d) | Chen WeitingB+1.501-11 | ||||||
Huang Yancheng(3d) | |||||||
Xiao Zhenghao(9d) | Xiao ZhenghaoW+R01-11 | Xiao ZhenghaoB+R | |||||
Huang Xiangren(6d) | |||||||
Zhou Yinnan(6d) | Zhou YinnanW+R01-11 | ||||||
Zhou Pingqiang(6d) | |||||||
Lai Junfu(UMC) | Lai JunfuW+R01-11 | Lai JunfuB+2.5 | Lai JunfuB+R | Chen QiruiW+R | |||
Chen Guoxin(4d) | Lin HanchangW+5.5 | ||||||
Lin Hanchang(1d) | |||||||
Lin Jiehan(3d) | Lin JiehanB+R01-11 | ||||||
Chen Shaoxuan(2d) | |||||||
Lin Shixun(7d) | Lin ShixunW+R01-11 | Lin ShixunW+R | |||||
Juan Chengjun(2d) | |||||||
Xu Yukqi(4d) | Liu YaowenW+R01-11 | ||||||
Liu Yaowen(6d) | |||||||
Chen Qirui(6d) | Chen QiruiW+R01-11 | Chen QiruiW+R | Chen QiruiB+R | ||||
Yang Mengyun(5d) | Yu ChengjueiW+R | ||||||
Yu Chengjuei(3d) | |||||||
Yang Zixuan(4d) | Yang ZixuanW+R01-11 | ||||||
Zhang Kaiwen(6d) | |||||||
Lu Yichuan(4d) | Lu YichuanB+R01-11 | Lu YichuanB+R | |||||
Lin Yuting(1d) | |||||||
Zhang Jiahuan(1d) | Zhang JiahanB+R01-11 | ||||||
Lin Shimin(3d) | |||||||
Peng Junde(2d) | Peng JundeB+R01-07 | Yang BoweiB+R | Yang BoweiB+R | Yang BoweiB+R | Jian JingtingW+R | ||
Lin Yuxiang(5d) | |||||||
Liu Yifang(1d) | Yang BoweiW+R01-07 | ||||||
Yang Bowei(6d) | |||||||
Lu Yuhua(3d) | Lu YuhuaB+R01-07 | Lin LixiangB+R | |||||
Huang Wei(2d) | |||||||
Li Kuihan(1d) | Lin LixiangB+R01-07 | ||||||
Lin Lixiang(8d) | |||||||
Peng Jinghua(7d) | Niu ShiteW+R01-07 | Xu QingenB+R | Wang YuanjunB+R | ||||
Niu Shite(3d) | |||||||
Huang Youteng(1d) | Xu QingenW+R01-07 | ||||||
Xu Qingen(3d) | |||||||
Lin Shengyi(3d) | Chen ShoulianW+R01-07 | Wang YuanjunB+R | |||||
Chen Shoulian(2d) | |||||||
Gao Jun(3d) | Gao JunW+R | Wang YuanjunW+R01-07 | |||||
Zhang Zhengping(3d) | |||||||
Wang Yuanjun(T) | |||||||
Pai Xinhui(2d) | Lin YanchengW+R01-07 | Jian JingtingW+R | Jian JingtingB+R | Jian JingtingW+R | |||
Lin Yancheng(3d) | |||||||
Zhou Keping(6d) | Jian JingtingW+R01-07 | ||||||
Jian Jingting(5d) | |||||||
Yu Lijun(3d) | Yu LijunW+R01-07 | Li WeiW+R | |||||
Huang Shiyuan(3d) | |||||||
Chen Yixiang(5d) | Li WeiW+2.501-07 | ||||||
Li Wei(5d) | |||||||
Chen Yida(5d) | Lin ShuyangW+R01-07 | Chen XiB+R | Chen XiB+R | ||||
Lin Shuyang(9d) | |||||||
Huang Xinpu(1d) | Chen XiB+R01-07 | ||||||
Chen Xi(4d) | |||||||
Chen Feng(5d) | Zeng PinjieB+R01-07 | Lin JunyanW+R | |||||
Zeng Pinjie(1d) | |||||||
Cai Wenhe(1d) | Cai WenheW+R | Lin JunyanW+R01-07 | |||||
Yang Zhude(6d) | |||||||
Lin Junyan(M) |