17th Haifong Cup
Organizers: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Tournament table
Players | 1st round | 2nd round01-16 | 3rd round02-10 | Quarterfinals02-17 | Semifinals02-24 | Final |
---|---|---|---|---|---|---|
Lai Junfu(9d) | Lai JunfuW+R01-06 | Lai JunfuW+R | 1st round 2nd round 3rd round | |||
Li Jinyoung(1d) | ||||||
Huang Shiyuan(5d) | Huang ShiyuanW+2.501-06 | |||||
Lin Yuxiang(6d) | ||||||
Wu Yanchen(2d) | Wu YanchenB+R01-06 | Cai ChengweiW+R | ||||
Zhang Kaixin(6d) | ||||||
Cai Chengwei(5d) | Cai ChengweiW+R01-06 | |||||
Zhou Pingqiang(6d) | ||||||
Jian Jingting(7d) | Jian JingtingW+R01-07 | Jian JingtingW+R | ||||
Lin Yuting(2d) | ||||||
Zheng Yuhao(1d) | Zheng YuhaoDefault01-06 | |||||
Peng Jinghua(7d) | ||||||
Lu Yichuan(6d) | Lu YichuanB+R01-06 | Lu YichuanB+R | ||||
Chen Guoxin(4d) | ||||||
Lin Xinwei(4d) | Lin XinweiB+R01-06 | |||||
Liu Yaowen(6d) | ||||||
Xu Qingen(6d) | Xu QingenB+22.501-06 | Xu QingenW+R | ||||
Yu Chengjuei(3d) | ||||||
Shen Yien(2d) | Shen YienB+1.501-06 | |||||
Zheng Zhehao(6d) | ||||||
Lin Yancheng(5d) | Lin YanchengB+R01-06 | Lin YanchengW+R | ||||
Zhi Jingyao(3d) | ||||||
Yang Zixuan(6d) | Yang ZixuanW+R01-06 | |||||
Sun Weixun(2d) | ||||||
Wang Yuanjun(9d) | Wang YuanjunB+R01-06 | Wang YuanjunB+R | ||||
Chen Yingjia(1d) | ||||||
Li Jiaxin(3d) | Li JiaxinW+R01-06 | |||||
Dai Jiashen(8d) | ||||||
Li Wei(6d) | Li WeiB+R01-06 | Chan YitienW+R | ||||
Chen Pinhua(1d) | ||||||
Chan Yitien(3d) | Chan YitienB+1.501-13 | |||||
Lin Hancheng(2d) | ||||||
Lin Junyan(9d) | Lin JunyanB+R01-13 | Lin JunyanW+R | ||||
Wang Xiangjie(3d) | ||||||
Xu Yukqi(5d) | Xu YukqiB+2.501-13 | |||||
Huang Wei(2d) | ||||||
Niu Shite(5d) | Niu ShiteDefault01-13 | Niu ShiteB+R | ||||
Lin Xiuping(6d) | ||||||
Lin Shuyang(9d) | Lin ShuyangB+R01-13 | |||||
Peng Junde(3d) | ||||||
Lin Shixun(8d) | Lin ShixunW+R01-13 | Long HaoyuW+R | ||||
Liu Jianchang(3d) | ||||||
Lin Shimin(4d) | Long HaoyuB+8.501-13 | |||||
Long Haoyu(2d) | ||||||
Yang Bowei(7d) | Yang BoweiW+R01-13 | Yang BoweiW+R | ||||
Liu Yifang(2d) | ||||||
Lu Yuhua(5d) | Lu YuhuaW+R01-13 | |||||
Zeng Pinjie(3d) | ||||||
Chen Qirui(8d) | Chen QiruiW+R01-13 | Chen QiruiW+R | ||||
Lin Yihan(1d) | ||||||
Lin Yiting(3d) | Huang XiupuW+R01-13 | |||||
Huang Xiupu(2d) | ||||||
Chen Weiting(4d) | Chen WeitingB+R01-13 | Chen WeitingB+R | ||||
Ding Shaojie(5d) | ||||||
Chen Shoulien(4d) | Chen ShoulienW+3.501-13 | |||||
Zhou Keping(6d) | ||||||
Lin Lixiang(9d) | Lin LixiangB+R01-13 | Lin LixiangW+R | ||||
Wang Zihan(1d) | ||||||
Pai Xinhui(4d) | Pai XinhuiB+R01-13 | |||||
Zhou Yinnan(6d) | ||||||
Xiao Zhenghao(9d) | Xiao ZhenghaoW+7.501-13 | Xiao ZhenghaoW+R | ||||
Lin Shengyi(3d) | ||||||
Chen Shaoxuan(3d) | Sun LiyenW+R01-13 | |||||
Sun Liyen(2d) |