18th Haifong Cup
Organizers: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Tournament table
| Players | 1st round | 2nd round | 3rd round01-26 | Quarterfinals02-02 | Semifinals02-23 | Final |
|---|---|---|---|---|---|---|
| Lai Junfu(9d) | Lai JunfuW+R01-05 | Lai JunfuW+R01-19 | 1st round 2nd round 3rd round | |||
| Zhang Huaiyi(3d) | ||||||
| Zheng Yuhao(2d) | Zheng YuhaoB+R01-05 | |||||
| Zhou Yinnan(6d) | ||||||
| Niu Shite(5d) | Niu ShiteB+R01-05 | Niu ShiteW+R01-19 | ||||
| Dai Jiashen(8d) | ||||||
| Lu Yuhua(5d) | Lu YuhuaW+R01-05 | |||||
| Zhou Pingqiang(6d) | ||||||
| Jian Jingting(7d) | Jian JingtingB+R01-05 | Jian JingtingW+3.501-14 | ||||
| Xie Chenghan(1d) | ||||||
| Huang Shiyuan(5d) | Zeng PinjieW+R01-05 | |||||
| Zeng Pinjie(3d) | ||||||
| Lu Yichuan(6d) | Lu YichuanB+R01-05 | Lu YichuanW+R01-19 | ||||
| Wang Dunkai(1d) | ||||||
| Long Haoyu(2d) | Long HaoyuB+R01-05 | |||||
| Wang Zhihong(2d) | ||||||
| Chen Qirui(9d) | Chen QiruiB+R01-05 | Chen QiruiW+R01-14 | ||||
| Cai Minrui(1d) | ||||||
| Liu Yaowen(6d) | Liu YaowenB+R01-05 | |||||
| Lin Yuxiang(6d) | ||||||
| Cai Chengwei(6d) | Cai ChengweiW+R01-05 | Cai ChengweiB+0.501-19 | ||||
| Chen Guoxin(4d) | ||||||
| Sun Liyan(2d) | Sun LiyanB+R12-31 | |||||
| Huang Xiupu(3d) | ||||||
| Lin Junyan(9d) | Lin JunyanW+R01-05 | Lin JunyanB+R01-19 | ||||
| Huang Boren(1d) | ||||||
| Wu Yanchen(2d) | Wu YanchenB+R01-05 | |||||
| Su Shengfang(4d) | ||||||
| Lin Yancheng(5d) | Lin YanchengW+R01-05 | Lin YanchengB+R01-16 | ||||
| Cai Wenhe(2d) | ||||||
| Zhang Zhehao(6d) | Zhang ZhehaoB+R01-05 | |||||
| Li Kuihan(2d) | ||||||
| Xu Qingen(6d) | Xu QingenB+R01-12 | Xu QingenB+R01-16 | ||||
| Wu Juncheng(1d) | ||||||
| Su Weixun(3d) | Lin ShiminW+R01-12 | |||||
| Lin Shimin(4d) | ||||||
| Chen Shoulien(4d) | Chen ShoulienW+R01-12 | Yang BoweiB+R01-19 | ||||
| Peng Jinghua(7d) | ||||||
| Yang Bowei(7d) | Yang BoweiW+R01-12 | |||||
| Lin Yuting(2d) | ||||||
| Li Wei(7d) | Li WeiW+2.501-12 | Li WeiW+0.501-19 | ||||
| Chen Yixiang(5d) | ||||||
| Zhi Jingyao(3d) | Zhi JingyaoB+0.501-12 | |||||
| Huang Wei(3d) | ||||||
| Xiao Zhenghao(9d) | Xiao ZhenghaoB+R01-12 | Xiao ZhenghaoB+R01-19 | ||||
| Lin Yiting(3d) | ||||||
| Chen Weiting(4d) | Chen WeitingW+5.501-12 | |||||
| Chen Shaoxuan(3d) | ||||||
| Wang Yuanjun(9d) | Wang YuanjunB+R01-07 | Wang YuanjunW+R01-19 | ||||
| Zhang Jiahuan(3d) | ||||||
| Pai Xinhui(4d) | Shen YienB+R01-12 | |||||
| Shen Yien(3d) | ||||||
| Lin Lixiang(9d) | Lin LixiangB+R01-12 | Lin LixiangB+R01-19 | ||||
| Liu Jianchang(3d) | ||||||
| Xu Yukqi(5d) | Xu YukqiB+R01-12 | |||||
| Zhou Keping(7d) | ||||||
| Lin Xinwei(4d) | Lin XinweiW+R01-12 | Lin XinweiB+R01-19 | ||||
| Lin Jiehan(4d) | ||||||
| Chen Yingjia(1d) | Li JiaxinB+1.501-12 | |||||
| Li Jiaxin(3d) | ||||||
| Lin Shixun(8d) | Lin ShixunB+R01-12 | Lin ShuyangB+R01-19 | ||||
| Ding Shaojie(4d) | ||||||
| Lin Shuyang(9d) | Lin ShuyangW+R01-12 | |||||
| Chen Pinhua(2d) |