8th Haifong Cup
Host Organization: Haifong Qiyuan.
Players | 1st round 03-03 |
2nd round 03-07 |
3rd round 03-21,25 |
4th round 04-11 |
Quarterfinals 04-14 |
Semifinals 05-05 |
Final 05-09~16 |
---|---|---|---|---|---|---|---|
Wang Yuanjun(T) | Wang Yuanjun B+R |
Wang Yuanjun B+3.5 03-21 |
Wang Yuanjun B+R |
Jian Jingting W+R |
Jian Jingting B+R |
1st round Xiao Zhenghao B+0.5 05-09 2nd round Jian Jingting B+R 05-12 3rd round Xiao Zhenghao W+4.5 05-16 Xiao Zhenghao won by 2-1 | |
Lu Yichuan(1d) | Juan Ihung W+R |
||||||
Juan Ihung(1d) | |||||||
Xu Yukqi(2d) | Xu Yukqi W+R | ||||||
Yu Lijun(1d) | |||||||
Chen Feng(4d) | Chen Feng B+1.5 |
Lin Zhihan W+3.5 03-21 | |||||
Chen Yida(5d) | |||||||
Lin Zhihan(9d) | Lin Zhihan B+R | ||||||
Dang Xijun(2d) | |||||||
Chen Qirui(4d) | Chen Qirui B+R |
Chen Qirui B+3.5 03-21 |
Jian Jingting B+R | ||||
Chen Guoxin(4d) | |||||||
Huang Xiangren(6d) | Huang Xiangren B+R | ||||||
Yang Mengyun(4d) | |||||||
Yang Bowei(5d) | Yang Bowei W+R |
Jian Jingting B+R 03-21 | |||||
Chen Qingyu(2d) | |||||||
Jian Jingting(2d) | Jian Jingting W+R | ||||||
Wang Xiangjie(3d) | |||||||
Zhou Junxun(Q) | Lai Junfu B+3.5 |
Cai Chengwei B+R 03-21 |
Cai Chengwei B+R |
Lin Junyan W+R | |||
Chen Quanming(1d) | Lai Junfu W+R | ||||||
Lai Junfu(1d) | |||||||
Cai Chengwei(2d) | Cai Chengwei W+5.5 | ||||||
Chen Yixiang(4d) | |||||||
Xu Haohong(3d) | Xu Haohong B+R |
Xu Haohong B+R 03-21 | |||||
Xiao Ailin(2d) | |||||||
Zhou Pingqiang(6d) | Zhou Pingqiang B+0.5 | ||||||
Lin Yuxiang(5d) | |||||||
Lin Junyan(6d) | Lin Junyan W+R |
Lin Junyan B+R 03-21 |
Lin Junyan B+R | ||||
Zhao Puizhe(3d) | |||||||
Huang Shiyuan(1d) | Huang Shiyuan W+R | ||||||
Zhou Keping(6d) | |||||||
Li Wei(3d) | Li Wei B+R |
Huang Donglong B+R 03-21 | |||||
Cai Wenhe(1d) | |||||||
Lin Shimin(2d) | Huang Donglong B+R | ||||||
Huang Donglong(2d) | |||||||
Chen Shiyuan(HC) | Chen Shiyuan B+R |
Chen Shiyuan B+R 03-21 |
Chen Shiyuan B+5.5 |
Lin Shuyang B+R |
Xiao Zhenghao W+R | ||
Zhang Huaiyi(3d) | Chen Qiulong W+R |
||||||
Chen Qiulong(3d) | |||||||
Xia Daming(6d) | Chen Xi W+R | ||||||
Chen Xi(3d) | |||||||
Huang Yancheng(3d) | Huang Yancheng W+R |
Huang Yancheng W+R 03-21 | |||||
Yu Chengjuei(3d) | |||||||
Zhou Yinnan(5d) | Zhou Yinnan B+R | ||||||
Liu Jianchang(2d) | |||||||
Lin Shixun(5d) | Lin Shixun B+R |
Lin Shixun B+R 03-21 |
Lin Shuyang W+3.5 | ||||
Tuan Yupong(1d) | |||||||
Liu Yaowen(5d) | Liu Yaowen B+R | ||||||
Su Shengfang(2d) | |||||||
Lin Shuyang(8d) | Lin Shuyang W+2.5 |
Lin Shuyang B+R 03-21 | |||||
Lin Shengxian(8d) | |||||||
Gao Jun(3d) | Gao Jun W+R | ||||||
Ding Shaojie(3d) | |||||||
Xiao Zhenghao(S) | Xiao Zhenghao W+R |
Xiao Zhenghao B+R 03-25 |
Xiao Zhenghao W+1.5 |
Xiao Zhenghao B+R | |||
Wei Haoting(2d) | Wei Haoting B+R | ||||||
Yu Henrykeanu(1d) | |||||||
Zhang Zhengping(3d) | Zhang Zhengping B+R | ||||||
Peng Jinghua(7d) | |||||||
Hei Jiajia(7d) | Hei Jiajia W+0.5 |
Zhang Zhehao W+R 03-21 | |||||
Fan Yangbo(3d) | |||||||
Zhang Zhehao(5d) | Zhang Zhehao W+R | ||||||
Zhou Xufeng(6d) | |||||||
Lin Lixiang(7d) | Lin Lixiang W+R |
Lin Lixiang W+2.5 03-21 |
Lin Lixiang B+R | ||||
Yang Zhude(5d) | |||||||
Zhang Kaixin(5d) | Lin Tingyi B+2.5 | ||||||
Lin Tingyi(2d) | |||||||
Lin Xiuping(5d) | Lin Xiuping W+R |
Lin Xiuping B+R 03-21 | |||||
Peng Junde(2d) | |||||||
Lin Jiehan(2d) | Lin Jiehan | ||||||
Lin Xinyi(2d) |
Note; (HC); Haifong Cup (Q); Qiwang (T); Tianyuan (S); Shiduan History; 2016-03-11 Page was created. 2016-03-23,25 Updated. 2016-04-15 Updated. 2016-05-05,09,12,18 Updated.