18th Haifong Cup
Organizers: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Tournament table
| Players | 1st round | 2nd round01-19 | 3rd round01-26 | Quarterfinals02-02 | Semifinals02-23 | Final |
|---|---|---|---|---|---|---|
| Lai Junfu(9d) | 01-05 | 1st round 2nd round 3rd round | ||||
| Zhang Huaiyi(3d) | ||||||
| Zheng Yuhao(2d) | 01-05 | |||||
| Zhou Yinnan(6d) | ||||||
| Niu Shite(5d) | 01-05 | |||||
| Dai Jiashen(8d) | ||||||
| Lu Yuhua(5d) | 01-05 | |||||
| Zhou Pingqiang(6d) | ||||||
| Jian Jingting(7d) | 01-05 | |||||
| Xie Chenghan(1d) | ||||||
| Huang Shiyuan(5d) | 01-05 | |||||
| Zeng Pinjie(3d) | ||||||
| Lu Yichuan(6d) | 01-05 | |||||
| Wang Dunkai(1d) | ||||||
| Long Haoyu(2d) | 01-05 | |||||
| Wang Zhihong(2d) | ||||||
| Chen Qirui(9d) | 01-05 | |||||
| Cai Minrui(1d) | ||||||
| Liu Yaowen(6d) | 01-05 | |||||
| Lin Yuxiang(6d) | ||||||
| Cai Chengwei(6d) | 01-05 | |||||
| Chen Guoxin(4d) | ||||||
| Sun Liyan(1d) | 01-05 | |||||
| Huang Xiupu(3d) | ||||||
| Lin Junyan(9d) | 01-05 | |||||
| Huang Boren(1d) | ||||||
| Wu Yanchen(2d) | 01-05 | |||||
| Su Shengfang(4d) | ||||||
| Lin Yancheng(5d) | 01-05 | |||||
| Cai Wenhe(2d) | ||||||
| Zhang Zhehao(6d) | 01-05 | |||||
| Li Kuihan(2d) | ||||||
| Xu Qingen(6d) | 01-12 | |||||
| Wu Juncheng(1d) | ||||||
| Su Weixun(3d) | 01-12 | |||||
| Lin Shimin(4d) | ||||||
| Chen Shoulien(4d) | 01-12 | |||||
| Peng Jinghua(7d) | ||||||
| Yang Bowei(7d) | 01-12 | |||||
| Lin Yuting(2d) | ||||||
| Li Wei(7d) | 01-12 | |||||
| Chen Yixiang(5d) | ||||||
| Zhi Jingyao(3d) | 01-12 | |||||
| Huang Wei(3d) | ||||||
| Xiao Zhenghao(9d) | 01-12 | |||||
| Lin Yiting(3d) | ||||||
| Chen Weiting(4d) | 01-12 | |||||
| Chen Shaoxuan(3d) | ||||||
| Wang Yuanjun(9d) | 01-12 | |||||
| Zhang Jiahuan(3d) | ||||||
| Pai Xinhui(4d) | 01-12 | |||||
| Shen Yien(2d) | ||||||
| Lin Lixiang(9d) | 01-12 | |||||
| Liu Jianchang(3d) | ||||||
| Xu Yukqi(5d) | 01-12 | |||||
| Zhou Keping(7d) | ||||||
| Lin Xinwei(3d) | 01-12 | |||||
| Lin Jiehan(4d) | ||||||
| Chen Yingjia(1d) | 01-12 | |||||
| Li Jiaxin(3d) | ||||||
| Lin Shixun(8d) | 01-12 | |||||
| Ding Shaojie(4d) | ||||||
| Lin Shuyang(9d) | 01-12 | |||||
| Chen Pinhua(2d) |