6th Haifong Cup
Host Organization: Haifong Qiyuan.
| Players | 1st round 02-13 |
2nd round 03-03 |
3rd round 03-06 |
4th round 03-10 |
Quarterfinals 03-31 |
Semifinals 04-03 |
Final |
|---|---|---|---|---|---|---|---|
| Wang Yuanjun(HC) | Wang Yuanjun W+R |
Wang Yuanjun B+R |
Wang Yuanjun B+R |
Wang Yuanjun B+5.5 |
Yang Bowei W+4.5 |
1st round Yang Bowei B+R 05-08 2nd round Chen Shiyuan B+R 05-15 3rd round Yang Bowei W+R 05-22 Yang Bowei won by 2-1 | |
| Huang Daolong(1d) | Lin Xinwei W+R |
||||||
| Lin Xinwei(1d) | |||||||
| Huang Yancheng(2d) | Huang Yancheng B+R | ||||||
| Yu Chengjuei(3d) | |||||||
| Yang Mengyun(4d) | Yang Mengyun B+R |
Yang Mengyun B+R | |||||
| Dang Xijun(2d) | |||||||
| Lin Shixun(2d) | Lin Shixun B+R | ||||||
| Chen Qingyu(2d) | |||||||
| Lin Zhihan(9d) | Lin Zhihan B+R |
Lin Zhihan B+R |
Lin Shuyang B+R | ||||
| Cai Wenhe(1d) | |||||||
| Gao Jun(2d) | Gao Jun B+R | ||||||
| Li Wei(1d) | |||||||
| Lin Shuyang(7d) | Lin Shuyang W+10.5 |
Lin Shuyang B+R | |||||
| Chen Guoxin(4d) | |||||||
| Zhou Keping(5d) | Zhou Keping W+R | ||||||
| Huang Chengyi(3d) | |||||||
| Zhou Junxun(9d) | Zhou Junxun W+R |
Huang Xiangren B+3.5 |
Liu Yaowen W+R |
Yang Bowei B+R | |||
| Yu Lijun(1d) | |||||||
| Huang Xiangren(6d) | Huang Xiangren B+6.5 | ||||||
| Zhang Huaiyi(3d) | |||||||
| Zhou Yinnan(5d) | Zhou Yinnan B+R |
Liu Yaowen W+R | |||||
| Dong Youtong(1d) | |||||||
| Liu Yaowen(5d) | Liu Yaowen B+R | ||||||
| Zhang Yuanrong(2d) | |||||||
| Lin Junyan(5d) | Liao Guanghong W+R |
Liao Guanghong B+4.5 |
Yang Bowei B+R | ||||
| Liang Guanghong(3d) | |||||||
| Lin Shimin(1d) | Lin Shimin B+R | ||||||
| Peng Jinghua(7d) | |||||||
| Yang Bowei(3d) | Yang Bowei B+R |
Yang Bowei B+R | |||||
| Tuan Yupong(1d) | |||||||
| Xu Haohong(1d) | Xu Haohong W+R | ||||||
| Xiao Ailin(2d) | |||||||
| Xiao Zhenghao(T) | Xiao Zhenghao B+R |
Xiao Zhenghao B+R |
Xiao Zhenghao B+R |
Xiao Zhenghao W+R |
Chen Shiyuan B+3.5 | ||
| Zhao Puizhe(3d) | Zhao Puizhe W+R |
||||||
| Cai Chengwei(1d) | |||||||
| Zhou Pingqiang(5d) | Zhou Pingqiang W+R | ||||||
| Xia Daming(6d) | |||||||
| Lin Yuxiang(5d) | Chen Xi W+R |
Chen Xi W+R | |||||
| Chen Xi(3d) | |||||||
| Wang Xiangjie(2d) | Liu Jianchang | ||||||
| Liu Jianchang(3d) | |||||||
| Hei Jiajia(6d) | Hei Jiajia W+R |
Hei Jiajia B+R |
Hei Jiajia W+0.5 | ||||
| Chen Guanwei(3d) | |||||||
| Chen Yixiang(4d) | Chen Feng B+R | ||||||
| Chen Feng(3d) | |||||||
| Zhang Zhengping(3d) | Zhang Zhengping B+R |
Zhang Zhengping B+R | |||||
| Chen Quanming(1d) | |||||||
| Chen Yida(5d) | Chen Yida B+13.5 | ||||||
| Fan Yangbo(3d) | |||||||
| Chen Shiyuan(9d) | Chen Shiyuan W+0.5 |
Chen Shiyuan W+6.5 |
Chen Shiyuan B+5.5 |
Chen Shiyuan W+R | |||
| Xu Yukqi(1d) | |||||||
| Lin Shengxian(8d) | Lin Shengxian B+R | ||||||
| Ding Shaojie(3d) | |||||||
| Lin Xiuping(5d) | Lin Xiuping Default |
He Chengwei W+R | |||||
| Chen Mingjin(1d) | |||||||
| Zhang Zhehao(5d) | He Chengwei W+R | ||||||
| He Chengwei(1d) | |||||||
| Lin Lixiang(6d) | Lin Lixiang B+R |
Lin Lixiang B+R |
Lin Lixiang B+R | ||||
| Chen Yongqi(1d) | |||||||
| Zhang Kaixin(5d) | Zhang Kaixin B+R | ||||||
| Lin Jiehan(1d) | |||||||
| Chen Qirui(2d) | Chen Qirui W+4.5 |
Chen Qirui W+R | |||||
| Chen Qiulong(3d) | |||||||
| Lin Tingyi(2d) | Lin Tingyi Default | ||||||
| Su Shengfang(3d) | |||||||
Note; (HC); Haifong Cup (T); Tianyuan History; 2014-02-13 Page was created. 2014-03-03,06,10,31 Updated. 2014-04-03 Updated. 2014-05-08,15,23 Updated.