7th Haifong Cup
Host Organization: Haifong Qiyuan.
| Players | 1st round 03-02 |
2nd round 03-05 |
3rd round 03-09 |
4th round 03-12 |
Quarterfinals 03-16 |
Semifinals 03-19 |
Final |
|---|---|---|---|---|---|---|---|
| Xiao Zhenghao(T) | Xiao Zhenghao W+R |
Xiao Zhenghao B+R |
Xiao Zhenghao B+R |
Xiao Zhenghao W+R |
Chen Shiyuan W+R |
1st round Chen Shiyuan B+R 04-23 2nd round Chen Shiyuan W+0.5 04-30 3rd round 05-07 Chen Shiyuan won by 2-0 | |
| Juan Chengjun(1d) | Jian Jingting W+R |
||||||
| Jian Jingting(1d) | |||||||
| Yang Mengyun(4d) | Chen Guanwei W+7.5 | ||||||
| Chen Guanwei(3d) | |||||||
| Yu Chengjuei(3d) | Yu Chengjuei B+21.5 |
He Chengwei W+R | |||||
| Lin Shengxian(8d) | |||||||
| Liu Yaowen(5d) | He Chengwei B+1.5 | ||||||
| He Chengwei(1d) | |||||||
| Zhou Junxun(9d) | Zhou Junxun W+R |
Zhou Junxun B+R |
Zhou Junxun B+R | ||||
| Chen Guoxin(4d) | |||||||
| Lin Shimin(2d) | Wang Xiangjie Default | ||||||
| Wang Xiangjie(3d) | |||||||
| Zhang Kaixin(5d) | Cai Wenhe B+5.5 |
Peng Jinghua W+R | |||||
| Cai Wenhe(1d) | |||||||
| Zhang Zhengping(3d) | Peng Jinghua B+R | ||||||
| Peng Jinghua(7d) | |||||||
| Chen Shiyuan(9d) | Chen Shiyuan W+R |
Chen Shiyuan W+R |
Chen Shiyuan B+R |
Chen Shiyuan B+3.5 | |||
| Yang Zhude(5d) | |||||||
| Lin Yuxiang(5d) | Lin Yuxiang B+0.5 | ||||||
| Cai Chengwei(1d) | |||||||
| Hei Jiajia(6d) | Hei Jiajia W+R |
Chen Feng W+2.5 | |||||
| Dang Xijun(2d) | |||||||
| Chen Feng(4d) | Chen Feng B+R | ||||||
| Su Shengfang(2d) | |||||||
| Lin Junyan(S) | Lin Junyan B+R |
Lin Junyan W+R |
Lin Junyan B+R | ||||
| Chen Quanming(1d) | |||||||
| Huang Xiangren(6d) | Chen Xi B+R | ||||||
| Chen Xi(3d) | |||||||
| Zhang Zhehao(5d) | Zhang Zhehao W+R |
Zhang Zhehao B+R | |||||
| Fan Yangbo(3d) | |||||||
| Chen Yixiang(4d) | Peng Junde B+3.5 | ||||||
| Peng Junde(1d) | |||||||
| Wang Yuanjun(Q) | Wang Yuanjun W+R |
Wang Yuanjun W+R |
Wang Yuanjun W+R |
Wang Yuanjun B+R |
Wang Yuanjun B+R | ||
| Huang Shiyuan(1d) | Xie Donglin B*R |
||||||
| Xie Donglin(1d) | |||||||
| Li Wei(2d) | Li Wei W+R | ||||||
| Tuan Yupong(1d) | |||||||
| Zhou Yinnan(5d) | Zhou Yinnan W+R |
Zhou Pingqiang W+R | |||||
| Lin Tingyi(2d) | |||||||
| Zhou Pingqiang(6d) | Zhou Pingqiang W+R | ||||||
| Zhao Puizhe(3d) | |||||||
| Lin Zhihan(9d) | Lin Zhihan B+R |
Lin Zhihan W+4.5 |
Lin Zhihan B+R | ||||
| Zhang Yuanrong(2d) | |||||||
| Huang Daolong(1d) | Huang Daolong B+R | ||||||
| Yu Lijun(1d) | |||||||
| Chen Qirui(3d) | Chen Qirui B+R |
Gao Jun B+R | |||||
| Chen Qingyu(2d) | |||||||
| Xia Daming(6d) | Gao Jun W+R | ||||||
| Gao Jun(2d) | |||||||
| Lin Lixiang(6d) | Huang Chengyi B+R |
Xu Haohong B+6.5 |
Xu Haohong B+R |
Lin Shuyang B+R | |||
| Huang Chengyi(3d) | |||||||
| Xu Haohong(2d) | Xu Haohong W+R | ||||||
| Xu Yukqi(1d) | |||||||
| Lin Xiuping(5d) | Liu Jianchang B+4.5 |
Lin Jiehan W+R | |||||
| Liu Jianchang(2d) | |||||||
| Chen Yida(5d) | Lin Jiehan W+1.5 | ||||||
| Lin Jiehan(2d) | |||||||
| Yang Bowei(HC) | Yang Bowei B+R |
Yang Bowei W+R |
Lin Shuyang B+R | ||||
| Xiao Ailin(2d) | |||||||
| Zhou Keping(5d) | Huang Yancheng W+R | ||||||
| Huang Yancheng(2d) | |||||||
| Lin Shuyang(8d) | Lin Shuyang B+R |
Lin Shuyang B+0.5 | |||||
| Xu Changzheng(2d) | |||||||
| Lin Shixun(3d) | Lin Shixun B+R | ||||||
| Ding Shaojie(3d) | |||||||
Note; (HC); Haifong Cup (Q); Qiwang (T); Tianyuan (S); Shiduan History; 2015-02-10 Page was created. 2015-03-07,09,12,16,19 Updated. 2015-04-23,30 Updated.