6th Kuaiqi (HayaGo) tournament
Organizers: Chinese Professional Weiqi Association
Co-sponsors: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Tournament table
Players | 1st round05-08 | 2nd round | 3rd round05-22 | Quarterfinals | Semifinals06-05 | Final |
---|---|---|---|---|---|---|
Xu Qingen(6d) | 05-15 | 05-29 | 1st round 2nd round 3rd round | |||
Zhang Zhehao(6d) | Zhang ZhehaoW+R | |||||
Zeng Pingjie(3d)) | ||||||
Long Haoyu(2d) | Lin XinweiB+R | 05-15 | ||||
Lin Xinwei(4d) | ||||||
Chen Weiting(4d) | ||||||
Lin Shixun(8d) | 05-15 | |||||
Lin Shimin(4d) | Lin ShiminB+R | |||||
Liu Jianchang(3d) | ||||||
Chen Yingjia(1d) | Chen YingjiaW+R | 05-15 | ||||
Liu Yaowen(6d) | ||||||
Lin Lixiang(9d) | ||||||
Lai Junfu(9d) | 05-15 | 05-29 | ||||
Huang Wei(2d) | Huang WeiB+R | |||||
Huang Yancheng(4d) | ||||||
Chen Shoulien(4d) | Chen ShoulienW+R | 05-14 | ||||
Lin Yiting(3d) | ||||||
Yang Bowei(7d) | ||||||
Xiao Zhenghao(9d) | 05-15 | |||||
Huang Shiyuan(5d) | Zhi JingyaoW+R | |||||
Zhi Jingyao(3d) | ||||||
Chen Shaoxuan(3d) | Cai ChengweiW+R | 05-15 | ||||
Cai Chengwei(5d) | ||||||
Li Jiaxin(2d) | ||||||
Lu Yuhua(5d) | 05-15 | 06-03 | ||||
Sun Liyen(1d) | Sun LiyenW+R | |||||
Dong Youtong(2d) | ||||||
Li Kuihan(2d) | Li KuihanB+R | 05-15 | ||||
Shen Yien(2d) | ||||||
Lin Yancheng(5d) | ||||||
Jian Jingting(7d) | 05-15 | |||||
Niu Shite(5d) | Niu ShiteB+R | |||||
Zhou Keping(6d) | ||||||
Zheng Yuhao(2d) | Zheng YuhaoW+0.5 | 05-15 | ||||
Lin Yiwei(1d) | ||||||
Wang Yuanjun(9d) | ||||||
Lin Junyan(9d) | 05-15 | 06-03 | ||||
Chan Yitien(3d) | Chan YitienB+T | |||||
Sun Weixun(2d) | ||||||
Yang Zixuan(6d) | Xu YukqiW+R | 05-15 | ||||
Xu Yukqi(5d) | ||||||
Lu Yichuan(6d) | ||||||
Li Wei(7d) | 05-15 | |||||
Zhang Kaixin(6d) | Pai XinhuiW+R | |||||
Pai Xinhui(4d) | ||||||
Lin Shuyang(9d) | Lin ShuyangW+R | 05-15 | ||||
Wu Yanchen(1d) | ||||||
Chen Qirui(8d) |