6th Mingren
Organizers: PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION, Haifong Qiyuan
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Xu Haohong(9d) | Xu HaohongW+5.503-06 | Xu HaohongW+R03-13 | Li WeiB+R03-20 | 1st roundLai JunfuW+R04-22 2nd roundLai JunfuB+R04-25 3rd round04-29 Lai Junfuwon by 2-0 | 1st roundLai JunfuB+R05-14 2nd roundLai JunfuW+R05-21 3rd roundLai JunfuB+R05-28 4th roundLai JunfuW+R06-02 5th round06-04 6th round06-06 7th round Lai Junfuwon by 4-0 |
| Lin Hanchang(2d) | |||||
| Yang Zixuan(6d) | Xu YukqiB+R03-04 | ||||
| Xu Yukqi(5d) | |||||
| Niu Shite(5d) | Niu ShiteB+R03-06 | Li WeiB+R03-13 | |||
| Chan Yitien(3d) | |||||
| Li Wei(7d) | Li WeiB+0.503-06 | ||||
| Wang Yuanjun(9d) | |||||
| Lin Lixiang(9d) | Lin LixiangW+R03-06 | Chen Shoulien03-18 | Lai JunfuW+R03-20 | ||
| Yang Bowei(7d) | |||||
| Sun Weixun(2d) | Chen ShoulienW+R03-06 | ||||
| Chen Shoulien(4d) | |||||
| Liu Yaowen(6d) | Zhang ZhehaoW+R03-06 | Lai JunfuB+R03-13 | |||
| Zhang Zhehao(6d) | |||||
| Lu Yichuan(6d) | Lai JunfuW+R03-06 | ||||
| Lai Junfu(9d) | |||||
| Lu Yuhua(5d) | Lin YanchengW+R03-06 | Chen ShiyuanW+0.503-13 | Chen QiruiW+R03-20 | 1st roundLin JunyanW+R04-22 2nd roundChen QiruiW+R04-25 3rd roundChen QiruiB+0.504-29 Chen Qiruiwon by 2-1 | |
| Lin Yancheng(5d) | |||||
| Chen Shiyuan(9d) | Chen ShiyuanW+R03-06 | ||||
| Chen Weiting(4d) | |||||
| Sun Liyen(2d) | Sun LiyenB+R03-06 | Chen QiruiW+R03-13 | |||
| Long Haoyu(2d) | |||||
| Zhi Jingyao(2d) | Chen QiruiW+R03-06 | ||||
| Chen Qirui(8d) | |||||
| Xu Qingen(6d) | Xu QingenB+R03-06 | Xu QingenB+R03-13 | Lin JunyanDefault04-01 | ||
| Jian Jingting(7d) | |||||
| Lin Shixun(8d) | Lin ShixunW+R03-06 | ||||
| Xiao Zhenghao(9d) | |||||
| Chen Yingjia(1d) | Lai YouchengW+5.503-06 | Lin JunyanB+0.503-07 | |||
| Lai Youcheng(ama) | |||||
| Lin Xinwei(4d) | Lin JunyanB+R03-06 | ||||
| Lin Junyan(9d) |