1st Qiwang
Host Organization : Haifong Qiyuan
Champion decision match
| Players | Result 09-04 |
|---|---|
| Zhou Junxun(9d) | Zhou Junxun B+4.5 |
| Chen Shiyuan(7d) |
| Players | Result 09-04 |
|---|---|
| Xiao Zhenghao(6d) | Lin Shuyang W+R |
| Lin Shuyang(5d) |
League
| Rank | Players | Z.J | L.Z | C.S | X.Z | L.S | L.Y | L.L | L.X | Result | |
| 1 | Zhou Junxun(9d) | - | B+0.5 08-14 |
W+R 06-26 |
B+R 07-24 |
W+R 07-17 |
B+4.5 08-07 |
X 06-19 |
B+R 07-10 |
6-1 | V |
| 2 | Lin Zhihan(8d) | X 08-14 |
- | X 07-24 |
X 06-26 |
X 07-10 |
B+R 06-19 |
X 08-07 |
W+R 07-17 |
2-5 | DM |
| 3 | Chen Shiyuan(7d) | X 06-26 |
B+4.5 07-24 |
- | W+R 08-14 |
B+R 08-07 |
B+4.5 07-17 |
W+R 07-10 |
B+13.5 06-19 |
6-1 | 2 |
| 4 | Xiao Zhenghao(6d) | X 07-24 |
B+3.5 06-26 |
X 08-14 |
- | X 06-19 |
B+R 07-10 |
B+R 07-17 |
W+3.5 08-07 |
4-3 | 4 |
| 5 | Lin Shuyang(4d) | X 07-17 |
W+R 07-10 |
X 08-07 |
W+1.5 06-19 |
- | X 06-26 |
W+R 07-24 |
W+R 08-14 |
4-3 | 3 |
| 6 | Liu Yaowen(2d) | X 08-07 |
X 06-19 |
X 07-17 |
X 07-10 |
B+R 06-26 |
- | X 08-14 |
X 07-24 |
1-6 | DM |
| 7 | Lin Lixiang(2d) | B+R 06-19 |
B+4.5 08-07 |
X 07-10 |
X 07-17 |
X 07-24 |
W+R 08-14 |
- | X 06-26 |
3-4 | 5 |
| 8 | Lin Xiuping(2d) | X 07-10 |
X 07-17 |
X 06-19 |
X 08-07 |
X 08-14 |
W+R 07-24 |
B+R 06-26 |
- | 2-5 | DM |
History; 2008-04-29 Page was created. 2008-06-19,26 Updated. 2008-07-10,17,24 Updated. 2008-08-07,14 Updated. 2008-09-04 Updated.
The last preliminary tournament
| Players | 1st round 03-25 |
Semifinals 04-03 |
Final 04-17 | |
|---|---|---|---|---|
| Chen Mingjin(1d) | Chen Mingjin B+R |
Yoo Kyeongmin B+3.5 |
Lin Zhihan B+R | |
| Zhao Peizhe(1d) | ||||
| Yoo Kyeongmin(5d) | Yoo Kyeongmin B+10.5 | |||
| Dai Jiashen(7d) | ||||
| Lin Zhihan(8d) | Lin Zhihan W+R |
Lin Zhihan B+R | ||
| Ye Gangting(a7) | ||||
| Lin Xiuping(1d) | Lin Xiuping W+R | |||
| Tuan Yupong(1d) | ||||
| Chen Yida(4d) | Lin Shuyang W+R |
Lin Shuyang W+R |
Lin Shuyang W+R | |
| Lin Shuyang(4d) | ||||
| Peng Jinghua(5d) | Peng Jinghua B+R | |||
| Chen Yongan(6d) | ||||
| Zhou Pingqiang(4d) | Yu Chengjuei W+R |
Chen Feng B+R | ||
| Yu Chengjuei(1d) | ||||
| Chen Feng(2d) | Chen Feng B+R | |||
| Xia Daming(5d) | ||||
| Lin Yuxiang(3d) | Lin Yuxiang B+R |
Lin Lixiang B+R |
Zhou Junxun B+R | |
| Zhou Keping(4d) | ||||
| Zhang Kaixin(3d) | Lin Lixiang W+7.5 | |||
| Lin Lixiang(1d) | ||||
| Zhang Zhehao(3d) | Zhang Zhehao B+R |
Zhou Junxun W+3.5 | ||
| Qin Shi(1d) | ||||
| Zhou Junxun(9d) | Zhou Junxun W+R | |||
| Zhang Yuanjung(a6) | ||||
| Zhang Zhengping(1d) | Chen Shiyuan W+R |
Chen Shiyuan B+4.5 |
Chen Shiyuan W+R | |
| Chen Shiyuan(7d) | ||||
| Lin Shengxian(6d) | Xiao Zhenghao W+10.5 | |||
| Xiao Zhenghao(6d) | ||||
| Huang Xiangren(5d) | Huang Xiangren B+R |
Liu Yaowen B+R | ||
| Ching Qingjiang(a7) | ||||
| Liu Yaowen(2d) | Liu Yaowen B+4.5 | |||
| Chen Yixiang(2d) | ||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||
| Zhao Peizhe(1d) | Zhao Peizhe W+R |
Liu Yuxiang W+5.5 |
Zhang Zhehao W+R 04-17 |
Liu Yaowen W+R |
| Dai Jiashen(7d) | ||||
| Lin Yuxiang(3d) | ||||
| Ye Gangting(a7) | Tuan Yupong W+R |
Zhang Zhehao B+0.5 | ||
| Tuan Yupong(1d) | ||||
| Zhang Zhehao(3d) | ||||
| Liu Yaowen(2d) | ||||
| Chen Yida(4d) | Chen Yida B+3.5 |
Xiao Zhenghao W+3.5 |
Xiao Zhenghao W+R 04-17 |
Xiao Zhenghao W+R |
| Chen Yongan(6d) | ||||
| Xiao Zhenghao(6d) | ||||
| Zhou Pingqiang(4d) | Xia Daming B+5.5 |
Xia Daming W+R | ||
| Xia Daming(5d) | ||||
| Huang Xiangren(5d) | ||||
| Yoo Kyeongmin(5d) | ||||
| Zhou Keping(4d) | Zhang Kaixin B+R |
Zhang Kaixin B+R |
Lin Xiuping B+R 04-17 |
Lin Xiuping W+R |
| Zhang Kaixin(3d) | ||||
| Chen Mingjin(1d) | ||||
| Qin Shi(1d) | Qin Shi W+10.5 |
Lin Xiuping B+R | ||
| Zhang Yuanjung(a6) | ||||
| Lin Xiuping(1d) | ||||
| Chen Feng(2d) | ||||
| Zhang Zhengping(1d) | Lin Shengxian W+R |
Lin Shengxian W+R |
Lin Shengxian W+R 04-22 |
Lin Lixiang B+4.5 |
| Lin Shengxian(6d) | ||||
| Peng Jinghua(5d) | ||||
| Ching Qingjiang(a7) | Chen Yixiang W+R |
Chen Yixiang B+R | ||
| Chen Yixiang(2d) | ||||
| Yu Changjuei(1d) | ||||
| Lin Lixiang(1d) | ||||
| Players | 1st round 04-03 |
2nd round 04-08 |
Semifinals | Final 04-29 |
History; 2008-03-25 Page was created. 2008-04-03,08,17,22,29 Updated.Preliminary tournament of Taiwan Qiyuan
| Players | 1st round 01-29 |
Final |
|---|---|---|
| Dai Jiashen(7d) | Dai Jiashen B+R 02-02 | |
| Wang Xiangjie(1d) | Liao Kwanghong W+R | |
| Liao Kwanghong(1d) | ||
| Chen Xi(1d) | Qin Shi B+R |
Qin Shi B+9.5 02-12 |
| Qin Shi(1d) | ||
| Zhang Huaiyi(1d) | Zhang Huaiyi W+R | |
| Zhou Yinnan(3d) | ||
| Li Kuihan(1d) | Dong Youtong B+0.5 |
Zhang Kaixin W+R 02-19 |
| Dong Youtong(1d) | ||
| Wang Yuanjun(1d) | Zhang Kaixin W+8.5 | |
| Zhang Kaixin(3d) | ||
| Zhao Peizhe(1d) | Zhao Paizhe W+R 01-29 | |
| Yu Zhengqi(1d) | ||
| Chen Feng(2d) | Chen Feng B+0.5 01-29 | |
| Huang Changyi(1d) | ||
| Yang Zhide(5d) | Lin Xiuping W+R 01-29 | |
| Lin Xiuping(1d) | ||
| Yang Mengyun(3d) | Chen Yixiang W+R 01-29 | |
| Chen Yixiang(2d) | ||
| Lin Lixiang(1d) | Lin Lixiang W+11.5 01-29 | |
| Fan Yangbo(1d) | ||
History; 2008-01-29 Page was created. 2008-02-02,12,19 Updated.