2024 Xinren Wang
Organizers: Chinese Professional Weiqi Association
Supports: Haifong Qiyuan
Sponsors: Universal Scientific Industrial (Shanghai) Co., Ltd.
Tournament table
Players | 1st round04-23 | 2nd round | Semifinals04-26 | Final |
---|---|---|---|---|
Jian Jingting(7d) | Jian JingtingB+R | Jian JingtingB+R04-25 | Chen QiruiB+R | 1st roundXu QingenB+R05-08 2nd roundChen QiruiB+1.505-15 3rd roundChen QiruiB+3.505-22 Chen Qiruiwon by 2-1 |
Zhi Jingyao(3d) | ||||
Huang Shiyuan(5d) | Huang ShiyuanB+1.5 | |||
Lin Xinwei(3d) | ||||
Niu Shite(5d) | Niu ShiteB+R | Chen QiruiW+R04-24 | ||
Long Haoyu(2d) | ||||
Lin Hanchang(2d) | Chen QiruiB+R | |||
Chen Qirui(8d) | ||||
Lin Yancheng(4d) | Lin YanchengW+0.5 | Lin YanchengB+R04-24 | Xu QingenW+R | |
Chen Weiting(4d) | ||||
Shen Yien(2d) | Yang ZixuanB+R | |||
Yang Zixuan(5d) | ||||
Huang Xiupu(2d) | Chen ShoulienW+R | Xu QingenB+R04-24 | ||
Chen Shoulien(4d) | ||||
Lu Yichuan(6d) | Xu QingenB+1.5 | |||
Xu Qingen(6d) |