18th Samsung Cup
Host Organization : Samsung Fire & Marine Insurance, Korea Baduk Club, Unitel.
Tournament table
| Players | 1st round 10-08 Seoul Korea |
2nd round 10-10 Seoul Korea |
Semifinals 11-04~07 Taejon Korea |
Final 12-09~12 Suzhou China |
|---|---|---|---|---|
| (kr)Lee Sedol(9d) | Lee Sedol B+0.5 |
Lee Sedol B+R |
1st round Chun Guangya W+R 11-04 2nd round Lee Sedol W+R 11-06 3rd round Lee Sedol W+R 11-07 Lee Sedol won by 2-1 |
1st round Tang Weixing B+0.5 12-09 2nd round Tang Weixing W+R 12-11 3rd round 12-12 Tang Weixing won by 2-0 |
| (cn)Chen Yaoye(9d) | ||||
| (cn)Qiu Jun(9d) | Qiu Jun W+R | |||
| (cn)Gu Lingyi(5d) | ||||
| (cn)Gu Li(9d) | An Sungjoon B+R |
Chun Guangya W+R | ||
| (kr)An Sungjoon(5d) | ||||
| (cn)Li Xuanghao(5d) | Chun Guangya W+R | |||
| (cn)Chun Guangya(6d) | ||||
| (kr)Park Yeonghun(9d) | Tang Weixing W+R |
Tang Weixing W+R |
1st round Shi Yue B+R 11-04 2nd round Tang Weixing B+R 11-06 3rd round Tang Weixing B+3.5 11-07 Tang Weixing won by 2-1 | |
| (cn)Tang Weixing(3d) | ||||
| (cn)Fan Yunruo(4d) | Kim Jiseok W+R | |||
| (kr)Kim Jiseok(9d) | ||||
| (cn)Shi Yue(9d) | Shi Yue W+R |
Shi Yue W+R | ||
| (cn)Ke Jie(4d) | ||||
| (cn)Zhou Ruiyang(9d) | Park Junghwan W+R | |||
| (kr)Park Junghwan(9d) |
| Block | Players | 1st round 09-03,04 Shanghai China |
2nd round 09-04,05 Shanghai China |
|---|---|---|---|
| A | (kr)Seo Bongsoo(9d) | Chun Guangya W+7.5 09-03 |
Tang Weixing B+1.5 09-04 |
| (cn)Chun Guangya(6d) | |||
| (kr)Lee Minjin(7d) | Tang Weixing Default 09-03 | ||
| (cn)Tang Weixing(3d) | |||
| --- | |||
| (kr)Seo Bongsoo(9d) | Seo Bongsoo Default 09-04 |
Chun Guangya W+5.5 09-05 | |
| (kr)Lee Minjin(7d) | |||
| (cn)Chun Guangya(6d) | |||
| B | (kr)Han Wonggyu(5d) | Qiu Jun W+R 09-03 |
Qiu Jun W+R 09-04 |
| (cn)Qiu Jun(9d) | |||
| (kr)Song Taekon(9d) | Li Xuanhao W+R 09-03 | ||
| (cn)Li Xuanhao(5d) | |||
| --- | |||
| (kr)Han Wonggyu(5d) | Song Taekon B+0.5 09-04 |
Li Xuanhao W+R 09-05 | |
| (kr)Song Taekon(9d) | |||
| (cn)Li Xuanhao(5d) | |||
| C | (jp)Takao Shinji(9d) | Gu Lingyi B+R 09-03 |
Gu Lingyi W+R 09-04 |
| (cn)Gu Lingyi(5d) | |||
| (kr)Kang Dongyun(9d) | Kang Dongyun B+R 09-03 | ||
| (cn)Fan Yunruo(4d) | |||
| --- | |||
| (jp)Takao Shinji(9d) | Fan Yunruo W+R 09-04 |
Fan Yunruo B+0.5 09-05 | |
| (cn)Fan Yunruo(4d) | |||
| (kr)Kang Dongyun(9d) | |||
| D | (kr)Choi Cheolhan(9d) | Choi Cheolhan W+2.5 09-03 |
Kim Jiseok B+R 09-04 |
| (cn)Tuo Jiaxi(3d) | |||
| (kr)Kim Jiseok(9d) | Kim Jiseok W+R 09-03 | ||
| (cn)Ke Jie(4d) | |||
| --- | |||
| (cn)Tuo Jiaxi(3d) | Ke Jie B+R 09-04 |
Ke Jie B+R 09-05 | |
| (cn)Ke Jie(4d) | |||
| (kr)Choi Cheolhan(9d) | |||
| E | (kr)An Sungjoon(5d) | Shi Yue B+3.5 09-03 |
Shi Yue B+R 09-04 |
| (cn)Shi Yue(9d) | |||
| (kr)O Junga(2d) | Chang Hao B+R 09-03 | ||
| (cn)Chang Hao(9d) | |||
| --- | |||
| (kr)An Sungjoon(5d) | An Sungjoon B+R 09-04 |
An Sungjoon B+R 09-05 | |
| (kr)O Junga(2d) | |||
| (cn)Chang Hao(9d) | |||
| F | (kr)Park Yeonghun(9d) | Park Yeonghun B+R 09-03 |
Park Yeonghun W+R 09-04 |
| (cn)Zhou Ruiyang(9d) | |||
| (kr)Cho Hanseung(9d) | Niu Yutian B+R 09-03 | ||
| (cn)Niu Yutian(7d) | |||
| --- | |||
| (cn)Zhou Ruiyang(9d) | Zhou Ruiyang B+R 09-04 |
Zhou Ruiyang B+R 09-05 | |
| (kr)Cho Hanseung(9d) | |||
| (cn)Niu Yutian(7d) | |||
| G | (jp)Komatsu Hideki(9d) | Komatsu Hideki W+R 09-03 |
Chen Yaoye B+R 09-04 |
| (na)Eric H Lui(a7) | |||
| (kr)Lee Sedol(9d) | Chen Yaoye W+T 09-03 | ||
| (cn)Chen Yaoye(9d) | |||
| --- | |||
| (na)Eric H Lui(a7) | Lee Sedol B+R 09-04 |
Lee Sedol B+R 09-05 | |
| (kr)Lee Sedol(9d) | |||
| (jp)Komatsu Hideki(9d) | |||
| H | (kr)Park Junghwan(9d) | Park Junghwan B+R 09-03 |
Park Junghwan W+R 09-04 |
| (cn)Liao Xingwen(5d) | |||
| (jp)Yuki Satoshi(9d) | Gu Li W+R 09-03 | ||
| (cn)Gu Li(9d) | |||
| --- | |||
| (cn)Liao Xingwen(5d) | Liao Xingwen W+R 09-04 |
Gu Li W+R 09-05 | |
| (jp)Yuki Satoshi(9d) | |||
| (cn)Gu Li(9d) | |||
Tournament member; Korea; Lee Sedol(9d, champion), Choi Cheolhan(9d, 3rd place), Park Junghwan(9d, 3rd place), Cho Hanseung(9d), Kim Jiseok(9d), Kang Dongyun(9d), Seo Bongsoo(9d), Song Taekon(9d), Park Yeonghun(9d), Lee Minjin(7d), An Sungjoon(5d), Han Wonggyu(5d), O Junga(2d) China; Gu Li(9d, runner-up), Chen Yaoye(9d), Zhou Ruiyang(9d) Chang Hao(9d), Qiu Jun(9d), Shi Yue(9d), Niu Yutian(7d), Chun Guangya(6d), Gu Lingyi(5d), Liao Xingwen(5d), Li Xuanhao(5d), Ke Jie(4d), Fan Yunruo(4d), Tuo Jiaxi(3d), Tang Weixing(3d) Japan; Yuki Satoshi(9d), Takao Shinji(9d), Komatsu Hideki(9d) North America; Eric H Lui(a7) History; 2013-09-02 Page was created. 2013-09-03,04,05 Updated. 2013-10-08,10 Updated. 2013-11-04,06,07 Updated. 2013-12-10,11 Updated.Integration preliminary tournament
| Players | 1st round 08-02 |
2nd round 08-03,04 |
3rd round 08-05 |
Semifinals 08-06 |
Final 08-07 |
|---|---|---|---|---|---|
| (cn)Cai Jing(5d) | Park Yeonghun |
Park Yeonghun 08-03 |
Park Yeonghun 08-05 |
Park Yeonghun |
Park Yeonghun |
| (kr)Park Yeonghun(9d) | |||||
| (cn)Fu Chong(6d) | |||||
| (kr)On Seunghoon(ama) | On Seunghoon 08-03 | ||||
| (kr)Lee Hyeonwuk(7d) | |||||
| (cn)Yang Dingxin(3d) | Yang Dingxin 08-03 |
Gan Siyang 08-05 | |||
| (cn)Zheng Xu(1d) | |||||
| (cn)Gan Siyang(4d) | Gan Siyang 08-03 | ||||
| (kr)Kang Jisung(9d) | |||||
| (kr)Park Seunghwa(5d) | Park Seunghwa 08-03 |
Park Seunghwa 08-05 |
Park Seunghwa | ||
| (tw)Lin Xiuping(5d) | |||||
| (kr)Kim Mansoo(8d) | Ito Masashi Default 08-03 | ||||
| (jp)Ito Masashi(2d) | |||||
| (kr)Park Jeonggeun(5d) | Liu Xing 08-03 |
Kim Wonbin 08-05 | |||
| (cn)Liu Xing(7d) | |||||
| (kr)Lee Wondo(5d) | Kim Wonbin 08-03 | ||||
| (kr)Kim Wonbin(1d) | |||||
| (cn)Xie He(9d) | Hong Minpyo |
Li Qincheng 08-03 |
Niu Yutian 08-05 |
Niu Yutian |
Niu Yutian |
| (kr)Hong Minpyo(8d) | |||||
| (cn)Li Qincheng(1d) | |||||
| (kr)Lee Heesung(9d) | Niu Yutian 08-03 | ||||
| (cn)Niu Yutian(7d) | |||||
| (kr)Lee Changho(9d) | Yun Hyuk 08-03 |
Yun Hyuk 08-05 | |||
| (kr)Yun Hyuk(7d) | |||||
| (cn)Ma Yichao(1d) | Luo Delong 08-03 | ||||
| (cn)Luo Delong(4d) | |||||
| (kr)Shin Yunho(1d) | Kim Daehee 08-03 |
Kim Daehee 08-05 |
Kim Daehee | ||
| (kr)Kim Daehee(5d) | |||||
| (cn)Zhou Hexi(5d) | Zhou Hexi 08-03 | ||||
| (tw)Ding Shaojie(3d) | |||||
| (jp)Ichiriki Ryo(3d) | Ichiriki Ryo 08-03 |
Ichiriki Ryo B+R 08-05 | |||
| (kr)Lee Sungjae(9d) | |||||
| (jp)Hatanaka Hoshinobu(4d) | Yoo Byeongryong 08-03 | ||||
| (kr)Yoo Byeongryong(1d) | |||||
| (kr)Shin Minjun(1d) | Choi Hongyun |
Lee Jihyun 08-03 |
Lee Jihyun 08-05 |
Zhu Yuanhao |
Qiu Jun |
| (kr)Choi Hongyun(2d) | |||||
| (kr)Lee Jihyun(3d) | |||||
| (cn)Huang Yunsong(3d) | Kim Juho 08-03 | ||||
| (kr)Kim Juho(9d) | |||||
| (kr)Lee Joohyung(ama) | Zhu Yuanhao 08-03 |
Zhu Yuanhao 08-05 | |||
| (cn)Zhu Yuanhao(4d) | |||||
| (kr)Kim Nuri(2d) | Kim Nuri 08-03 | ||||
| (cn)Li Kang(6d) | |||||
| (cn)Qiu Jun(9d) | Qiu Jun 08-03 |
Qiu Jun 08-04 |
Qiu Jun | ||
| (kr)Lee Hobum(3d) | |||||
| (kr)Kim Seungjun(9d) | Yun Chunho Default 08-03 | ||||
| (jp)Yun Chunho(2d) | |||||
| (jp)Komatsu Daiki(1d) | Hong Jangsik 08-03 |
Joo Hyeongwuk 08-05 | |||
| (kr)Hong Jangsik(7d) | |||||
| (kr)Kim Chanwoo(6d) | Joo Hyeongwuk 08-03 | ||||
| (kr)Joo Hyeongwuk(6d) | |||||
| (cn)Ding Shixiong(1d) | Hu Yuefeng |
Hu Yuefeng 08-03 |
Han Taehee 08-05 |
Li Xuanhao |
Li Xuanhao |
| (cn)Hu Yuefeng(5d) | |||||
| (jp)Shida Tatsuya(6d) | |||||
| (kr)Han Taehee(3d) | Han Taehee 08-03 | ||||
| (kr)On Sojin(7d) | |||||
| (cn)Li Xuanhao(5d) | Li Xuanhao 08-03 |
Li Xuanhao 08-05 | |||
| (kr)Kim Dongho(3d) | |||||
| (kr)Park Daeyoung(1d) | Park Daeyoung Default 08-03 | ||||
| (kr)Park Jihoon(6d) | |||||
| (kr)Lee Sanghoon(9d) | Wang Haoyang 08-03 |
Wang Haoyang 08-05 |
Mao Ruilong | ||
| (cn)Wang Haoyang(6d) | |||||
| (cn)Xu Jiayang(2d) | Lee Donghoon W+T 08-03 | ||||
| (kr)Lee Donghoon(2d) | |||||
| (tw)Lin Shuyang(7d) | Lin Shuyang 08-03 |
Mao Ruilong 08-05 | |||
| (kr)Lee Jungwoo(8d) | |||||
| (cn)Mao Ruilong(4d) | Mao Ruilong 08-03 | ||||
| (kr)Yun Chanhee(3d) | |||||
| (kr)An Hyungjun(4d) | Peng Liyao W+R |
Peng Liyao 08-03 |
Dang Yifei 08-05 |
Liao Xingwen |
Liao Xingwen |
| (cn)Peng Liyao(5d) | |||||
| (kr)Han Seungjoo(1d) | |||||
| (cn)Dang Yifei(4d) | Dang Yifei 08-03 | ||||
| (kr)Kim Chiwoo(ama) | |||||
| (cn)Liao Xingwen(5d) | Liao Xingwen 08-03 |
Liao Xingwen 08-05 | |||
| (kr)Lee Taehyun(5d) | |||||
| (kr)Choi Youngchan(1d) | Lee Hyeonho 08-03 | ||||
| (kr)Lee Hyeonho(3d) | |||||
| (kr)Sul Hyunjoon(1d) | Numadate Sakiya 08-03 |
Numadate Sakiya 08-05 |
Lian Xiao | ||
| (jp)Numadate Sakiya(2d) | |||||
| (cn)Chen Hao(4d) | Chen Hao 08-03 | ||||
| (kr)Kim Daeyong(5d) | |||||
| (kr)Lee Yongsoo(7d) | Lian Xiao 08-03 |
Lian Xiao 08-05 | |||
| (cn)Lian Xiao(7d) | |||||
| (kr)Hong Sungji(9d) | Luo Xihe 08-03 | ||||
| (cn)Luo Xihe(9d) | |||||
| (kr)Choi Myeonghun(9d) | Choi Myeonghun |
Choi Myeonghun 08-03 |
Shin Jinseo 08-05 |
Fan Yunruo B+3.5 |
Fan Yunruo |
| (kr)Kang Seungmin(3d) | |||||
| (kr)Park Jungsang(9d) | |||||
| (jp)Ida Atsushi(4d) | Shin Jinseo W+R 08-03 | ||||
| (kr)Shin Jinseo(1d) | |||||
| (kr)Heo Jin(2d) | Lee Jaewong 08-03 |
Fan Yunruo 08-05 | |||
| (kr)Lee Jaewong(7d) | |||||
| (jp)Sada Atsushi(1d) | Fan Yunruo 08-03 | ||||
| (cn)Fan Yunruo(4d) | |||||
| (cn)Qiu Jinbo(2d) | Qiu Jinbo 08-03 |
Qiu Jinbo 08-05 |
Piao Wenyao | ||
| (tw)Chen Qirui(2d) | |||||
| (kr)Byun Sangil(2d) | Byun Sangil 08-03 | ||||
| (kr)Jeong Seojoon(ama) | |||||
| (kr)Lee Hoseung(1d) | Kim Donghee Default 08-01 |
Piao Wenyao 08-05 | |||
| (kr)Kim Donghee(3d) | |||||
| (kr)Cho Kyungho(4d) | Piao Wenyao 08-03 | ||||
| (cn)Piao Wenyao(9d) | |||||
| (kr)An Kukhyun(4d) | An Kukhyun |
An Kukhyun 08-03 |
An Kukhyun 08-05 |
Zhang Tao W+R |
Han Wonggyu |
| (tw)Wang Yuanjun(6d) | |||||
| (kr)Kwon Omin(5d) | |||||
| (kr)Baek Chanhee(1d) | Hu Yaoyu 08-03 | ||||
| (cn)Hu Yaoyu(8d) | |||||
| (kr)Kang Taehoon(1d) | Ryu Minhyung 08-03 |
Zhang Tao 08-05 | |||
| (kr)Ryu Minhyung(3d) | |||||
| (cn)Zhang Tao(4d) | Zhang Tao 08-03 | ||||
| (cn)Chen Zhenghoon(1d) | |||||
| (kr)Kim Youngsam(9d) | Wang Yijin 08-03 |
Wang Yijin 08-05 |
Han Wonggyu | ||
| (cn)Wang Yijin(2d) | |||||
| (kr)Park Kyeonggeun(2d) | Jiang Weijie 08-03 | ||||
| (cn)Jiang Weijie(9d) | |||||
| (kr)Choi Kwangho(ama) | Choi Kwangho 08-03 |
Han Wonggyu 08-05 | |||
| (jp)Bian Wenkai(1d) | |||||
| (cn)Zeng Zhihao(2d) | Han Wonggyu 08-03 | ||||
| (kr)Han Wonggyu(5d) | |||||
| (kr)Choi Byeongwhan(3d) | Choi Byeongwhan |
Kim Sedong 08-04 |
Kim Sedong 08-05 |
Gu Lingyi B+R |
Gu Lingyi W+R |
| (jp)Kang Minu(1d) | |||||
| (kr)Kim Sedong(4d) | |||||
| (cn)Han Han(5d) | Han Han 08-04 | ||||
| (kr)Kim Sooyong(4d) | |||||
| (cn)Xia Chenkun(3d) | Gu Lingyi 08-04 |
Gu Lingyi 08-05 | |||
| (cn)Gu Lingyi(5d) | |||||
| (kr)Yoo Kyeongmin(5d) | Tao Xinran 08-04 | ||||
| (cn)Tao Xinran(5d) | |||||
| (tw)Lin Lixiang(6d) | Lin Lixiang 08-04 |
Kim Jinhwi 08-05 |
Kim Jinhwi | ||
| (jp)Shuto Shun(7d) | |||||
| (kr)Kim Jinhwi(1d) | Kim Jinhwi 08-04 | ||||
| (kr)An Dalhun(9d) | |||||
| (cn)Pan Fei(5d) | Pan Fei 08-04 |
Pan Fei 08-05 | |||
| (cn)Xie Erhao(2d) | |||||
| (kr)Kim Namhoon(ama) | Han Sanghoon 08-03 | ||||
| (kr)Han Sanghoon(6d) | |||||
| (cn)Huang Xin(3d) | Seo Jonghui |
Tan Xiao 08-04 |
Kim Junghyun W+R 08-05 |
Kim Junghyun |
Song Taekon |
| (kr)Seo Jonghui(4d) | |||||
| (cn)Tan Xiao(7d) | |||||
| (kr)Kim Junghyun(4d) | Kim Junghyun 08-04 | ||||
| (kr)Choi Jaeyoung(ama) | |||||
| (kr)Lee Sanghoon(8d) | Lee Sanghoon 08-04 |
Lee Sanghoon 08-05 | |||
| (cn)Sun Tengyu(7d) | |||||
| (kr)No Joonwhan(7d) | An Choyeong 08-04 | ||||
| (kr)An Choyeong(9d) | |||||
| (kr)Jeong Dooho(1d) | Li Zhe 08-04 |
Li Zhe 08-05 |
Song Taekon | ||
| (cn)Li Zhe(6d) | |||||
| (cn)Qi Lihe(3d) | Kim Sungjin 08-04 | ||||
| (kr)Kim Sungjin(2d) | |||||
| (kr)Song Taekon(9d) | Song Taekon 08-04 |
Song Taekon 08-05 | |||
| (cn)Guo Yuzheng(3d) | |||||
| (kr)Kim Jinhoon(3d) | Kim Jinhoon 08-04 | ||||
| (jp)Hirata Tomoya(3d) | |||||
| (cn)Chun Guangya(6d) | Chun Guangya |
Chun Guangya 08-04 |
Chun Guangya 08-05 |
Chun Guangya |
Chun Guangya |
| (jp)Anzai Nobuaki(6d) | |||||
| (tw)Zhou Yinnan(4d) | |||||
| (kr)Whang Jinhyung(2d) | Whang Jinhyung 08-04 | ||||
| (kr)Yun Jaewong(4d) | |||||
| (kr)Lee Chungyu(5d) | Whang Jaeyoun 08-04 |
Whang Jaeyoun 08-05 | |||
| (kr)Whang Jaeyoun(2d) | |||||
| (kr)Lee Wonyoung(4d) | Rong Yi 08-04 | ||||
| (cn)Rong Yi(4d) | |||||
| (kr)Kim Kiwon(4d) | Mi Yuting 08-04 |
Mi Yuting 08-05 |
Mi Yuting | ||
| (cn)Mi Yuting(4d) | |||||
| (kr)Han Jongjin(8d) | Kang Yootaek 08-04 | ||||
| (kr)Kang Yootaek(5d) | |||||
| (kr)Kim Myeonghoon(ama) | Park Junseok 08-04 |
Hong Kipyo 08-05 | |||
| (kr)Park Junseok(2d) | |||||
| (kr)Choi Wonyong(7d) | Hong Kipyo 08-04 | ||||
| (kr)Hong Kipyo(5d) | |||||
| (jp)Cho Riyu(8d) | Cho Riyu |
Cho Riyu 08-04 |
Zhang Li 08-05 |
Mok Jinseok |
Tuo Jiaxi W+R |
| (kr)Park Mingyu(2d) | |||||
| (cn)Wang Tao(5d) | |||||
| (cn)Zhang Li(6d) | Zhang Li 08-04 | ||||
| (kr)Moon Chanwong(ama) | |||||
| (cn)Chen Xian(3d) | Mok Jinseok 08-04 |
Mok Jinseok 08-05 | |||
| (kr)Mok Jinseok(9d) | |||||
| (kr)Ryu Dongwan(3d) | Zhang Zhehao 08-04 | ||||
| (tw)Zhang Zhehao(5d) | |||||
| (cn)Tuo Jiaxi(3d) | Tuo Jiaxi 08-04 |
Tuo Jiaxi 08-05 |
Tuo Jiaxi | ||
| (kr)Seo Gunwoo(6d) | |||||
| (kr)Yoo Jaesung(5d) | Kang Byeongkwon 08-04 | ||||
| (kr)Kang Byeongkwon(2d) | |||||
| (cn)Wang Lei(8d) | Wang Lei 08-04 |
Yang Wooseok 08-05 | |||
| (kr)Kim Sunho(2d) | |||||
| (kr)Yang Wooseok(1d) | Yang Wooseok 08-04 | ||||
| (kr)Kim Hyunchan(2d) | |||||
| (cn)Han Yizhou(3d) | Liu Xi |
Liu Xi 08-04 |
Park Youngryong 08-05 |
Meng Tailing |
Shi Yue |
| (cn)Liu Xi(4d) | |||||
| (kr)Kim Junghoon(ama) | |||||
| (kr)Park Youngryong(1d) | Park Youngryong 08-04 | ||||
| (kr)Kong Byeongjoo(4d) | |||||
| (kr)Jin Siyoung(5d) | Meng Tailing 08-04 |
Meng Tailing 08-05 | |||
| (cn)Meng Tailing(6d) | |||||
| (tw)Lin Zhihan(9d) | Kim Whansoo 08-04 | ||||
| (kr)Kim Whansoo(4d) | |||||
| (cn)Shi Yue(9d) | Shi Yue W+R 08-04 |
Shi Yue 08-05 |
Shi Yue | ||
| (kr)Na Hyun(3d) | |||||
| (cn)Yang Kaiwen(3d) | Yang Kaiwen 08-04 | ||||
| (kr)Yoo Jaeho(5d) | |||||
| (kr)Baek Daehyun(8d) | Li Ming 08-04 |
Lee Bumjin 08-05 | |||
| (cn)Li Ming(4d) | |||||
| (kr)Lee Bumjin(2d) | Lee Bumjin 08-04 | ||||
| (jp)Tsuruta Kazushi(2d) | |||||
| (cn)Zhang Ce(4d) | Choi Kihoon |
Choi Kihoon 08-04 |
Choi Kihoon 08-05 |
Guo Wenchao |
Ke Jie |
| (kr)Choi Kihoon(4d) | |||||
| (kr)Yun Seunghyeon(9d) | |||||
| (kr)Park Jihoon(4d) | Park Jihoon 08-04 | ||||
| (kr)Seo Moosang(8d) | |||||
| (kr)Choi Hyunjae(ama) | Choi Hyunjae 08-04 |
Guo Wenchao 08-05 | |||
| (kr)Jang Koonhyun(2d) | |||||
| (cn)Guo Wenchao(5d) | Guo Wenchao 08-04 | ||||
| (cn)Shu Yixiao(1d) | |||||
| (tw)Chen Shiyuan(9d) | Chen Shiyuan 08-04 |
Ke Jie 08-05 |
Ke Jie | ||
| (jp)Nakano Hironari(9d) | |||||
| (cn)Ke Jie(4d) | Ke Jie 08-04 | ||||
| (kr)Lee Younggu(9d) | |||||
| (kr)Ryu Soohyung(2d) | Tong Mengcheng 08-04 |
Fan Tingyu 08-05 | |||
| (cn)Tong Mengcheng(4d) | |||||
| (kr)Kim Hyeongwoo(6d) | Fan Tingyu 08-04 | ||||
| (cn)Fan Tingyu(9d) | |||||
| (cn)Tang Weixing(3d) | Tang Weixing |
Tang Weixing 08-04 |
Tang Weixing 08-05 |
Tang Weixing |
Tang Weixing W+R |
| (kr)Park Jinsol(6d) | |||||
| (kr)Park Seunghyun(7d) | |||||
| (kr)Yang Koon(9d) | Yang Koon 08-04 | ||||
| (jp)Abe Yoshiki(1d) | |||||
| (kr)Min Sangyoun(2d) | Peng Quan 08-04 |
Peng Quan 08-05 | |||
| (cn)Peng Quan(7d) | |||||
| (cn)Zhao Chenyu(3d) | Zhao Chenyu 08-04 | ||||
| (tw)Li Jinwong(1d) | |||||
| (kr)Hong Moojin(ama) | Hong Moojin |
Hong Moojin 08-04 |
Hong Moojin 08-05 |
Kim Seongjae | |
| (cn)An Dongxu(5d) | |||||
| (cn)Yan Huan(5d) | |||||
| (kr)Son Geungi(4d) | Yeom Junghoon 08-04 | ||||
| (kr)Yeom Junghoon(8d) | |||||
| (jp)Suzuki Shinji(3d) | Kim Seongjae W+R 08-04 |
Kim Seongjae 08-05 | |||
| (kr)Kim Seongjae(5d) | |||||
| (cn)Li Haojie(5d) | Li Haojie 08-04 | ||||
| (kr)Cho Insun(2d) | |||||
| Senior Group | |||||
| (kr)Yoo Changhyuk(9d) | Yoo Changhyuk Default |
Yoo Changhyuk 08-03 |
Yoo Changhyuk 08-05 |
Yoo Changhyuk W+3.5 |
Seo Bongsoo W+R |
| (kr)Yun Jongseob(3d) | |||||
| (kr)Cha Sookwon(6d) | |||||
| (kr)Lee Hongyeol(9d) | Choi Kyubyeong |
Choi Kyubyeong 08-03 | |||
| (kr)Choi Kyubyeong(9d) | |||||
| (kr)Lee Bonggeun(8d) | |||||
| (kr)Kim Sukheung(4d) | Kim Sukheung |
Goto Shungo 08-03 |
Goto Shungo 08-05 | ||
| (kr)Lee Hyeongro(5d) | |||||
| (jp)Goto Shungo(9d) | |||||
| (kr)Moon Myeonggeun(9d) | Moon Myeonggeun |
Moon Myeonggeun 08-03 | |||
| (kr)Cha Minsoo(4d) | |||||
| (kr)Park Seungmoon(7d) | |||||
| (kr)Baek Sungho(9d) | Baek Sungho |
Baek Sungho Default 08-03 |
Seo Bongsoo 08-05 |
Seo Bongsoo | |
| (kr)Seo Nungwuk(9d) | |||||
| (kr)Kang Hoon(9d) | |||||
| (kr)Seo Bongsoo(9d) | Seo Bongsoo |
Seo Bongsoo Default 08-03 | |||
| (kr)Park Jinyeol(9d) | |||||
| (kr)Jang Myeonghan(6d) | |||||
| (cn)Yu Bin(9d) | Yu Bin 08-03 |
Yu Bin 08-05 | |||
| (kr)Kim Jongsoo(7d) | |||||
| (kr)Lee Kisup(7d) | Cho Daehyun 08-03 | ||||
| (kr)Cho Daehyun(9d) | |||||
| (kr)An Kwangwuk(8d) | An Kwangwuk |
An Kwangwuk Default 08-03 |
Jeong Daesung 08-05 |
Komatsu Hideki |
Komatsu Hideki B+R |
| (kr)Park Yeongchan(4d) | |||||
| (kr)Kim Dongmyeon(9d) | |||||
| (kr)Jeong Daesung(9d) | Jeong Daesung |
Jeong Daesung Default 08-03 | |||
| (kr)O Kyuchul(9d) | |||||
| (kr)Chun Pongjo(9d) | |||||
| (kr)Kim Kihun(6d) | Kim Joonyoung |
Kim Joonyoung 08-03 |
Komatsu Hideki 08-05 | ||
| (kr)Kim Joonyoung(5d) | |||||
| (kr)Na Jonghoon(7d) | |||||
| (jp)Komatsu Hideki(9d) | Komatsu Hideki |
Komatsu Hideki 08-03 | |||
| (kr)Kim Soojang(9d) | |||||
| (na)Jiang Zhujiu(9d) | |||||
| (kr)Kang Manwoo(9d) | Kang Manwoo |
Kang Manwoo 08-03 |
Kim Dongyeop 08-05 |
Jeong Soohyun | |
| (kr)Yang Sangkuk(9d) | |||||
| (kr)Whang Wonjun(9d) | |||||
| (kr)Yoo Byeongho(9d) | Kim Dongyeop |
Kim Dongyeop 08-03 | |||
| (kr)Kim Dongyeop(9d) | |||||
| (kr)Jang Sooyong(9d) | |||||
| (kr)Jeong Soohyun(9d) | Jeong Soohyun 08-03 |
Jeong Soohyun 08-05 | |||
| (kr)Kim Chuljung(3d) | |||||
| (kr)Han Cheolgyun(8d) | Han Cheolgyun 08-03 | ||||
| (jp)Oya Koichi(9d) | |||||
| Female Group | |||||
| (kr)Han Haewon(3d) | Kang Seunghee |
Song Ronghui Default 08-03 |
Song Ronghui 08-05 |
Cao Youyin |
O Junga B+0.5 |
| (kr)Kang Seunghee(2d) | |||||
| (cn)Zheng Hongyi(1d) | Song Ronghui | ||||
| (cn)Song Ronghui(5d) | |||||
| (kr)Kim Hyeoilim(2d) | Kim Hyeoilim |
Lee Youngjoo 08-03 | |||
| (kr)Ko Joyeon(2d) | |||||
| (kr)Kim Nahyun(1d) | Lee Youngjoo | ||||
| (kr)Lee Youngjoo(1d) | |||||
| (kr)Lee Sula(3d) | Lee Sula |
Lee Sula 08-03 |
Cao Youyin 08-05 | ||
| (kr)Yun Youngmin(3d) | |||||
| (jp)Komatsu Hideko(4d) | Komatsu Hideko | ||||
| (kr)Ha Hojung(3d) | |||||
| (cn)Cao Youyin(3d) | Cao Youyin |
Cao Youyin 08-03 | |||
| (kr)Lee Jungwon(3d) | |||||
| (jp)Miyamoto Chiharu(1d) | |||||
| (kr)Park Jieun(9d) | Park Jieun |
Park Jieun 08-03 |
O Junga 08-05 |
O Junga | |
| (jp)Hoshiai Shiho(1d) | |||||
| (kr)Choi Jung(3d) | |||||
| (kr)Bae Yunjin(3d) | Hei Jiajia |
O Junga 08-03 | |||
| (tw)Hei Jiajia(6d) | |||||
| (kr)O Junga(2d) | |||||
| (kr)Moon Dowon(3d) | Moon Dowon |
Kim Miri 08-03 |
Okuda Aya 08-05 | ||
| (cn)Rui Naiwei(9d) | |||||
| (kr)Kim Miri(2d) | |||||
| (jp)Okuda Aya(3d) | Okuda Aya |
Okuda Aya 08-03 | |||
| (jp)Deguchi Mariko(1d) | |||||
| (kr)Kim Jinyoung(1d) | |||||
| (cn)Tang Yi(2d) | Tang Yi |
Tang Yi 08-03 |
Wang Chenxing 08-05 |
Wang Chenxing |
Lee Minjin |
| (kr)Diana Koszegi(1d) | |||||
| (tw)Zhang Zhengping(3d) | Park Sohyun | ||||
| (kr)Park Sohyun(3d) | |||||
| (kr)Lee Youngsin(5d) | Lee Youngsin |
