26th Samsung Cup
Organizers: JoongAng Ilbo, Korean Broadcasting System
Sponsors: Samsung Fire & Marine Insurance
Tournament table
Players | 1st round2021-10-20,21Internet | 2nd round2021-10-22,23Internet | 3rd round2021-10-26Internet | Semifinals2021-10-27,28Internet | Final2022-11-01~03Internet |
---|---|---|---|---|---|
(cn)Ke Jie(9d) | Kim JiseokW+0.510-21 | Yang DingxinB+R10-23 | Yang DingxinW+R | Shin JinseoB+R10-28 | 1st roundShin JinseoB+R11-01 2nd roundPark JunghwanB+R11-02 3rd roundPark JunghwanW+R11-03 Park Junghwanwon by 2-1 |
(kr)Kim Jiseok(9d) | |||||
(kr)Won Sungjin(9d) | Yang DingxinW+R10-21 | ||||
(cn)Yang Dingxin(9d) | |||||
(kr)Lee Changseok(8d) | Lee ChangseokW+R10-20 | Lee ChangseokW+0.510-22 | |||
(jp)Onishi Ryuhei(7d) | |||||
(cn)Peng Liyao(8d) | Peng LiyaoW+R10-21 | ||||
(kr)Yun Chanhee(9d) | |||||
(kr)Shin Jinseo(9d) | Shin JinseoW+R10-20 | Shin JinseoW+R10-23 | Shin JinseoW+R | ||
(cn)Xie Erhao(9d) | |||||
(jp)Kyo Kagen(9d) | Fan TingyuW+R10-21 | ||||
(cn)Fan Tingyu(9d) | |||||
(kr)Han Seungjoo(8d) | Han SeungjooB+R10-21 | Han SeungjooB+R10-22 | |||
(jp)Yamashiro Hiroshi(9d) | |||||
(cn)Dang Yifei(9d) | Dang YifeiW+R10-20 | ||||
(kr)Shin Minjun(9d) | |||||
(cn)Fang Ruoxi(4d) | An SungjoonW+R10-20 | Lian XiaoW+0.510-23 | Park JunghwanW+2.5 | Park JunghwanW+R10-27 | |
(kr)An Sungjoon(9d) | |||||
(kr)Kim Seongjae(8d) | Lian XiaoW+R10-20 | ||||
(cn)Lian Xiao(9d) | |||||
(cn)Li Weiqing(9d) | Park JunghwanW+R10-21 | Park JunghwanW+1.510-22 | |||
(kr)Park Junghwan(9d) | |||||
(cn)Mi Yuting(9d) | Mi YutingW+1.510-20 | ||||
(kr)Byun Sangil(9d) | |||||
(kr)Lee Donghoon(9d) | Lee DonghoonB+R10-20 | Lee DonghoonW+R10-22 | Zhao ChenyuB+R | ||
(tw)Wang Yuanjun(9d) | |||||
(kr)Sul Hyunjun(6d) | Xie KeW+R10-21 | ||||
(cn)Xie Ke(9d) | |||||
(kr)Lee Changho(9d) | Zhao ChenyuB+R10-20 | Zhao ChenyuW+R10-23 | |||
(cn)Zhao Chenyu(8d) | |||||
(jp)Yamashita Keigo(9d) | Yamashita KeigoW+R10-21 | ||||
(kr)Cho Seunga(4d) |
Preliminary tournament of Japan
Preliminary tournament of Taiwan
Preliminary tournament of Korea
-
Players 1st round08-23 2nd round08-24 Final08-25 Park Seunghwa(8d) Lee ChangseokW+R Lee ChangseokB+R Lee ChangseokW+R Lee Changseok(8d) Kim Seungjin(1d) Kim SeungjinW+0.5 Kim Daeyong(6d) Cho Wongyu(3d) Cho WongyuB+R Cho WongyuW+R Park Jinsol(9d) An Choyeong(9d) An ChoyeongW+R Sim Joonseob(2d) -
Players 1st round08-23 2nd round08-24 Final08-25 Kim Myeonghoon(8d) Kim MyeonghoonW+R Hong MoojinW+3.5 Kim SeongjaeW+1.5 Kang Jibum(3d) Song Gyusang(5d) Hong MoojinB+R Hong Moojin(4d) Song Jihoon(7d) Lee YeonW+R Kim SeongjaeW+R Lee Yeon(3d) Kim Seongjae(8d) Kim SeongjaeW+4.5 Park Junseok(6d) -
Players 1st round08-23 2nd round08-24 Final08-25 Kim Yundae(ama) Sul HyunjunB+R Sul HyunjunW+R Sul HyunjunW+R Sul Hyunjun(6d) Choi Minseo(2d) Park JihyunW+R Park Jihyun(2d) Park Kyeonggeun(5d) Kim JinhwiW+R Kim JinwhiW+R Kim Jinhwi(5d) Kim Seonggyu(ama) Choi CheolhanW+R Choi Cheolhan(9d) -
Players 1st round08-23 2nd round08-24 Final08-25 Jeong Daesung(9d) Lee Changho Lee ChanghoB+5.5 Lee ChanghoW+R Lee Changho(9d) Kim Soojang(9d) Kim IlwhanW+R Kim Ilwhan(9d) Choi Kyubyeong(9d) Choi MyeonghoonW+R Yoo ChanghyukW+R Choi Myeonghoon(9d) Kim Youngsam(9d) Yoo ChanghyukB+8.5 Yoo Changhyuk(9d)
Preliminary tournament of China
Male group
No. | Players | 1st08-13 | 2nd08-16 | 3rd08-18 | 4th08-20 | 5th08-23 | 6th08-25 | 7th08-27 | 8th08-30 | 9th | Result | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fan Yin(9d) | 2X | 8X | 28X | 6X | 26O | 15W+R | 7B+R | 13O | 14X | 4-5 | 21 |
2 | Tang Weixing(9d) | 1O | 7X | 25X | 5X | 9X | 26O | 6B+1.5 | 8X | 27O | 4-5 | 20 |
3 | Li Weiqing(8d) | 4O | 5O | 7B+R | 12X | 8O | 17X | 10X | 18W+R | 9O | 6-3 | 6 |
4 | Zhao Chenyu(8d) | 3X | 6W+R | 5O | 7W+R | 13O | 25B+R | 17O | 28O | 19X | 7-2 | 1 |
5 | Wang Xinghao(6d) | 6B+R | 3X | 4X | 2O | 22X | 16O | 8O | 9X | 24X | 4-5 | 18 |
6 | Tong Mengcheng(8d) | 5X | 4X | 14X | 1B+2.5 | 27W+R | 9X | 2X | 16X | 26X | 2-7 | 25 |
7 | Huang Yunsong(8d) | 8B+R | 2W+R | 3X | 4X | 10X | 14X | 1X | 26B+R | 21O | 4-5 | 17 |
8 | Tu Xiaoyu(6d) | 7X | 1O | 9O | 28O | 3X | 11X | 5X | 2O | 12X | 4-5 | 15 |
9 | Li Chengsen(6d) | 10X | 14O | 8X | 20X | 2O | 6B+R | 13O | 5O | 3X | 5-4 | 12 |
10 | Dang Yifei(9d) | 9O | 13X | 11X | 15W+R | 7W+R | 27O | 3O | 22O | 25B+0.5 | 7-2 | 3 |
11 | Li Qincheng(9d) | 12X | 16O | 10O | 13X | 14O | 8O | 19X | 24O | 17X | 5-4 | 10 |
12 | Ding Hao(8d) | 11O | 15B+0.5 | 13O | 3O | 25X | 22X | 28X | 17O | 8O | 6-3 | 8 |
13 | Wang Yijin(7d) | 14O | 10O | 12X | 11O | 4X | 19X | 9X | 1X | 15X | 3-6 | 22 |
14 | Liao Yuanhe(8d) | 13X | 9X | 6W+3.5 | 21B+R | 11X | 7B+R | 24X | 23O | 1O | 5-4 | 14 |
15 | Li Xuanhao(8d) | 16B+R | 12X | 19X | 10X | 18X | 1X | 26X | 21O | 13W+R | 3-6 | 24 |
16 | Tan Xinran(9d) | 15X | 11X | 18X | 26O | 21X | 5X | 20X | 6W+R | 23X | 2-7 | 27 |
17 | Fan Tingyu(9d) | 18B+R | 20O | 22O | 25X | 23O | 3O | 4X | 12X | 11O | 6-3 | 5 |
18 | Tan Xiao(9d) | 17X | 19X | 16W+1.5 | 24X | 15O | 21O | 23W+R | 3X | 20X | 4-5 | 19 |
19 | Peng Liyao(7d) | 20X | 18W+R | 15W+R | 22X | 24O | 13O | 11O | 25B+R | 4O | 7-2 | 2 |
20 | Jiang Weijie(9d) | 19O | 17X | 23X | 9O | 28X | 24X | 16O | 27O | 18W+R | 5-4 | 11 |
21 | Chen Zijian(7d) | 22X | 24X | 26B+R | 14X | 16W+R | 18X | 27X | 15X | 7X | 2-7 | 26 |
22 | Xu Jiayang(9d) | 21W+R | 23O | 17X | 19O | 5O | 12O | 25X | 10X | 28X | 5-4 | 9 |
23 | Jiang Qirun(7d) | 24O | 22X | 20O | 27O | 17X | 28X | 18X | 14X | 16O | 4-5 | 16 |
24 | Yi Lingtao(8d) | 23X | 21B+1.5 | 27X | 18W+R | 19X | 20O | 14O | 11X | 5O | 5-4 | 13 |
25 | Lian Xiao(9d) | 26B+R | 28W+R | 2W+R | 17B+R | 12B+R | 4X | 22B+R | 19X | 10X | 6-3 | 4 |
26 | Chun Guangya(7d) | 25X | 27X | 21X | 16X | 1X | 2X | 15B+R | 7X | 6W+R | 2-7 | 28 |
27 | Tuo Jiaxi(9d) | 28X | 26O | 24O | 23X | 6X | 10X | 21W+R | 20X | 2X | 3-6 | 23 |
28 | Shi Yue(9d) | 27O | 25X | 1O | 8X | 20O | 23O | 12O | 4X | 22O | 6-3 | 7 |
Female group
No. | Players | 1st08-17 | 2nd08-19 | 3rd08-24 | 4th08-26 | 5th08-31 | Result | |
---|---|---|---|---|---|---|---|---|
1 | Li Xiaoxi(2d) | 2X | - | 3B+R | 7X | 4X | 1-3 | 7 |
2 | Rui Naiwei(9d) | 1W+3.5 | 5X | 6X | 8W+R | 9B+R | 3-2 | 5 |
3 | Wu Yiming(2d) | 4X | 8W+R | 1X | - | 6X | 1-3 | 8 |
4 | Yi Zhiying(6d) | 3O | 7B+1.5 | 9B+4.5 | 6X | 1O | 4-1 | 2 |
5 | Tang Jiawen(4d) | 6X | 2O | 7B+4.5 | 9X | 8B+R | 2-2 | 4 |
6 | Fang Ruoxi(4d) | 5O | 9X | 2O | 4O | 3O | 4-1 | 1 |
7 | Zhou Hongyu(6d) | 8O | 4X | 5X | 1O | - | 2-2 | 6 |
8 | Wang Chenxing(5d) | 7X | 3X | - | 2X | 5X | 0-4 | 9 |
9 | Li He(5d) | - | 6W+R | 4X | 5B+R | 2X | 2-2 | 3 |