5th Kuaiqi (HayaGo) tournament
Organizers: Chinese Professional Weiqi Association
Co-sponsors: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Tournament table
Players | 1st round05-21 | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Xu Qingen(6d) | Xu QingenW+R05-28 | Xu QingenW+R06-11 | Xu QingenB+R06-18 | Xu QingenW+R08-15 | 1st roundXu HaohongW+R09-23 2nd roundXu QingenW+R10-01 3rd roundXu HaohongB+R10-21 Xu Haohongwon by 2-1 | |
Dai Jiashen(8d) | Dai JiashenW+R | |||||
Cai Wenhe(2d) | ||||||
Lin Hanchang(2d) | Zhou PingqiangB+R | Chen ShiyuanB+R05-28 | ||||
Zhou Pingqiang(6d) | ||||||
Chen Shiyuan(9d) | ||||||
Lin Lixiang(9d) | Lin LixiangB+R05-28 | Chen QiruiB+R06-11 | ||||
Yu Lijun(4d) | Lin ShiminB+R | |||||
Lin Shimin(4d) | ||||||
Peng Junde(3d) | Sun LiyenW+0.5 | Chen QiruiW+R05-28 | ||||
Sun Liyen(1d) | ||||||
Chen Qirui(8d) | ||||||
Wang Yuanjun(9d) | Wang YuanjunW+R05-28 | Wang YuanjunW+R06-11 | Wang YuanjunW+R06-18 | |||
Niu Shite(5d) | Niu ShiteW+R | |||||
Li Jiaxin(2d) | ||||||
Huang Wei(2d) | Chen ShoulienW+R | Xiao ZhenghaoB+R05-28 | ||||
Chen Shoulien(4d) | ||||||
Xiao Zhenghao(9d) | ||||||
Jian Jingting(7d) | Xu YukqiW+R05-28 | Lai JunfuW+R06-11 | ||||
Peng Jinghua(7d) | Xu YukqiW+R | |||||
Xu Yukqi(5d) | ||||||
Liu Jianchang(3d) | Zhou YinnanW+R | Lai JunfuW+R05-28 | ||||
Zhou Yinnan(6d) | ||||||
Lai Junfu(9d) | ||||||
Lin Yancheng(4d) | Lin YanchengB+R05-28 | Lin YanchengW+R06-11 | Lin JunyanB+R06-25 | Xu HaohongB+R08-21 | ||
Yang Zixuan(5d) | Shen YienW+R | |||||
Shen Yien(2d) | ||||||
Chen Shaoxuan(3d) | Chen WeitingW+R | Chen WeitingW+2.505-28 | ||||
Chen Weiting(4d) | ||||||
Lin Shuyang(9d) | ||||||
Lin Junyan(9d) | Lin JunyanW+R05-28 | Lin JunyanB+8.506-11 | ||||
Zhang Zhehao(6d) | Zhang ZhehaoB+R | |||||
Zeng Pinjie(3d) | ||||||
Cai Chengwei(5d) | Cai ChengweiB+R | Cai ChengweiB+R05-28 | ||||
Wu Yanchen(1d) | ||||||
Lu Yuhua(4d) | ||||||
Lin Yiting(3d) | Liu YaowenB+2.505-28 | Chan YitienW+R06-11 | Xu HaohongW+R06-25 | |||
Zheng Yuhao(1d) | Liu YaowenB+R | |||||
Liu Yaowen(6d) | ||||||
Chan Yitien(3d) | Chan YitienB+R | Chan YitienB+R05-28 | ||||
Lin Yuxiang(6d) | ||||||
Lu Yichuan(6d) | ||||||
Li Wei(6d) | Yang BoweiW+R05-28 | Xu HaohongW+R06-12 | ||||
Huang Shiyuan(5d) | Yang BoweiW+R | |||||
Yang Bowei(7d) | ||||||
Zhang Kaixin(6d) | Lin ShixunB+R | Xu HaohongW+R06-05 | ||||
Lin Shixun(8d) | ||||||
Xu Haohong(9d) |