45th Shinjin O
Organizers: The AKAHATA, The Nihon Ki-in, Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
---|---|---|---|---|---|---|
Sada Atsushi(4d) | Sada AB+3.502-03 | Sada AW+1.503-09 | Sada AB+R07-13 | Sada AW+R08-03 | 1st roundSada AW+R09-18 2nd roundSeki KW+R09-28 3rd roundSeki KW+R10-16 Seki Kwon by 2-1 | |
Nyu Eiko(3d) | ||||||
Chotoku Tetsushi(2d) | Otake YB+R01-23 | |||||
Otake Yu(4d) | ||||||
Koike Yoshihiro(5d) | Koike YW+R02-10 | Koike YB+R06-22 | ||||
Onishi Kenya(4d) | ||||||
Sotoyanagi Sebun(3d) | Sotoyanagi SB+R01-09 | |||||
Watanabe Koki(3d) | ||||||
Yo Chito(6d) | Yo ChitoW+R02-10 | Tanaka KW+R04-02 | Fujisawa RinaB+1.507-02 | |||
Mori Chisaki(1d) | ||||||
Aoki Hirotaka(2d) | Tanaka KB+R01-30 | |||||
Tanaka Koyu(1d) | ||||||
Abe Yoshiki(3d) | Abe YB+R01-27 | Fujisawa RB+R06-15 | ||||
Cho Zuiketsu(3d) | ||||||
Hoshiai Shiho(2d) | Fujisawa RW+R02-20 | |||||
Fujisawa Rina(4d) | ||||||
Kan Minu(4d) | Kan MinuW+R02-03 | Tsuruta KB+8.504-02 | Seki KW+R07-09 | Seki KB+0.508-10 | ||
Takeuchi Kosuke(4d) | ||||||
Takashima Yugo(3d) | Tsuruta KW+R02-20 | |||||
Tsuruta Kazushi(6d) | ||||||
Nishi Takenobu(4d) | Nishi TB+R02-13 | Seki KB+R06-22 | ||||
Toyoda Hirohito(1d) | ||||||
Sakai Takashi(2d) | Seki KW+R01-09 | |||||
Seki Kotaro(3d) | ||||||
Koyama Kuya(4d) | Koyama KB+R01-27 | Yokotsuka RB+0.506-22 | Yokotsuka RB+R07-09 | |||
Tsuji Shigehito(2d) | ||||||
Torii Yuta(3d) | Yokotsuka RB+R01-16 | |||||
Yokotsuka Riki(7d) | ||||||
Ito Kenryo(2d) | Takei TB+R01-20 | Kuwabara SW+R06-15 | ||||
Takei Taishin(1d) | ||||||
Ueno Asami(3d) | Kuwabara SB+R02-03 | |||||
Kuwabara Shun(2d) | Kuwabara SB+R01-16 | |||||
Oomote Takuto(3d) |