46th Shinjin O
Organizers: The AKAHATA, The Nihon Ki-in, Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
---|---|---|---|---|---|---|
Fujimura Yosuke(4d) | Abe YoshikiW+1.502-04 | Nishioka MasaoW+R03-18 | Nishi TakenobuW+R04-26 | Ueno AsamiW+4.508-09 | 1st roundSotoyanagi SebunB+R09-20 2nd roundUeno AsamiB+R10-09 3rd roundSotoyanagi SebunW+R10-15 Sotoyanagi Sebunwon by 2-1 | |
Abe Yoshiki(3d) | ||||||
Takashima Yugo(3d) | Nishioka MasaoB+R01-28 | |||||
Nishioka Masao(2d) | ||||||
Cho Zuiketsu(4d) | Cho ZuiketsuB+R01-21 | Nishi TakenobuW+R03-15 | ||||
Tsuruta Kazushi(6d) | ||||||
Nishi Takenobu(5d) | Nishi TakenobuW+R02-01 | |||||
Onishi Kenya(4d) | ||||||
Otake Yu(5d) | Ueno AsamiW+R03-08 | Ueno AsamiW+R04-05 | Ueno AsamiW+R05-20 | |||
Ueno Asami(4d) | ||||||
Sakai Takashi(2d) | Kuwabara ShunB+R01-21 | |||||
Kuwabara Shun(2d) | ||||||
Aoki Yuko(2d) | Aoki YukoB+R02-08 | Aoki YukoW+R03-25 | ||||
Chotoku Tetsushi(3d) | ||||||
Sakai Kentaro(1d) | Yo ChitoB+R01-28 | |||||
Yo Chito(6d) | ||||||
Takei Taishin(1d) | Tanaka KoyuB+1.502-04 | Fujisawa RinaB+3.503-15 | Koyama KuyaW+R05-13 | Sotoyanagi SebunW+0.507-22 | ||
Tanaka Koyu(2d) | ||||||
Fujisawa Rina(5d) | Fujisawa RinaW+R02-01 | |||||
Watanabe Kandai(1d) | ||||||
Koike Yoshihiro(6d) | Koike YoshihiroW+0.502-18 | Koyama KuyaB+R03-22 | ||||
Sada Atsushi(7d) | ||||||
Koyama Kuya(4d) | Koyama KuyaB+0.501-25 | |||||
Oomote Takuto(3d) | ||||||
Sakai Yuki(2d) | Sakai YukiW+4.501-25 | Sakai YukiW+R03-18 | Sotoyanagi SebunW+R05-03 | |||
Fukuoka Kotaro(2d) | ||||||
Shibano Ryunosuke(2d) | Shibano RyunosukeB+R03-01 | |||||
Muramoto Wataru(3d) | ||||||
Nyu Eiko(3d) | Nyu EikoW+1.502-01 | Sotoyanagi SebunB+2.503-29 | ||||
Terada Shuta(2d) | ||||||
Kan Minu(4d) | Sotoyanagi SebunB+R02-25 | |||||
Sotoyanagi Sebun(3d) | Sotoyanagi SebunB+R01-25 | |||||
Watanabe Yu(2d) |