14th Chunlan Cup
Organizers: China Weiqi Association, Chunlan Group Corp
Tournament table
Players | 1st round2022-03-22Internet | 2nd round2022-03-24Internet | 3rd round2022-12-19Internet | Semifinals2022-12-21Internet | Final2023-07-17~20Chongqing |
---|---|---|---|---|---|
(cn)Li Weiqing(9d) | Li WeiqingW+R | Li WeiqingB+1.5 | Byun SangilW+R | Byun SangilW+R | 1st roundByun SangilB+R2023-07-17 2nd roundByun SangilW+R2023-07-19 3rd round2023-07-20 Byun Sangilwon by 2-0 |
(eu)Ilya Shikshin(4d) | |||||
(kr)Park Junghwan(9d) | |||||
(jp)Ichiriki Ryo(9d) | Byun SangilW+R | Byun SangilW+R | |||
(kr)Byun Sangil(9d) | |||||
(cn)Gu Zihao(9d) | |||||
(cn)Mi Yuting(9d) | Sada AtsushiW+R | Tang WeixingW+R | Tang WeixingW+R | ||
(jp)Sada Atsushi(7d) | |||||
(cn)Tang Weixing(9d) | |||||
(cn)Ding Hao(9d) | Ding HaoB+R | Shin MinjunW+R | |||
(jp)Shibano Toramaru(9d) | |||||
(kr)Shin Minjun(9d) | |||||
(jp)Iyama Yuta(9d) | Kim JiseokW+R | Yang DingxinB+R | Li XuanhaoW+R | Li XuanhaoW+R | |
(kr)Kim Jiseok(9d) | |||||
(cn)Yang Dingxin(9d) | |||||
(cn)Li Xuanhao(8d) | Li XuanhaoW+R | Li XuanhaoW+R | |||
(na)Li Liyen(3d) | |||||
(tw)Xu Haohong(8d) | |||||
(cn)Shi Yue(9d) | Kim MyeonghoonB+R | Ke JieW+R | Shin JinseoB+R | ||
(kr)Kim Myeonghoon(8d) | |||||
(cn)Ke Jie(9d) | |||||
(cn)Li Qincheng(9d) | Li QinchengW+R | Shin JinseoB+R | |||
(jp)Seki Kotaro(8d) | |||||
(kr)Shin Jinseo(9d) |
Preliminary tournament of Taiwan
Preliminary tournament of China
-
Players 1st round02-21 Final02-23 Li Xuanhao(8d) Li XuanhaoW+R Li XuanhaoB+R Tan Xiao(9d) Peng Liyao(8d) Fan Tingyu Fan Tingyu(9d) Xie Ke(9d) Shi YueW+R Shi YueB+R Shi Yue(9d) Xu Jiayang(9d) Lian Xiao Lian Xiao(9d) Jiang Weijie(9d) Jiang Weijie Li Qincheng Wang Xinghao(6d) Xie Erhao(9d) Li Qincheng Li Qincheng(9d) Zhao Chenyu(9d) Zhao Chenyu Li Weiqing Tuo Jiaxi(9d) Li Weiqing(9d) Li Weiqing Dang Yifei(9d)