62nd Oza-sen
Host Organization : Nihon Keizai Shimbun
Title match
Players | 1st round 10-21 Yokohama Kanagawa |
2nd round 11-18 Kyoto Kyoto |
3rd round 11-20 Kyoto Kyoto |
4th round 12-08 Sendai Miyagi |
5th round 12-16 Toba Mie |
---|---|---|---|---|---|
Iyama Yuta (Oza) | B+0.5 | B+2.5 | |||
Murakawa Daisuke (7 dan) | B+1.5 | B+R | W+1.5 |
Murakawa Daisuke got the title by 3-2.
The win-loss records; Iyama Yuta 3-0 Murakawa Daisuke.
The win-loss records; Iyama Yuta 3-0 Murakawa Daisuke.
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Anzai Nobuaki(6d) | Anzai N W+R 05-22 |
Anzai N B+R 07-24 |
Rin Kanketsu B+2.5 08-21 |
Murakawa D B+R 09-11 |
Han Zenki(8d) | ||||
Seto Taiki(7d) | Seto T B+3.5 06-26 | |||
Yoda Norimoto(9d) | ||||
Yamashita Keigo(9d) | Rin Kanketsu W+5.5 06-19 |
Rin Kanketsu W+R 07-17 | ||
Rin Kanketsu(7d) | ||||
Nakano Hironari(9d) | Nakano H W+0.5 05-29 | |||
Yu Zhengqi(7d) | ||||
Murakawa Daisuke(7d) | Murakawa D W+0.5 05-22 |
Murakawa D B+R 07-17 |
Murakawa D B+R 08-18 | |
Cho U(9d) | ||||
Kono Rin(9d) | Kono R W+R 06-05 | |||
Kim Sujun(8d) | ||||
O Rissei(9d) | O Rissei B+R 06-26 |
O Rissei W+2.5 07-24 | ||
Yuki Satoshi(9d) | ||||
Nakane Naoyuki(8d) | Matsumoto T B+R 05-29 | |||
Matsumoto Takehisa(7d) |
History; 2014-05-16 Page was created. 2014-05-23,31 Updated. 2014-06-06,14,20,27 Updated. 2014-07-11,18,25 Updated. 2014-08-15,22 Updated. 2014-09-06,11 Updated. 2014-10-21 Updated. 2014-11-18,20 Updated. 2014-12-08,16 Updated.
The last preliminary tournament
Players | 1st round | Final |
---|---|---|
Numadate Sakiya(2d) | Anzai N W+0.5 04-03 | |
Yamada Kimio(9d) | Anzai N W+R 02-27 | |
Anzai Nobuaki(6d) | ||
Ichiriki Ryo(7d) | Han Zenki W+R 04-24 | |
Xie Yimin(6d) | Han Zenki B+R 02-27 | |
Han Zenki(8d) | ||
Kono Rin(9d) | Kono R B+R 05-19 | |
Hane Yasumasa(9d) | Kiyonari T B+R 03-06 | |
Kiyonari Tetsuya(9d) | ||
Yoda Norimoto(9d) | Yoda N W+R 04-17 | |
Rin Shien(7d) | Rin Shien W+0.5 03-13 | |
Hikosaka Naoto(9d) | ||
Nakano Hironari(9d) | Nakano H W+R 04-10 | |
Cho Sonjin(9d) | Cho Sonjin B+R 02-27 | |
Takeuchi Kosuke(2d) | ||
Hane Naoki(9d) | Matsumoto T B+R 04-17 | |
Ko Reibun(7d) | Matsumoto T W+R 02-20 | |
Matsumoto Takehisa(7d) | ||
Yu Zhengqi(7d) | Yu Zhengqi B+R 05-08 | |
Takao Shinji(J) | Takao S B+3.5 02-27 | |
Honda Kunihisa(9d) | ||
Kobayashi Satoru(9d) | Seto T W+0.5 05-08 | |
Suzuki Shinji(4d) | Seto T B+3.5 03-06 | |
Seto Taiki(7d) | ||
Rin Kanketsu(7d) | Rin Kanketsu B+R 05-01 | |
Sasaka Shiro(8d) | Sasaka S W+6.5 02-27 | |
Kurahashi Masayuki(9d) | ||
Takei Takashi(7d) | Nakane N W+1.5 03-06 | |
Nakane Naoyuki(8d) | ||
Obuchi Kotaro(3d) | Murakawa D B+0.5 04-10 | |
Murakawa Daisuke(7d) | ||
O Rissei(9d) | O Rissei B+R 04-24 | |
Sakai Hideyuki(8d) | ||
Mimura Tomoyasu(9d) | Kim Sujun B+R 03-13 | |
Kim Sujun(8d) |
Note; (J); Judan History; 2014-02-14 Page was created. 2014-02-21 Updated. 2014-03-01,07,14,28 Updated. 2014-04-04,11,18,25 Updated. 2014-05-03,09,16,23 Updated.