68th Oza
Organizers: The Nikkei, The Nihon Ki-in, Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Yuki Satoshi(9d) | Yuki SatoshiW+R06-11 | Kyo KagenB+R07-27 | Kyo KagenW+R09-03 | Kyo KagenW+R09-18 |
Takao Shinji(9d) | ||||
Kyo Kagen(8d) | Kyo KagenW+R07-16 | |||
Anzai Nobuaki(7d) | ||||
Rin Kanketsu(8d) | Oba JunyaW+3.506-22 | Yamashita KeigoB+R07-30 | ||
Oba Junya(7d) | ||||
Yamashita Keigo(9d) | Yamashita KeigoW+R06-25 | |||
Son Makoto(7d) | ||||
Iyama Yuta(K) | Iyama YutaW+R07-06 | Iyama YutaW+R08-03 | Cho UB+R09-04 | |
Fujita Akihiko(7d) | ||||
Akiyama Jiro(9d) | Akiyama JiroW+R06-04 | |||
Hirata Tomoya(7d) | ||||
Koyama Kuya(4d) | Cho UW+R06-25 | Cho UW+R07-30 | ||
Cho U(9d) | ||||
Koike Yoshihiro(5d) | Hikosaka NaotoW+1.507-02 | |||
Hikosaka Naoto(9d) |
The last preliminary tournament
-
Players 1st round Final Tsuruta Kazushi(6d) Oba JunyaB+2.502-06 Oba Junya(7d) Oba JunyaB+R01-09 Motoki Katsuya(8d) -
Players 1st round Final Kono Rin(9d) Anzai NobuakiB+R03-02 Anzai Nobuaki(7d) Anzai NobuakiW+R01-09 Imamura Yoshiaki(9d) -
Players 1st round Final So Yokoku(9d) Akiyama JiroB+R02-20 Akiyama Jiro(9d) Akiyama JiroW+R01-30 Seto Taiki(8d) -
Players Final Yuki Satoshi(9d) Yuki SatoshiW+R02-13 Kobayashi Satoru(9d) -
Players Final Kim Sujun(8d) Yamashita KeigoB+R03-19 Yamashita Keigo(9d) -
Players Final Cho Chikun(HM) Hirata TomoyaW+R01-09 Hirata Tomoya(7d) -
Players Final Furuya Yutaka(8d) Koike YoshihiroW+R02-06 Koike Yoshihiro(5d)