40th Shinjin O(New Stars)
Host Organization: Akahata(Red-flag) Shimbun
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Tsuruta Kazushi(3d) | Tsuruta K W+R 01-22 |
Tsuruta K W+R 04-27 |
Kyo Kagen B+R 05-28 |
Kyo Kagen W+R 07-30 |
1st round Kyo Kagen B+R 09-11 2nd round Kyo Kagen W+R 09-16 3rd round 09-30 Kyo Kagen won by 2-0 |
Inoue Naoki(3d) | |||||
Suzuki Shinji(5d) | Suzuki S B+0.5 03-05 | ||||
Muramatsu Hiroki(5d) | |||||
Terayama Rei(4d) | Terayama R B+R 02-26 |
Kyo Kagen B+R 04-06 | |||
Ito Masashi(3d) | |||||
Takeuchi Kosuke(3d) | Kyo Kagen B+R 01-29 | ||||
Kyo Kagen(3d) | |||||
Wu Boyi(1d) | Son M B+R 02-05 |
Son M W+R 04-16 |
Fujimura Y B+1.5 06-29 | ||
Son Makoto(3d) | |||||
Hoshikawa Koyo(3d) | Hoshikawa K W+R 02-05 | ||||
Takagi Junpei(2d) | |||||
Fujimura Yosuke(2d) | Fujimura Y W+R 03-30 |
Fujimura Y W+R 05-18 | |||
Tajiri Yuto(4d) | |||||
Kikuchi Masatoshi(2d) | Kikuchi M W+6.5 01-15 | ||||
Yo Chito(2d) | |||||
Sada Atsushi(2d) | Motoki K W+R 02-19 |
Motoki K W+R 04-13 |
Numadate S B+R 06-29 |
Hirata T B+R 07-30 | |
Motoki Katsuya(7d) | |||||
Koyama Kuya(2d) | Koyama K B+R 01-29 | ||||
Utsumi Koki(1d) | |||||
Otani Naoki(1d) | Ohashi N W+R 02-26 |
Numadate S B+R 05-14 | |||
Ohashi Naruya(7d) | |||||
Numadate Sakiya(3d) | Numadate S W+R 01-29 | ||||
Kan Minu(1d) | |||||
Adachi Toshimasa(3d) | Hirata T B+4.5 03-16 |
Hirata T B+R 04-23 |
Hirata T W+R 06-15 | ||
Hirata Tomoya(4d) | |||||
Kumamoto Shusei(3d) | Hashimoto K W+R 02-12 | ||||
Hashimoto Kan(1d) | |||||
Horimoto Mitsunari(3d) | Fujisawa R Default 02-02 |
Fujisawa R W+7.5 04-30 | |||
Fujisawa Rina(3d) | |||||
Taniguchi Toru(2d) | Taniguchi T W+R 01-15 | ||||
Obuchi Kotaro(4d) |
History; 2014-12-26 Page was created. 2015-01-09,17,23,31 Updated. 2015-02-07,13,20,28 Updated. 2015-03-07,14,20,28 Updated. 2015-04-03,10,17,24 Updated. 2015-05-01,09,15,22,30 Updated. 2015-06-12,20,26 Updated. 2015-07-04,24,31 Updated. 2015-09-11,16 Updated.