47th Shinjin O
Organizers: The AKAHATA, The Nihon Ki-in, Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
---|---|---|---|---|---|---|
Ueno Asami(4d) | Ueno AsamiB+R03-07 | Ueno AsamiW+R05-12 | Ueno AsamiB+5.506-06 | Otake YuW+3.508-08 | 1st roundSakai YukiB+R09-22 2nd roundSakai YukiW+1.509-30 3rd round10-10 Sakai Yukiwon by 2-0 | |
Chang Fukang(2d) | ||||||
Shibano Ryunosuke(2d) | Nyu EikoW+R04-14 | |||||
Nyu Eiko(4d) | ||||||
Terada Shuta(2d) | Terada ShutaB+R04-04 | Terada ShutaW+1.504-28 | ||||
Inaba Karin(1d) | ||||||
Koyama Kuya(5d) | Aoki HirotakaW+3.501-27 | |||||
Aoki Hirotaka(2d) | ||||||
Takei Taishin(2d) | Takei TaishinW+R02-17 | Takei TaishinB+R05-16 | Otake YuB+0.506-16 | |||
Nishimura Jin(1d) | ||||||
Osuka Seira(1d) | Moro ArisaW+R02-28 | |||||
Moro Arisa(2d) | ||||||
Nakano Shoya(2d) | Yo ChitoW+R02-07 | Otake YuW+2.504-25 | ||||
Yo Chito(6d) | ||||||
Fukuoka Kotaro(3d) | Otake YuB+6.501-31 | |||||
Otake Yu(6d) | ||||||
Cho Kosumi(1d) | Kato ChieB+R02-24 | Abe YoshikiB+2.505-19 | Sakai YukiW+R06-13 | Sakai YukiB+1.507-18 | ||
Kato Chie(2d) | ||||||
Muramoto Wataru(4d) | Abe YoshikiW+3.504-21 | |||||
Abe Yoshiki(3d) | ||||||
Chotoku Tetsushi(3d) | Tanaka KoyuW+R03-31 | Sakai YukiB+R05-09 | ||||
Tanaka Koyu(3d) | ||||||
Sakai Takashi(2d) | Sakai YukiW+1.502-07 | |||||
Sakai Yuki(3d) | ||||||
Nishi Takenobu(5d) | Nishi TakenobuB+R02-14 | Oomote TakutoB+R05-02 | Koike YoshihiroW+R06-27 | |||
Cho Zuiketsu(5d) | ||||||
Watanabe Kandai(2d) | Oomote TakutoB+R03-17 | |||||
Oomote Takuto(3d) | ||||||
Ikemoto Ryota(2d) | Sakai KentaroW+8.504-04 | Koike YoshihiroW+R05-23 | ||||
Sakai Kentaro(1d) | ||||||
Koike Yoshihiro(7d) | Koike YoshihiroB+5.503-10 | |||||
Imabun Taro(2d) | Imabun TaroB+1.502-07 | |||||
Nakamura Sumire(2d) |