49th Shinjin O
Organizers: The AKAHATA, The Nihon Ki-in, Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
---|---|---|---|---|---|---|
Imabun Taro(3d) | Imabun TaroW+R03-07 | Nyu EikoW+7.505-23 | Miura TaroW+R06-20 | Miura TaroB+R07-25 | 1st roundMiura TaroW+R09-24 2nd roundMiura TaroB+0.510-01 3rd round10-08 Miura Tarowon by 2-0 | |
Nishioka Masao(4d) | ||||||
Sakai Takashi(3d) | Nyu EikoB+R02-29 | |||||
Nyu Eiko(4d) | ||||||
Miura Taro(3d) | Miura TaroB+R02-15 | Miura TaroW+11.505-16 | ||||
Seki Ryosuke(1d) | ||||||
Nakahama Konosuke(2d) | Hara MasakazuB+2.504-15 | |||||
Hara Masakazu(4d) | ||||||
Fukuoka Kotaro(5d) | Fukuoka KotaroW+R02-05 | Xiao YuyangW+R05-16 | Xiao YuyangW+R07-04 | |||
Muramoto Wataru(4d) | ||||||
Xiao Yuyang(2d) | Xiao YuyangB+R04-11 | |||||
Watanabe Kandai(3d) | ||||||
Kuwabara Shun(3d) | Chang FukangW+R02-08 | Fujisawa RinaW+R04-29 | ||||
Chang Fukang(2d) | ||||||
Nakamura Sumire(3d) | Fujisawa RinaDefault04-11 | |||||
Fujisawa Rina(7d) | ||||||
Tanaka Yuki(2d) | Tanaka YukiB+R02-15 | Tanaka YukiB+R05-13 | Nishi TakenobuW+0.507-08 | Fujii KokiW+R08-22 | ||
Ikemoto Ryota(4d) | ||||||
Goto Hajimu(1d) | Nishimura JinW+R04-04 | |||||
Nishimura Jin(2d) | ||||||
Jo Bunen(2d) | Jo BunenB+3.502-26 | Nishi TakenobuB+R05-23 | ||||
Cho Zuiketsu(6d) | ||||||
Nishi Takenobu(5d) | Nishi TakenobuW+R04-18 | |||||
Toyoda Hirohito(2d) | ||||||
Fujii Koki(3d) | Fujii KokiW+6.504-11 | Fujii KokiB+R05-23 | Fujii KokiB+1.507-18 | |||
Konishi Yoshiakira(2d) | ||||||
Tsuji Shigehito(5d) | Tsuji ShigehitoW+R03-14 | |||||
Yo Chito(6d) | ||||||
Yi Liao(3d) | Kato ChieW+R02-22 | Tanaka KoyuW+0.506-17 | ||||
Kato Chie(3d) | ||||||
Tanaka Koyu(5d) | Tanaka KoyuW+R04-18 | |||||
Mito Shuhei(3d) | Mito ShuheiW+R02-15 | |||||
Watanabe Yu(3d) |