50th Shinjin O
Organizers: The AKAHATA, The Nihon Ki-in, Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
---|---|---|---|---|---|---|
Cho Zuiketsu(6d) | Cho ZuiketsuW+R02-27 | Cho ZuiketsuB+R04-28 | 1st round 2nd round 3rd round | |||
Ikemoto Ryota(4d) | ||||||
Kondo Toshiki(3d) | Kondo ToshikiW+0.502-20 | |||||
Jo Bunen(2d) | ||||||
Toyoda Hirohito(3d) | Toyoda HirohitoB+R03-03 | Toyoda HirohitoW+2.504-24 | ||||
Takei Taishin(3d) | ||||||
Fujii Koki(3d) | Tanaka KoyuB+R03-13 | |||||
Tanaka Koyu(5d) | ||||||
Ueno Risa(3d) | Ueno RisaB+R03-27 | 05-15 | ||||
Takahashi Suketasu(1d) | ||||||
Mito Shuhei(4d) | Watanabe KandaiB+1.503-13 | |||||
Watanabe Kandai(3d) | ||||||
Tanaka Yuki(3d) | Tanaka YukiB+R03-06 | |||||
Kuwabara Itsuki(2d) | ||||||
Hoda Shota(2d) | Okawa TakuyaB+R04-03 | |||||
Okawa Takuya(3d) | ||||||
Nakahama Konosuke(2d) | Nakahama KonosukeB+R02-24 | Xiao YuyangW+3.504-21 | ||||
Tsuji Hana(3d) | ||||||
Xiao Yuyang(3d) | Xiao YuyangW+R03-24 | |||||
Omote Yuto(3d) | ||||||
Kumaki Teruya(2d) | Kumaki TeruyaW+1.504-10 | Aoki HirotakaW+4.505-08 | ||||
Konishi Yoshiakira(3d) | ||||||
Chen Boshao(1d) | Aoki HirotakaB+R03-27 | |||||
Aoki Hirotaka(3d) | ||||||
Rafif Shidqi Fitrah(2d) | Rafif Shidqi FitrahW+0.504-14 | 05-12 | ||||
Sakai Takashi(3d) | ||||||
Kawahara Yu(2d) | Yi LiaoW+0.504-07 | |||||
Yi Liao(4d) | ||||||
Hamakado Hibiki(2d) | Hamakado HibikiW+R04-10 | Fukuoka KotaroW+R05-08 | ||||
Imabun Taro(4d) | ||||||
Nishi Takenobu(6d) | Fukuoka KotaroB+R03-20 | |||||
Fukuoka Kotaro(7d) | Fukuoka KotaroW+R02-13 | |||||
Takeshita Ryoya(2d) |