2010 Korean Baduk League
Host Organization : Baduk TVPost season
Players | 1st round | Semifinal | Final |
---|---|---|---|
Team Hite Jinro(9-7,44P) | Team Shinan Chunil Salt 3-1 01-08,09 |
Team Shinan Chunil Salt 3-2 01-15,16 |
Team Shinan Chunil Salt 3-2 01-23 |
Team Shinan Chunil Salt(10-6,46P) | |||
Team Chungbuk & Konkuk Milk(11-5,43P) | |||
Team Hangame(12-4,47P) |
Date | Team Hangame | 2-3 | Team Shinan Chunil Salt |
---|---|---|---|
01-23 | Lee Younggu(8d) | W+R | An Kukhyun(2d) |
01-23 | An Hyungjun(2d) | W+2.5 | Lee Chungyu(3d) |
01-23 | Kim Juho(9d) | B+R | Lee Hobum(2d) |
01-23 | Kang Dongyun(9d) | B+2.5 | Han Sanghoon(5d) |
01-23 | Jin Siyoung(4d) | B+R | Lee Sedol(9d) |
Date | Team Chungbuk & Konkuk Milk |
2-3 | Team Shinan Chunil Salt |
01-15 | Kim Junghyun(2d) | W+R | Park Siyeol(3d) |
01-15 | Han Wonggyu(3d) | B+R | Lee Chungyu(3d) |
01-15 | Heo Yeongho(8d) | B+R | Lee Sedol(9d) |
01-09 | Yun Junsang(8d) | W+R | Han Sanghoon(5d) |
01-16 | Cho Hunhyun(9d) | B+4.5 | An Kukhyun(2d) |
Date | Team Shinan Chunil Salt |
3-1 | Team Hite Jinro |
01-08 | Lee Hobum(2d) | W+R | Won Sungjin(9d) |
01-08 | Lee Sedol(9d) | W+R | Choi Cheolhan(9d) |
01-08 | Lee Chungyu(3d) | B+4.5 | An Sungjoon(2d) |
01-09 | Han Sanghoon(5d) | W+R | Kim Hyeongwoo(4d) |
01-09 | An Kukhyun(2d) | Lee Wonyoung(2d) |
Rank | Players | Win | Loss | Point |
---|---|---|---|---|
01 | Team Hangame | 12 | 4 | 47P |
02 | Team Chungbuk & Konkuk Milk | 11 | 5 | 43P |
03 | Team Shinan Chunil Salt | 10 | 6 | 46P |
04 | Team Hite Jinro | 9 | 7 | 44P |
05 | Team Kixx | 9 | 7 | 43P |
06 | Team T Broad | 7 | 9 | 37P |
07 | Team Posco Chemtech | 5 | 11 | 35P |
08 | Team Netmarble | 5 | 11 | 31P |
09 | Team Yeongnam Ilbo | 4 | 12 | 34P |
Team | S.C | H.G | C.K | H.J | K.X | T.B | N.M | P.C | Y.I | Point | Result | |
Team Shinan Chunil Salt | - | 4-1 | 3-2 | 3-2 | 2-3 | 3-2 | 2-3 | 2-3 | 2-3 | 21 | 4-4 | 5 |
Team Hangame | 1-4 | - | 3-2 | 3-2 | 2-3 | 3-2 | 3-2 | 4-1 | 3-2 | 22 | 6-2 | 1 |
Team Chungbuk & Konkuk Milk | 2-3 | 2-3 | - | 2-3 | 3-2 | 3-2 | 3-2 | 3-2 | 4-1 | 22 | 5-3 | 3 |
Team Hite Jinro | 2-3 | 2-3 | 3-2 | - | 3-2 | 1-4 | 4-1 | 4-1 | 4-1 | 23 | 5-3 | 2 |
Team Kixx | 3-2 | 3-2 | 2-3 | 2-3 | - | 4-1 | 2-3 | 4-1 | 3-2 | 23 | 5-3 | 4 |
Team Tbroad | 2-3 | 2-3 | 2-3 | 4-1 | 1-4 | - | 3-2 | 3-2 | 3-2 | 20 | 4-4 | 6 |
Team Netmarble | 3-2 | 2-3 | 2-3 | 1-4 | 3-2 | 2-3 | - | 1-4 | 1-4 | 15 | 2-6 | 8 |
Team Posco Chemtech | 3-2 | 1-4 | 2-3 | 1-4 | 1-4 | 2-3 | 4-1 | - | 3-2 | 17 | 3-5 | 7 |
Team Yeongnam Ilbo | 3-2 | 2-3 | 1-4 | 1-4 | 2-3 | 2-3 | 4-1 | 2-3 | - | 17 | 2-6 | 9 |
Date | Team Netmarble | 1-4 | Team Posco Chemtech |
---|---|---|---|
12-30 | Park Jieun(9d) | B+R | Baek Hongsuk(7d) |
12-30 | Kim Seongjae(4d) | B+R | Park Yeonghun(9d) |
12-31 | Song Taekon(9d) | B+R | Lee Heesung(8d) |
12-31 | Seo Gunwoo(5d) | W+R | Yun Chanhee(3d) |
12-31 | Choi Kihoon(3d) | W+R | On Sojin(6d) |
Date | Team Hite Jinro | 4-1 | Team Yeongnam Ilbo |
12-28 | Choi Cheolhan(9d) | B+8.5 | Park Seunghyun(6d) |
12-28 | An Sungjoon(2d) | B+R | Kang Yootaek(3d) |
12-29 | Won Sungjin(GS) | B+R | Kim Jiseok(7d) |
12-29 | Kim Hyeongwoo(4d) | W+5.5 | Baek Daehyun(9d) |
12-29 | Lee Wonyoung(2d) | W+R | Park Jungsang(9d) |
Date | Team Hangame | 2-3 | Team Kixx |
12-25 | Yoo Jaeho(3d) | W+R | Ko Geuntae(7d) |
12-25 | An Hyungjun(2d) | B+3.5 | Lee Jaewong(6d) |
12-26 | Jin Siyoung(4d) | W+R | Park Junghwan(9d) |
12-26 | Lee Younggu(8d) | W+R | Lee Taehyun(3d) |
12-26 | Kang Dongyun(9d) | B+16.5 | Hong Sungji(8d) |
Date | Team Chungbuk & Konkuk Milk |
3-2 | Team Tbroad |
12-23 | Cho Hunhyun(9d) | B+R | Mok Jinseok(9d) |
12-23 | Heo Yeongho(8d) | W+R | An Choyeong(9d) |
12-24 | Yun Junsang(8d) | W+R | Hong Minpyo(7d) |
12-24 | Kim Junghyun(2d) | W+R | Park Seunghwa(4d) |
12-24 | Han Wonggyu(3d) | W+1.5 | Kim Kiyoung(5d) |
Date | Team Shinan Chunil Salt |
2-3 | Team Kixx |
12-18 | An Kukhyun(2d) | B+1.5 | Hong Sungji(8d) |
12-18 | Han Sanghoon(5d) | B+2.5 | Park Junghwan(8d) |
12-19 | Lee Sedol(9d) | B+R | Lee Wondo(3d) |
12-19 | Park Siyeol(3d) | B+R | Ko Geuntae(7d) |
12-19 | Lee Chungyu(3d) | W+R | Lee Taehyun(3d) |
Date | Team Hangame | 4-1 | Team Posco Chemtech |
12-16 | Kang Dongyun(9d) | W+R | Lee Heesung(8d) |
12-16 | Lee Younggu(8d) | B+R | Kang Changbae(2d) |
12-17 | Yoo Jaeho(3d) | W+R | Baek Hongsuk(7d) |
12-17 | Jin Siyoung(4d) | W+R | On Sojin(6d) |
12-17 | Kim Juho(9d) | W+R | Park Yeonghun(9d) |
Date | Team Chungbuk & Konkuk Milk |
4-1 | Team Yeongnam Ilbo |
12-11 | Kim Junghyun(2d) | W+1.5 | Park Seunghyun(6d) |
12-11 | Heo Yeongho(8d) | B+2.5 | Kang Yootaek(3d) |
12-12 | Han Wonggyu(3d) | W+R | Park Jungsang(9d) |
12-12 | Cho Hunhyun(9d) | B+R | Yoo Changhyuk(9d) |
12-12 | Yun Junsang(8d) | W+2.5 | Kim Jiseok(7d) |
Date | Team Hite Jinro | 1-4 | Team Tbroad |
12-09 | Choi Cheolhan(9d) | W+R | Park Seunghwa(4d) |
12-09 | Won Sungjin(GS) | W+R | Mok Jinseok(9d) |
12-10 | Han Jongjin(8d) | W+R | Hong Minpyo(7d) |
12-10 | An Sungjoon(2d) | B+R | Kim Kiyoung(5d) |
12-10 | Kim Hyeongwoo(4d) | W+1.5 | An Choyeong(9d) |
Date | Team Shinan Chunil Salt |
2-3 | Team Yeongnam Ilbo |
12-04 | Lee Chungyu(3d) | B+4.5 | Kim Jiseok(7d) |
12-04 | Lee Hobum(2d) | W+R | Park Jungsang(9d) |
12-05 | Lee Sedol(9d) | B+R | Kang Yootaek(3d) |
12-05 | An Kukhyun(2d) | B+R | Yoo Changhyuk(9d) |
12-05 | Han Sanghoon(5d) | W+2.5 | Baek Daehyun(8d) |
Date | Team Hite Jinro | 4-1 | Team Netmarble |
12-02 | Choi Cheolhan(9d) | W+R | Kim Seongjae(4d) |
12-02 | Lee Wonyoung(2d) | B+R | Song Taekon(9d) |
12-03 | Kim Hyeongwoo(4d) | W+R | Choi Kihoon(3d) |
12-03 | Won Sungjin(GS) | W+R | Seo Gunwoo(5d) |
12-03 | An Sungjoon(2d) | W+R | Park Jieun(9d) |
Date | Team Kixx | 4-1 | Team Tbroad |
11-13 | Hong Sungji(8d) | W+R | An Choyeong(9d) |
11-13 | Park Junghwan(8d) | B+R | Mok Jinseok(9d) |
11-14 | Lee Wondo(3d) | W+0.5 | Park Seunghwa(4d) |
11-14 | Lee Taehyun(3d) | B+R | Choi Myeonghun(9d) |
11-14 | Lee Jaewong(6d) | W+R | Hong Minpyo(7d) |
Date | Team Hangame | 3-2 | Team Chungbuk & Konkuk Milk |
11-11 | Jin Siyoung(4d) | W+R | Kim Jinwoo(5d) |
11-11 | An Hyungjun(2d) | W+0.5 | Yun Junsang(8d) |
11-12 | Kang Dongyun(9d) | W+R | Kim Junghyun(2d) |
11-12 | Kim Juho(9d) | B+R | Han Wonggyu(3d) |
11-12 | Lee Younggu(8d) | W+R | Heo Yeongho(7d) |
Date | Team Shinan Chunil Salt |
3-2 | Team Tbroad |
11-06 | An Kukhyun(2d) | W+3.5 | Hong Minpyo(7d) |
11-06 | Lee Hobum(2d) | B+R | An Choyeong(9d) |
11-07 | Lee Sedol(9d) | W+3.5 | Kim Kiyoung(5d) |
11-07 | Han Sanghoon(5d) | W+R | Park Seunghwa(4d) |
11-07 | Park Siyeol(3d) | B+R | Mok Jinseok(9d) |
Date | Team Chungbuk & Konkuk Milk |
3-2 | Team Netmarble |
11-04 | Han Wonggyu(3d) | W+R | Kim Seongjae(4d) |
11-04 | Yun Junsang(8d) | B+R | Park Jieun(9d) |
11-05 | Heo Yeongho(7d) | W+R | Seo Gunwoo(5d) |
11-05 | Kim Junghyun(2d) | W+R | Choi Kihoon(3d) |
11-05 | Cho Hunhyun(9d) | B+R | Song Taekon(9d) |
Date | Team Kixx | 4-1 | Team Posco Chemtech |
10-30 | Ko Geuntae(7d) | B+R | Park Yeonghun(9d) |
10-30 | Park Junghwan(8d) | B+R | On Sojin(6d) |
10-31 | Lee Wondo(3d) | W+R | Lee Heesung(8d) |
10-31 | Hong Sungji(8d) | B+R | Baek Hongsuk(7d) |
10-31 | Lee Jaewong(6d) | B+R | Yun Chanhee(3d) |
Date | Team Hangame | 3-2 | Team Hite Jinro |
10-28 | Lee Younggu(8d) | B+R | Kim Hyeongwoo(4d) |
10-28 | Kim Juho(9d) | B+R | Won Sungjin(9d) |
10-29 | An Hyungjun(2d) | W+R | Lee Wonyoung(2d) |
10-29 | Kang Dongyun(9d) | W+1.5 | An Sungjoon(2d) |
10-29 | Jin Siyoung(4d) | B+R | Choi Cheolhan(9d) |
Date | Team Shinan Chunil Salt |
3-2 | Team Chungbuk & Konkuk Milk |
10-23 | Han Sanghoon(5d) | W+R | Yun Junsang(8d) |
10-23 | Lee Sedol(9d) | W+R | Kim Junghyun(2d) |
10-24 | Lee Hobum(2d) | B+0.5 | Heo Yeongho(7d) |
10-24 | Park Siyeol(3d) | W+R | Han Wonggyu(3d) |
10-24 | Lee Chungyu(3d) | W+2.5 | Cho Hunhyun(9d) |
Date | Team Hangame | 3-2 | Team Netmarble |
10-21 | Kim Juho(9d) | W+R | Choi Kihoon(3d) |
10-21 | Lee Younggu(8d) | W+R | Kim Seongjae(4d) |
10-22 | Kang Dongyun(9d) | W+0.5 | Lee Changho(9d) |
10-22 | Jin Siyoung(4d) | W+R | Seo Gunwoo(5d) |
10-22 | An Hyungjun(2d) | B+2.5 | Song Taekon(9d) |
Date | Team Hite Jinro | 4-1 | Team Posco Chemtech |
10-16 | Choi Cheolhan(9d) | W+R | Baek Hongsuk(7d) |
10-16 | Won Sungjin(9d) | B+R | Yun Chanhee(3d) |
10-17 | Kim Hyeongwoo(4d) | W+R | Park Yeonghun(9d) |
10-17 | Lee Wonyoung(2d) | B+4.5 | Kang Changbae(2d) |
10-17 | Han Jongjin(6d) | B+R | On Sojin(6d) |
Date | Team Tbroad | 3-2 | Team Yeongnam Ilbo |
10-14 | Mok Jinseok(9d) | W+R | Park Jungsang(9d) |
10-14 | Hong Minpyo(7d) | B+5.5 | Park Seunghyun(6d) |
10-15 | An Choyeong(9d) | W+R | Kim Jiseok(7d) |
10-15 | Choi Myeonghun(9d) | W+0.5 | Yoo Changhyuk(9d) |
10-15 | Kim Kiyoung(5d) | W+R | Kang Yootaek(3d) |
Date | Team Shinan Chunil Salt |
4-1 | Team Hangame |
10-09 | An Kukhyun(2d) | B+R | Jin Siyoung(4d) |
10-09 | Lee Chungyu(3d) | B+5.5 | Yoo Jaeho(3d) |
10-10 | Lee Sedol(9d) | W+R | Kang Dongyun(9d) |
10-10 | Park Siyeol(3d) | B+R | Kim Juho(9d) |
10-10 | Han Sanghoon(5d) | W+3.5 | Lee Younggu(8d) |
Date | Team Netmarble | 1-4 | Team Yeongnam Ilbo |
10-07 | Song Taekon(9d) | B+0.5 | Park Jungsang(9d) |
10-07 | Lee Changho(K) | B+1.5 | Park Seunghyun(6d) |
10-08 | Choi Kihoon(3d) | B+R | Kim Jiseok(7d) |
10-08 | Kim Seongjae(4d) | W+R | Yoo Changhyuk(9d) |
10-08 | Seo Gunwoo(5d) | B+R | Kang Yootaek(3d) |
Date | Team Tbroad | 3-2 | Team Posco Chemtech |
10-02 | Kim Kiyoung(5d) | B+R | Kang Changbae(2d) |
10-02 | Hong Minpyo(7d) | B+R | Park Yeonghun(9d) |
10-03 | Mok Jinseok(9d) | W+8.5 | On Sojin(6d) |
10-03 | Choi Myoenghun(9d) | W+R | Lee Heesung(8d) |
10-03 | An Choyeong(9d) | W+R | Baek Hongsuk(7d) |
Date | Team Chungbuk & Konkuk Milk |
3-2 | Team Kixx |
09-30 | Cho Hunhyun(9d) | W+R | Lee Taehyun(3d) |
09-30 | Heo Yeongho(7d) | B+R | Lee Jaewong(6d) |
10-01 | Yun Junsang(8d) | W+3.5 | Hong Sungji(8d) |
10-01 | Han Wonggyu(3d) | W+6.5 | Park Junghwan(8d) |
10-01 | Kim Junghyun(2d) | B+R | Ko Geuntae(7d) |
Date | Team Shinan Chunil Salt |
3-2 | Team Hite Jinro |
09-25 | Han Sanghoon(5d) | B+R | An Sungjun(2d) |
09-25 | Lee Chungyu(3d) | B+R | Choi Cheolhan(9d) |
09-26 | Lee Sedol(9d) | B+R | Lee Wonyoung(2d) |
09-26 | An Kukhyun(2d) | W+R | Kim Hyeongwoo(4d) |
09-26 | Lee Hobum(2d) | W+1.5 | Won Sungjin(9d) |
Date | Team Tbroad | 3-2 | Team Netmarble |
09-23 | Park Seunghwa(4d) | W+10.5 | Kim Seongjae(4d) |
09-23 | Mok Jinseok(9d) | W+R | Lee Changho(K) |
09-24 | Hong Minpyo(7d) | B+8.5 | Park Jieun(9d) |
09-24 | Kim Kiyoung(5d) | B+0.5 | Seo Gunwoo(5d) |
09-24 | An Choyeong(9d) | W+0.5 | Song Taekon(9d) |
Date | Team Chungbuk & Konkuk Milk |
3-2 | Team Posco Chemtech |
09-18 | Cho Hunhyun(9d) | W+R | Baek Hongsuk(7d) |
09-18 | Heo Yeongho(7d) | W+R | Lee Heesung(8d) |
09-19 | Yun Junsang(8d) | B+R | Park Yeonghun(9d) |
09-19 | Han Wonggyu(3d) | W+2.5 | Yun Chanhee(3d) |
09-19 | Kim Junghyun(2d) | W+R | On Sojin(6d) |
Date | Team Kixx | 3-2 | Team Yeongnam Ilbo |
09-16 | Park Junghwan(8d) | W+R | Baek Daehyun(8d) |
09-16 | Lee Jaewong(6d) | W+3.5 | Kim Jiseok(7d) |
09-17 | Hong Sungji(8d) | W+R | Park Seunghyun(6d) |
09-17 | Ko Geuntae(7d) | B+R | Park Jungsang(9d) |
09-17 | Lee Wondo(3d) | W+R | Kang Yootaek(3d) |
Date | Team Shinan Chunil Salt |
2-3 | Team Posco Chemtech |
09-11 | Lee Chungyu(3d) | W+R | Lee Heesung(8d) |
09-11 | Park Siyeol(3d) | B+3.5 | Yun Chanhee(3d) |
09-12 | An Kukhyun(2d) | B+R | Park Yeonghun(9d) |
09-12 | Han Sanghoon(5d) | B+R | Baek Hongsuk(7d) |
09-12 | Lee Sedol(9d) | B+R | On Sojin(6d) |
Date | Team Kixx | 2-3 | Team Netmarble |
09-09 | Lee Wondo(3d) | B+R | Park Jieun(9d) |
09-09 | Lee Jaewong(6d) | W+2.5 | Choi Kihoon(3d) |
09-10 | Hong Sungji(8d) | B+R | Kim Seongjae(4d) |
09-10 | Lee Taehyun(3d) | W+1.5 | Seo Gunwoo(5d) |
09-10 | Ko Geuntae(7d) | W+R | Song Taekon(9d) |
Date | Team Hangame | 3-2 | Team Yeongnam Ilbo |
09-04 | Yoo Jaeho(3d) | B+R | Kim Jiseok(7d) |
09-04 | Kang Dongyun(9d) | B+6.5 | Kang Yootaek(3d) |
09-05 | Jin Siyoung(4d) | W+R | Baek Daehyun(8d) |
09-05 | Kim Juho(9d) | W+R | Park Jungsang(9d) |
09-05 | Lee Younggu(8d) | B+R | Yoo Changhyuk(9d) |
Date | Team Chungbuk & Konkuk Milk |
2-3 | Team Hite Jinro |
09-02 | Kim Junghyun(2d) | W+R | Choi Cheolhan(9d) |
09-02 | Yun Junsang(8d) | W+0.5 | Han Jongjin(8d) |
09-03 | Heo Yeongho(7d) | B+2.5 | Won Sungjin(9d) |
09-03 | Kim Jinwoo(5d) | B+5.5 | Lee Wonyoung(2d) |
09-03 | Han Wonggyu(3d) | B+R | Kim Hyeongwoo(4d) |
Date | Team Shinan Chunil Salt |
2-3 | Team Netmarble |
08-26 | Han Sanghoon(5d) | B+5.5 | Lee Changho(K) |
08-26 | Lee Chungyu(3d) | X-O | Kim Seongjae(4d) |
08-26 | Lee Sedol(9d) | O-X | Park Jieun(9d) |
08-26 | Park Siyeol(3d) | O-X | Seo Gunwoo(5d) |
08-26 | Lee Hobum(2d) | X-O | Choi Kihoon(3d) |
Date | Team Hangame | 3-2 | Team Tbroad |
08-26 | Kim Juho(9d) | X-O | An Choyeong(9d) |
08-26 | An Hyungjun(2d) | X-O | Kim Kiyoung(5d) |
08-26 | Jin Siyoung(4d) | O-X | Hong Minpyo(7d) |
08-26 | Lee Younggu(8d) | W+R | Mok Jinseok(9d) |
08-26 | Kang Dongyun(9d) | O-X | Park Seunghwa(4d) |
Date | Team Hite Jinro | 3-2 | Team Kixx |
08-26 | Lee Wonyoung(2d) | O-X | Lee Taehyun(3d) |
08-26 | An Sungjoon(2d) | X-O | Ko Geuntae(7d) |
08-26 | Kim Hyeongwoo(4d) | X-O | Hong Sungji(8d) |
08-26 | Choi Cheolhan(9d) | W+1.5 | Park Junghwan(8d) |
08-26 | Won Sungjin(9d) | O-X | Lee Jaewong(6d) |
Date | Team Posco Chemtech | 3-2 | Team Yeongnam Ilbo |
08-26 | On Sojin(6d) | O-X | Yoo Changhyuk(9d) |
08-26 | Baek Hongsuk(7d) | O-X | Baek Daehyun(8d) |
08-26 | Park Yeonghun(9d) | W+R | Kim Jiseok(7d) |
08-26 | Lee Heesung(8d) | X-O | Park Jungsang(9d) |
08-26 | Kang Changbae(2d) | X-O | Kang Yootaek(3d) |
Team | S.C | N.M | P.C | Y.I | K.X | H.J | H.G | T.B | C.K | Point | Result | |
Team Shinan Chunil Salt | - | 4-1 | 3-2 | 2-3 | 3-2 | 3-2 | 4-1 | 4-1 | 2-3 | 25 | 6-2 | 1 |
Team Netmarble | 1-4 | - | 3-2 | 2-3 | 3-2 | 1-4 | 1-4 | 3-2 | 2-3 | 16 | 3-5 | 7 |
Team Posco Chemtech | 2-3 | 2-3 | - | 4-1 | 2-3 | 1-4 | 2-3 | 3-2 | 2-3 | 18 | 2-6 | 8 |
Team Yeongnam Ilbo | 3-2 | 3-2 | 1-4 | - | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 17 | 2-6 | 9 |
Team Kixx | 2-3 | 2-3 | 3-2 | 3-2 | - | 4-1 | 1-4 | 2-3 | 3-2 | 20 | 4-4 | 5 |
Team Hite Jinro | 2-3 | 4-1 | 4-1 | 3-2 | 1-4 | - | 1-4 | 4-1 | 2-3 | 21 | 4-4 | 4 |
Team Hangame | 1-4 | 4-1 | 3-2 | 3-2 | 4-1 | 4-1 | - | 4-1 | 2-3 | 25 | 6-2 | 2 |
Team Tbroad | 1-4 | 2-3 | 2-3 | 3-2 | 3-2 | 1-4 | 1-4 | - | 4-1 | 17 | 3-5 | 6 |
Team Chungbuk & Konkuk Milk | 3-2 | 3-2 | 3-2 | 3-2 | 2-3 | 3-2 | 3-2 | 1-4 | - | 21 | 6-2 | 3 |
Date | Team Netmarble | 3-2 | Team Posco Chemtech |
---|---|---|---|
08-24 | Lee Changho(K) | B+R | Park Yeonghun(9d) |
08-24 | Kim Seongjae(4d) | O-X | Baek Hongsuk(7d) |
08-24 | Choi Kihoon(3d) | X-O | Lee Heesung(8d) |
08-24 | Seo Gunwoo(5d) | O-X | Yun Chanhee(3d) |
08-24 | Song Taekon(9d) | X-O | On Sojin(6d) |
Date | Team Yeongnam Ilbo | 2-3 | Team Hite Jinro |
08-24 | Yoo Changhyuk(9d) | X-O | Choi Cheolhan(9d) |
08-24 | Baek Daehyun(8d) | X-O | Kim Hyeongwoo(4d) |
08-24 | Kim Jiseok(7d) | O-X | Han Jongjin(8d) |
08-24 | Park Jungsang(9d) | B+R | An Sungjoon(2d) |
08-24 | Kang Yootaek(3d) | X-O | Won Sungjin(9d) |
Date | Team Kixx | 1-4 | Team Hangame |
08-24 | Park Junghwan(8d) | O-X | An Hyungjun(2d) |
08-24 | Hong Sungji(8d) | X-O | Kang Dongyun(9d) |
08-24 | Lee Taehyun(3d) | X-O | Lee Younggu(8d) |
08-24 | Ko Geuntae(7d) | X-O | Jin Siyoung(4d) |
08-24 | Lee Wondo(3d) | X-O | Kim Juho(9d) |
Date | Team Tbroad | 4-1 | Team Chungbuk & Konkuk Milk |
08-24 | Mok Jinseok(9d) | O-X | Yun Junsang(8d) |
08-24 | Hong Minpyo(7d) | O-X | Han Wonggyu(3d) |
08-24 | An Choyeong(9d) | O-X | Heo Yeongho(7d) |
08-24 | Choi Myeonghun(9d) | X-O | Kim Jinwoo(5d) |
08-24 | Kim Kiyoung(5d) | O-X | Kim Junghyun(2d) |
Date | Team Hite Jinro | 4-1 | Team Tbroad |
08-21 | Lee Wonyoung(2d) | W+R | Mok Jinseok(9d) |
08-21 | Choi Cheolhan(9d) | W+0.5 | An Choyeong(9d) |
08-22 | An Sungjoon(2d) | B+R | Kim Kiyoung(5d) |
08-22 | Won Sungjin(9d) | W+R | Park Seunghwa(4d) |
08-22 | Kim Hyeongwoo(4d) | W+R | Hong Minpyo(7d) |
Date | Team Yeongnam Ilbo | 2-3 | Team Chungbuk & Konkuk Milk |
08-19 | Park Seunghyun(6d) | B+R | Heo Yeongho(7d) |
08-19 | Park Jungsang(9d) | B+5.5 | Cho Hunhyun(9d) |
08-20 | Kang Yootaek(3d) | W+R | Yun Junsang(8d) |
08-20 | Kim Jiseok(7d) | W+R | Han Wonggyu(3d) |
08-20 | Baek Daehyun(8d) | W+9.5 | Kim Junghyun(2d) |
Date | Team Posco Chemtech | 2-3 | Team Hangame |
08-14 | Yun Chanhee(3d) | W+R | Jin Siyoung(4d) |
08-14 | On Sojin(6d) | W+R | Kim Juho(9d) |
08-15 | Kang Changbae(2d) | W+R | An Hyungjun(2d) |
08-15 | Baek Hongsuk(7d) | W+R | Kang Dongyun(9d) |
08-15 | Park Yeonghun(9d) | B+R | Lee Younggu(8d) |
Date | Team Shinan Chunil Salt |
3-2 | Team Kixx |
08-12 | Lee Hobum(2d) | B+R | Lee Jaewong(6d) |
08-12 | Lee Chungyu(3d) | W+R | Hong Sungji(8d) |
08-13 | An Kukhyun(2d) | W+R | Ko Geuntae(7d) |
08-13 | Han Sanghoon(5d) | Default | Park Junghwan(8d) |
08-13 | Lee Sedol(9d) | B+R | Lee Taehyun(3d) |
Date | Team Hangame | 2-3 | Team Chungbuk & Konkuk Milk |
08-07 | An Hyungjun(2d) | B+2.5 | Kim Junghyun(2d) |
08-07 | Jin Siyoung(4d) | W+4.5 | Yun Junsang(8d) |
08-08 | Lee Younggu(8d) | W+R | Heo Yeongho(7d) |
08-08 | Kang Dongyun(9d) | W+R | Han Wonggyu(3d) |
08-08 | Kim Juho(9d) | B+R | Kim Jinwoo(5d) |
Date | Team Kixx | 2-3 | Team Tbroad |
08-05 | Lee Jaewong(6d) | B+R | Park Seunghwa(4d) |
08-05 | Hong Sungji(8d) | B+4.5 | Mok Jinseok(9d) |
08-06 | Ko Geuntae(7d) | B+R | Kim Kiyoung(5d) |
08-06 | Park Junghwan(8d) | B+R | An Choyeong(9d) |
08-06 | Lee Wondo(3d) | W+R | Hong Minpyo(7d) |
Date | Team Shinan Chunil Salt |
1-4 | Team Hite Jinro |
07-31 | Choi Kihoon(3d) | B+R | Won Sungjin(9d) |
07-31 | Lee Changho(K) | B+1.5 | Choi Cheolhan(9d) |
08-01 | Song Taekon(9d) | B+0.5 | An Sungjoon(2d) |
08-01 | Seo Gunwoo(5d) | W+R | Kim Hyeongwoo(4d) |
08-01 | Kim Seongjae(4d) | B+R | Han Jongjin(8d) |
Date | Team Shinan Chunil Salt |
2-3 | Team Yeongnam Ilbo |
07-29 | Lee Chungyu(3d) | W+R | Kim Jiseok(7d) |
07-29 | Lee Sedol(9d) | W+R | Park Seunghyun(6d) |
07-30 | Lee Hobum(2d) | B+0.5 | Yoo Changhyuk(9d) |
07-30 | Park Siyeol(3d) | B+R | Park Jungsang(9d) |
07-30 | An Kukhyun(2d) | W+R | Kang Yootaek(3d) |
Date | Team Hite Jinro | 1-4 | Team Hangame |
07-24 | Choi Cheolhan(9d) | W+R | Kim Juho(9d) |
07-24 | Lee Wonyoung(2d) | W+R | Yoo Jaeho(3d) |
07-25 | Kim Hyeongwoo(4d) | W+R | Lee Younggu(8d) |
07-25 | Won Sungjin(9d) | B+R | Kang Dongyun(9d) |
07-25 | An Sungjun(2d) | W+R | Jin Siyoung(4d) |
Date | Team Posco Chemtech | 2-3 | Team Kixx |
07-22 | Yun Chanhee(3d) | W+R | Park Junghwan(8d) |
07-22 | Lee Heesung(8d) | W+R | Lee Jaewong(6d) |
07-23 | Baek Hongsuk(7d) | B+R | Ko Geuntae(7d) |
07-23 | Kang Changbae(2d) | W+R | Hong Sungji(8d) |
07-23 | Park Yeonghun(9d) | W+R | Lee Taehyun(3d) |
Date | Team Netmarble | 2-3 | Team Chungbuk & Konkuk Milk |
07-17 | Lee Changho(K) | B+R | Heo Yeongho(7d) |
07-17 | Kim Seongjae(4d) | B+R | Cho Hunhyun(9d) |
07-18 | Choi Kihoon(3d) | W+1.5 | Kim Jinwoo(5d) |
07-18 | Park Jieun(9d) | W+R | Han Wonggyu(3d) |
07-18 | Song Taekon(9d) | B+R | Yun Junsang(8d) |
Date | Team Shinan Chunil Salt |
4-1 | Team Tbroad |
07-15 | Lee Hobum(2d) | W+5.5 | Choi Myeonghun(9d) |
07-15 | An Kukhyun(2d) | B+4.5 | Hong Minpyo(7d) |
07-16 | Lee Sedol(9d) | W+1.5 | Mok Jinseok(9d) |
07-16 | Han Sanghoon(5d) | W+R | An Choyeong(9d) |
07-16 | Lee Chungyu(3d) | B+R | Kim Kiyoung(5d) |
Date | Team Yeongnam Ilbo | 2-3 | Team Tbroad |
07-10 | Park Jungsang(9d) | W+R | Park Seunghwa(4d) |
07-10 | Kim Jiseok(7d) | W+R | Mok Jinseok(9d) |
