5th Shiduan
Host Organization : Chinese Professional Weiqi Association.
Title match
Players | 1st round 08-31 |
2nd round 09-03 |
3rd round |
---|---|---|---|
Lin Junyan (Shiduan) | |||
Xiao Zhenghao (Guoshou) | B+R | W+R |
Xiao Zhenghao got the title by 2-0.
Tournament table
Players | 1st round 06-11 |
2nd round 06-15 |
Semifinals 06-18 |
Winner's final 06-25 |
Challenger decision match | |
---|---|---|---|---|---|---|
Wang Yuanjun(Q) | Zhou Yinnan B+1.5 |
Lin Xiuping W+R |
Xiao Zhenghao W+1.5 |
Chen Shiyuan W+R |
Xiao Zhenghao B+R 07-16 | |
Zhou Yinnan(5d) | ||||||
Chen Feng(4d) | Lin Xiuping W+R | |||||
Lin Xiuping(5d) | ||||||
Hei Jiajia(6d) | Hei Jiajia B+R |
Xiao Zhenghao B+1.5 | ||||
Lin Shimin(2d) | ||||||
Chen Qirui(3d) | Xiao Zhenghao W+R | |||||
Xiao Zhenghao(T) | ||||||
Lin Shuyang(8d) | Lin Shuyang W+R |
Li Wei B+4.5 |
Chen Shiyuan W+R | |||
Lin Lixiang(6d) | ||||||
Li Wei(2d) | Li Wei B+R | |||||
Zhou Pingqiang(6d) | ||||||
Zhou Junxun(9d) | Chen Shiyuan B+R |
Chen Shiyuan W+1.5 | ||||
Chen Shiyuan(9d) | ||||||
Yang Bowei(5d) | Yang Bowei W+R | |||||
Zhang Kaixin(5d) | ||||||
--- upper; winner's tournament / lower; loser's tournament --- | ||||||
Wang Y | Wang Y W+1.5 |
Chen Q W+1.5 |
Lin L B+R |
Xiao Z B+R |
Xiao Z B+4.5 | |
Chen F | ||||||
Lin Sm | Chen Q W+R | |||||
Chen Q | ||||||
Lin L | Lin L W+R |
Lin L W+R | ||||
Zhou P | ||||||
Zhou J | Zhou J W+R | |||||
Zhang K | ||||||
Xiao Z | ||||||
Zhou Y | Hei J W+R |
Hei J W+R |
Hei J W+R | |||
Hei J | ||||||
Lin Sy | Lin Sy B+R | |||||
Yang B | ||||||
Lin X | Lin X W+R | |||||
Li W | ||||||
Players | 1st round 06-15 |
2nd round 06-18 |
3rd round 06-25 |
Semifinals 06-29 |
Loser's final 07-02 |
Challenger decision match |
Note; (Q); Qiwang (T); Tianyuan History; 2015-06-11 Page was created. 2015-06-15,20,25 Updated. 2015-07-02,16 Updated. 2015-08-31 Updated. 2015-09-03 Updated.
The last preliminary tournament
Players | 1st round 05-28 |
Semifinals 05-28 |
Final 06-01 | ||
---|---|---|---|---|---|
Chen Qirui(3d) | Chen Qirui |
Chen Qirui |
Chen Qirui | ||
Huang Daolong(1d) | |||||
Liu Jianchang(2d) | Lin Yuxiang | ||||
Lin Yuxiang(5d) | |||||
Xiao Ailin(2d) | Huang Yancheng |
Liao Kwanghong | |||
Huang Yancheng(2d) | |||||
Liao Kwanghong(3d) | Liao Kwanghong | ||||
Yu Chengjuei(3d) | |||||
Chen Feng(4d) | Huang Shiyuan |
Zhao Peizhe |
Lin Lixiang | ||
Huang Shiyuan(1d) | |||||
Zhao Peizhe(3d) | Zhao Peizhe | ||||
Xu Changzheng(2d) | |||||
Yang Zhude(5d) | Xu Haohong |
Lin Lixiang | |||
Xu Haohong(2d) | |||||
Lin Lixiang(6d) | |||||
Lin Xiuping(5d) | Lin Xiuping |
Lin Xiuping |
Lin Xiuping | ||
Yu Lijun(1d) | |||||
Chen Qingyu(2d) | Gao Jun | ||||
Gao Jun(2d) | |||||
Jian Jingting(1d) | Jian Jingting |
Jian Jingting | |||
Chen Xiulong(3d) | |||||
Lin Xinyi(1d) | Lin Xinyi | ||||
Chen Yida(5d) | |||||
Zhou Yinnan(5d) | Zhou Yinnan |
Zhou Yinnan |
Chen Shiyuan | ||
Juan Chengjun(1d) | |||||
Chen Quanming(1d) | Chen Guanwei | ||||
Chen Guanwei(3d) | |||||
Zhou Xufeng(6d) | Zhou Xufeng |
Chen Shiyuan | |||
Tuan Yupong(1d) | |||||
Chen Shiyuan(9d) | |||||
Zhang Zhehao(5d) | Lin Shimin |
Lin Shimin |
Lin Shimin | ||
Lin Shimin(2d) | |||||
Zhang Zhengping(3d) | Zhang Zhengping | ||||
Cai Wenhe(1d) | |||||
Ding Shaojie(3d) | Ding Shaojie |
Ding Shaojie | |||
Dang Xijun(2d) | |||||
Ye Hongyuan(3d) | Zhou Pingqiang | ||||
Zhou Pingqiang(6d) | |||||
Chen Yixiang(4d) | Fan Yangbo |
Lin Tingyi |
Zhou Junxun | ||
Fan Yangbo(3d) | |||||
Dong Youtong(1d) | Lin Tingyi | ||||
Lin Tingyi(2d) | |||||
Cai Chengwei(1d) | Cai Chengwei |
Zhou Junxun | |||
Peng Jinghua(7d) | |||||
Zhou Junxun(9d) | |||||
Hei Jiajia(6d) | Hei Jiajia |
Hei Jiajia |
Hei Jiajia | ||
Zhou Keping(5d) | |||||
Huang Xiangren(6d) | Yang Mengyun | ||||
Yang Mengyun(4d) | |||||
Chen Guoxin(4d) | Xu Yukqi |
Xu Yukqi | |||
Xu Yukqi(1d) | |||||
Lin Jiehan(2d) | Lin Shixun | ||||
Lin Shixun(5d) | |||||
Liu Yaowen(5d) | Liu Yaowen |
Li Wei |
Yang Bowei | ||
Su Shengfang(2d) | |||||
Li Wei(2d) | Li Wei | ||||
Xia Daming(6d) | |||||
Lin Shengxian(8d) | Zhang Yuanrong |
Yang Bowei | |||
Zhang Yuanrong(2d) | |||||
Yang Bowei(5d) | |||||
--- upper; winner's tournament / lower; loser's tournament --- | |||||
Huang Daolong(1d) | Huang Daolong |
Huang Daolong |
Chen Feng |
Chen Feng |
Chen Feng |
Liu Jianchang(2d) | |||||
Xiao Ailin(2d) | Yu Chengjuei | ||||
Yu Chengjuei(3d) | |||||
Chen Feng(4d) | Chen Feng |
Chen Feng | |||
Xu Changzheng(2d) | |||||
Yang Zhude(5d) | |||||
Liao Kwanghong(3d) | |||||
Lin Yuxiang(5d) | Lin Yuxiang |
Xu Haohong |
Xu Haohong | ||
Huang Yancheng(2d) | |||||
Huang Shiyuan(1d) | Xu Haohong | ||||
Xu Haohong(2d) | |||||
Zhao Peizhe(3d) | |||||
Yu Lijun(1d) | Yu Lijun |
Chen Yida |
Juan Chengjun |
Jian Jingting |
Zhou Yinnan |
Chen Qingyu(2d) | |||||
Chen Xiulong(3d) | Chen Yida | ||||
Chen Yida(5d) | |||||
Juan Chengjun(1d) | Juan Chengjun |
Juan Chengjun | |||
Chen Quanming(1d) | |||||
Tuan Yupong(1d) | |||||
Jian Jingting(1d) | |||||
Gao Jun(2d) | Lin Xinyi |
Lin Xinyi |
Zhou Yinnan | ||
Lin Xinyi(1d) | |||||
Chen Guanwei(3d) | Chen Guanwei | ||||
Zhou Xufeng(6d) | |||||
Zhou Yinnan(5d) | |||||
Zhang Zhehao(5d) | Zhang Zhehao |
Zhang Zhehao |
Zhang Zhehao |
Zhang Zhehao |
Zhou Pingqiang |
Cai Wenhe(1d) | |||||
Dang Xijun(2d) | Ye Hongyuan | ||||
Ye Hongyuan(3d) | |||||
Chen Yixiang(4d) | Chen Yixiang |
Chen Yixiang | |||
Dong Youtong(1d) | |||||
Peng Jinghua(7d) | |||||
Ding Shaojie(3d) | |||||
Zhang Zhengping(3d) | Zhou Pingqiang |
Zhou Pingqiang |
Zhou Pingqiang | ||
Zhou Pingqiang(6d) | |||||
Fan Yangbo(3d) | Cai Chengwei | ||||
Cai Chengwei(1d) | |||||
Lin Tingyi(2d) | |||||
Zhou Keping(5d) | Huang Xiangren |
Lin Jiehan |
Xia Daming |
Xia Daming |
Li Wei |
Huang Xiangren(6d) | |||||
Chen Guoxin(4d) | Lin Jiehan | ||||
Lin Jiehan(2d) | |||||
Su Shengfang(2d) | Xia Daming |
Xia Daming | |||
Xia Daming(6d) | |||||
Lin Shengxian(8d) | |||||
Xu Yukqi(1d) | |||||
Yang Mengyun(4d) | Lin Shixun |
Liu Yaowen |
Li Wei | ||
Lin Shixun(5d) | |||||
Liu Yaowen(5d) | Liu Yaowen | ||||
Zhang Yuanrong(2d) | |||||
Li Wei(2d) | |||||
Players | 1st round 05-28 |
2nd round 06-01 |
3rd round 06-01 |
Semifinals 06-04 |
Final 06-04 |
History; 2015-05-30 Page was created. 2015-06-01,04 Updated.