9th Shiduan
Host Organization : Chinese Professional Weiqi Association.
Title match
Tournament table
Players | 1st round 05-02 |
2nd round 05-06 |
Semifinals 05-09 |
Winner's final 05-27 |
Challenger decision match |
|
---|---|---|---|---|---|---|
Wang Yuanjun(T) | Lai Junfu B+1.5 |
Lai Junfu B+R |
Lai Junfu W+R |
Xiao Zhenghao B+R |
Lai Junfu B+R 06-06 | |
Lai Junfu(4d) | ||||||
Chen Shiyuan(9d) | Chen Shiyuan W+R | |||||
Yang Bowei(6d) | ||||||
Chen Qirui(5d) | Chen Qirui W+R |
Chen Qirui B+R | ||||
Huang Wei(1d) | ||||||
Jian Jingting(4d) | Jian Jingting B+R | |||||
Yu Lijun(2d) | ||||||
Xiao Zhenghao(9d) | Xiao Zhenghao B+R |
Xiao Zhenghao B+R |
Xiao Zhenghao W+R | |||
Xu Qingen(1d) | ||||||
Chen Weiting(1d) | Lin Shuyang W+R | |||||
Lin Shuyang(8d) | ||||||
Lin Jiehan(3d) | Lin Shixun B+R |
Lin Junyan W+R | ||||
Lin Shixun(6d) | ||||||
Zhang Zhehao(6d) | Lin Junyan B+R | |||||
Lin Junyan(Q) | ||||||
--- upper; winner's tournament / lower; loser's tournament --- | ||||||
Wang Yuanjun(T) | Wang Yuanjun B+R |
Wang Yuanjun B+R |
Wang Yuanjun W+R |
Lai Junfu W+R |
Lai Junfu B+1.5 | |
Yang Bowei(6d) | ||||||
Huang Wei(1d) | Huang Wei W+R | |||||
Yu Lijun(2d) | ||||||
Xu Qingen(1d) | Chen Weiting B+R |
Chen Weiting B+R | ||||
Chen Weiting(1d) | ||||||
Lin Jiehan(3d) | Zhang Zhehao B+R | |||||
Zhang Zhehao(6d) | ||||||
Lao Junfu(4d) | ||||||
Chen Shiyuan(9d) | Jian Jingting W+0.5 |
Lin Shixun B+R |
Lin Shixun W+R | |||
Jian Jingting(4d) | ||||||
Lin Shuyang(8d) | Lin Shixun B+R | |||||
Lin Shixun(6d) | ||||||
Chen Qirui(5d) | Chen Qirui W+R | |||||
Lin Junyan(Q) | ||||||
Players | 1st round 05-06 |
2nd round 05-09 |
3rd round 05-27 |
Semifinals 05-30 |
Loser's final 06-03 |
Challenger decision match |
The last preliminary tournament
Players | 1st round 04-08 |
Semifinals 04-08 |
Final 04-10 | ||
---|---|---|---|---|---|
Lin Shuyang(8d) | Lin Shuyang W+R |
Lin Shuyang W+R |
Lin Shuyang B+R | ||
Zhang Yuanrong(3d) | |||||
Gao Jun(3d) | Lin Xiuping W+R | ||||
Lin Xiuping(6d) | |||||
Zhou Yinnan(5d) | Zhou Yinnan W+R |
Zhou Yinnan B+R | |||
Xu Qingen(1d) | |||||
Xu Yukqi(3d) | |||||
Li Wei(4d) | Li Wei W+R |
Li Wei B+R |
Chen Shiyuan W+R | ||
Lin Yuxiang(5d) | |||||
Cai Wenhe(1d) | Cai Wenhe B+R | ||||
Fan Yangbo(3d) | |||||
Yang Mengyun(5d) | Zhang Jiahuan B+R |
Chen Shiyuan W+4.5 | |||
Zhang Jiahuan(1d) | |||||
Chen Shiyuan(9d) | |||||
Yu Henrykeanu(2d) | Yu Henrykeanu W+R |
Wei Haoting B+11.5 |
Yang Bowei W+R | ||
Chen Qiulong(3d) | |||||
Zhou Pingqiang(6d) | Wei Haoting W+2.5 | ||||
Wei Haoting(2d) | |||||
Chen Yixiang(5d) | Chen Yixiang B+R |
Yang Bowei W+R | |||
Dang Xijun(2d) | |||||
Yang Bowei(6d) | |||||
Huang Shiyuan(3d) | Cai Chengwei W+0.5 |
Huang Wei W+3.5 |
Huang Wei W+R | ||
Cai Chengwei(3d) | |||||
Huang Wei(1d) | Huang Wei B+R | ||||
Bai Xinhui(1d) | |||||
Zhi Jingyao(1d) | Lin Jiehan B+R |
Lin Jiehan B+1.5 | |||
Lin Jiehan(3d) | |||||
Lin Lixiang(7d) | |||||
Yang Zixuan(3d) | Yang Zixuan B+R |
Chen Weiting B+R |
Lin Shixun W+R | ||
Xia Daming(7d) | |||||
Chen Weiting(1d) | Huang Shiyuan W+R | ||||
Yang Zhude(6d) | |||||
Niu Shite(2d) | Niu Shite W+R |
Lin Shixun B+R | |||
Wang Zhihong(1d) | |||||
Lin Shixun(6d) | |||||
Lu Yichuan(2d) | Lu Yichuan B+R |
Chen Xi W+2.5 |
Chen Qirui B+R | ||
Su Shengfang(3d) | |||||
Chen Xi(4d) | Chen Xi W+R | ||||
Ding Shaojie(3d) | |||||
Li Kuihan(1d) | Liu Yaowen B+R |
Chen Qirui B+R | |||
Liu Yaowen(6d) | |||||
Chen Qirui(5d) | |||||
Chen Shoulian(2d) | Chen Shoulian W+R |
Ye Hongyuan W+R |
Jian Jingting B+R | ||
Chen Yida(5d) | |||||
Ye Hongyuan(3d) | Ye Hongyuan B+R | ||||
Chen Guoxin(4d) | |||||
Chen Feng(5d) | Chen Feng B+R |
Jian Jingting B+R | |||
Huang Yancheng(3d) | |||||
Jian Jingting(4d) | |||||
Lin Shimin(3d) | Zhang Zhehao W+R |
Zhang Zhehao B+R |
Zhang Zhehao W+4.5 | ||
Zhang Zhehao(6d) | |||||
Yu Chengjuei(3d) | Yu Chengjuei B+R | ||||
Tu Yupong(1d) | |||||
Zhang Kaixin(5d) | Zhang Kaixin W+R |
Lai Junfu W+R | |||
Liu Jianchang(2d) | |||||
Lai Junfu(4d) | |||||
--- upper; winner's tournament / lower; loser's tournament --- | |||||
Zhang Yuanrong(3d) | Lin Yuxiang W+R |
Gao Jun W+R 04-10 |
Xu Qingen W+8.5 |
Xu Qingen W+R |
Xu Qingen W+1.5 |
Lin Yuxiang(5d) | |||||
Gao Jun(3d) | Gao Jun W+R | ||||
Fan Yangbo(3d) | |||||
Xu Qingen(1d) | Xu Qingen B+R 04-08 | ||||
Yang Mengyun(5d) | |||||
Zhou Yinnan(5d) | |||||
Lin Xiuping(6d) | Lin Xiuping W+R 04-10 |
Lin Xiuping W+R |
Li Wei W+R | ||
Cai Wenhe(1d) | |||||
Xu Yukqi(3d) | Zhang Jiahuan B+R 04-10 | ||||
Zhang Jiahuan(1d) | |||||
Li Wei(4d) | |||||
Chen Qiulong(3d) | Huang Shiyuan B+R |
Zhou Pingqiang W+R 04-10 |
Zhi Jingyao W+R |
Wei Haoting |
Lin Jiehan W+R |
Huang Shiyuan(3d) | |||||
Zhou Pingqiang(6d) | Zhou Pingqiang B+R | ||||
Bai Xinhui(1d) | |||||
Dang Xijun(2d) | Zhi Jingyao B+R 04-08 | ||||
Zhi Jingyao(1d) | |||||
Wei Haoting(2d) | |||||
Yu Henrykeanu(2d) | Yu Henrykeanu W+R 04-10 |
Yu Henrykeanu B+R |
Lin Jiehan B+R | ||
Cai Chengwei(3d) | |||||
Chen Yixiang(5d) | Lin Lixiang 04-10 | ||||
Lin Lixiang(7d) | |||||
Lin Jiehan(3d) | |||||
Xia Daming(7d) | Su Shengfang W+R |
Su Shengfang B+2.5 04-10 |
Su Shengfang B+R |
Chen Weiting W+R |
Chen Weiting W+3.5 |
Su Shengfang(3d) | |||||
Yang Zhude(6d) | Gao Jun B+R | ||||
Ding Shaojie(3d) | |||||
Wang Zhihong(1d) | Li Kuihan B+R 04-08 | ||||
Li Kuihan(1d) | |||||
Chen Weiting(1d) | |||||
Yang Zixuan(3d) | Lu Yichuan B+R 04-10 |
Lu Yichuan W+R |
Chen Xi B+R | ||
Lu Yichuan(3d) | |||||
Niu Shite(2d) | Niu Shite B+R 04-10 | ||||
Liu Yaowen(6d) | |||||
Chen Xi(4d) | |||||
Chen Yida(5d) | Lin Shimin B+R |
Lin Shimin W+4.5 04-10 |
Lin Shimin B+R |
Lin Shimin W+1.5 |
Lai Junfu W+R |
Lin Shimin(3d) | |||||
Chen Guoxin(4d) | Chen Guoxin B+R | ||||
Tu Yupong(1d) | |||||
Huang Yancheng(3d) | Huang Yancheng B+R 04-08 | ||||
Liu Jianchang(2d) | |||||
Ye Hongyuan(3d) | |||||
Chen Shoulian(2d) | Chen Shoulian B+R 04-10 |
Chen Feng W+R |
Lai Junfu W+R | ||
Yu Chengjuei(3d) | |||||
Chen Feng(5d) | Chen Feng W+R 04-10 | ||||
Zhang Kaixin(5d) | |||||
Lai Junfu(4d) | |||||
Players | 1st round 04-08 |
2nd round 04-08,10 |
3rd round 04-10 |
Semifinals 04-11 |
Final 04-11 |