15th Chunlan Cup
Organizers: China Weiqi Association, Chunlan Group Corp
Tournament table
Players | 1st round2024-03-19NanpingChina | 2nd round2024-03-21NanpingChina | 3rd round2024-12-17SanyaChina | Semifinals2024-12-19SanyaChina | Final |
---|---|---|---|---|---|
(cn)Dang Yifei(9d) | Dang YifeiW+R | Byun SangilB+R | Byun SangilW+R | Yang KaiwenB+R | 1st round 2nd round 3rd round |
(tw)Xu Haohong(9d) | |||||
(kr)Byun Sangil(9d) | |||||
(cn)Mi Yuting(9d) | Mi YutingB+R | Mi YutingW+R | |||
(jp)Iyama Yuta(9d) | |||||
(cn)Ke Jie(9d) | |||||
(jp)Ichiriki Ryo(9d) | Ichiriki RyoW+R | Li XuanhaoW+R | Yang KaiwenW+R | ||
(na)Alexander Qi(1d) | |||||
(cn)Li Xuanhao(9d) | |||||
(cn)Yang Kaiwen(9d) | Yang KaiwenB+R | Yang KaiwenW+R | |||
(kr)Park Geunho(9d) | |||||
(kr)Shin Jinseo(9d) | |||||
(cn)Xie Erhao(9d) | Xie ErhaoW+R | Gu ZihaoW+R | Park JunghwanB+R | Park JunghwanW+R | |
(kr)Kim Myeonghoon(9d) | |||||
(cn)Gu Zihao(9d) | |||||
(cn)Li Weiqing(9d) | Li WeiqingW+R | Park JunghwanW+R | |||
(jp)Hirose Yuichi(7d) | |||||
(kr)Park Junghwan(9d) | |||||
(jp)Kyo Kagen(9d) | Kyo KagenB+R | Ding HaoW+R | Shibano ToramaruB+R | ||
(eu)Jan Simara(1d) | |||||
(cn)Ding Hao(9d) | |||||
(kr)Shin Minjun(9d) | Shibano ToramaruW+R | Shibano ToramaruB+R | |||
(jp)Shibano Toramaru(9d) | |||||
(cn)Yang Dingxin(9d) |
Preliminary tournament of North America
-
Players 1st round2024-02-17 Final2024-02-18 Ryan Li(4d) Ryan LiW+R Alexander QiB+R Michael Chen(1d) Mingjiu Jiang(7d) Alexander QiW+10.5 Alexander Qi(1d)
Preliminary tournament of Korea
-
Players 1st round2024-02-20 Semifinals2024-02-21 Final2024-02-22 Won Sungjin(9d) Won SungjinW+R Kang DongyunB+R Kim MyeonghoonW+R Park Mingyu(9d) Kang Dongyun(9d) An Kukhyun(9d) Kim MyeonghoonW+R Kim MyeonghoonW+R Kim Myeonghoon(9d) Sul Hyunjun(8d)
Preliminary tournament of Japan
Played at 2024-02-13.