56th Oza-sen
Host Organization : Nihon Keizai Shimbun
Title match
Players | 1st round 10-27 Yokohama Kanagawa |
2nd round 11-13 Kobe Hyogo |
3rd round 12-01 Hadano Kanagawa |
4th round 12-08 Izunokuni Shizuoka |
5th round 12-22 Chiyoda Tokyo |
---|---|---|---|---|---|
Yamashita Keigo (Oza) | W+5.5 | ||||
Cho U (Meijin) | B+R | W+R | W+2.5 |
Cho U got the title by 3-1.
The win-loss records; Yamashita Keigo 15-25 Cho U.
The win-loss records; Yamashita Keigo 15-25 Cho U.
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Cho Chikun(25H) | Yuki S W+R 04-24 |
Yuki S B+0.5 05-08 |
Cho U B+R 07-07 |
Cho U W+R 09-08 |
Yuki Satoshi(9d) | ||||
Takao Shinji(J) | Takao S W+R 03-31 | |||
Kono Rin(T) | ||||
Kiyonari Tetsuya(9d) | Cho U W+R 04-10 |
Cho U B+R 06-12 | ||
Cho U(M) | ||||
Imamura Toshiya(9d) | Yoda N W+4.5 05-08 | |||
Yoda Norimoto(9d) | ||||
Iyama Yuta(8d) | Iyama Y W+R 05-29 |
Iyama Y B+R 06-19 |
Iyama Y W+R 07-24 | |
Ko Iso(7d) | ||||
Kim Sujun(8d) | Kim Sujun W+6.5 05-22 | |||
Kobayashi Satoru(9d) | ||||
Yamada Kimio(9d) | Hane N W+R 04-17 |
Nakano H B+1.5 06-05 | ||
Hane Naoki(H) | ||||
Nakano Hironari(9d) | Nakano H W+5.5 04-10 | |||
Rin Kaiho(HT) |
Note; (M); Meijin (H); Honinbo (J); Judan (T); Tengen (25H); 25th Honinbo (HT); Honorary Tengen History; 2008-03-24 Page was created. 2008-03-28 Updated. 2008-04-04,11,18,25 Updated. 2008-05-02,09,16,23,30 Updated. 2008-06-06,13,20 Updated. 2008-07-04,11,18,25 Updated. 2008-09-05,08 Updated. 2008-10-27 Updated. 2008-11-13 Updated. 2008-12-01,08 Updated.
The last preliminary tournament
Players | 1st Round | Final |
---|---|---|
Kobayashi Satoru(9d) | Kobayashi S B+2.5 02-07 | |
O Rissei(9d) | O Rissei W+R 12-20 | |
Murakawa Daisuke(5d) | ||
Sakai Hideyuki(7d) | Iyama Y B+R 03-06 | |
Tsuruyama Atsushi(6d) | Iyama Y B+R 01-07 | |
Iyama Yuta(7d) | ||
Kubo Katsuaki(9d) | Ko Iso B+R 02-21 | |
Ko Iso(7d) | Ko Iso W+R 01-17 | |
Yasuda Yasutoshi(9d) | ||
Murakami Akihide(2d) | Kiyonari T W+R 03-20 | |
Ishida Akira(9d) | Kiyonari T W+R 01-17 | |
Kiyonari Tetsuya(9d) | ||
Kim Sujun(8d) | Kim Sujun B+2.5 01-24 | |
Imamura Yoshiaki(9d) | Kataoka S B+R 12-20 | |
Kataoka Satoshi(9d) | ||
Nakano Hironari(9d) | Nakano H B+0.5 01-31 | |
Rin Kanketsu(6d) | Nakamura S B+1.5 01-10 | |
Nakamura Shinya(8d) | ||
Rin Kaiho(HT) | Rin Kaiho B+R 01-31 | |
Morita Michihiro(9d) | Morita M W+7.5 01-10 | |
Iwata Tatsuaki(9d) | ||
Yuki Satoshi(9d) | Yuki S B+R 03-03 | |
Hoshino Masaki(8d) | So Yokoku B+3.5 01-17 | |
So Yokoku(8d) | ||
Nakaonoda Tomomi(9d) | Yamada K B+4.5 03-20 | |
Mizokami Tomochika(8d) | Yamada K W+R 01-31 | |
Yamada Kimio(9d) | ||
Hane Naoki(9d) | Hane N B+R 02-28 | |
O Meien(9d) | Hikosaka N B+R 01-17 | |
Hikosaka Naoto(9d) | ||
Yoda Norimoto(9d) | Yoda N W+R 04-17 | |
Takemiya Masaki(9d) | Takemiya M B+2.5 01-31 | |
Goto Shungo(9d) |
Note; (HT); Honorary Tengen History; 2007-12-10 Page was created. 2007-12-14,21 Updated. 2008-01-07,11,18,25 Updated. 2008-02-01,08,15,22,29 Updated. 2008-03-07,14,21 Updated. 2008-04-11,18 Updated.