54th Oza
Host Organization : Nihon Keizai Shimbun
Title match
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Iyama Yuta(7d) | Iyama Y B+R 03-16 |
Iyama Y W+3.5 07-06 |
Kobayashi S B+1.5 07-27 |
Yamashita K B+R 08-31 |
Mimura Tomoyasu(9d) | ||||
O Rissei(9d) | O Rissei W+5.5 05-11 | |||
Nakaonoda Tomomi(9d) | ||||
Rin Kaiho(HT) | Kobayashi S W+12.5 06-08 |
Kobayashi S B+R 06-29 | ||
Kobayashi Satoru(9d) | ||||
Kataoka Satoshi(9d) | Kataoka S W+4.5 05-18 | |||
Kiyonari Tetsuya(9d) | ||||
Michael Redmond(9d) | Ryu Shikun B+1.5 04-06 |
Ryu Shikun W+R 05-25 |
Yamashita K B+0.5 07-20 | |
Ryu Shikun(9d) | ||||
Sakai Hideyuki(7d) | Takao S W+2.5 03-16 | |||
Takao Shinji(H) | ||||
Nakamura Shinya(8d) | Yamashita K W+R 03-30 |
Yamashita K W+R 06-29 | ||
Yamashita Keigo(K) | ||||
Hane Naoki(9d) | Hane N W+R 03-23 | |||
Sonoda Yuichi(9d) |
The last preliminary tournament
Players | 1st round | Final |
---|---|---|
Cho Sonjin(9d) | Takao S B+R 02-09 | |
Yamada Kimio(9d) | Takao S B+R 12-15 | |
Takao Shinji(H) | ||
Ishida Akira(9d) | Iyama Y B+R 01-19 | |
Ogaki Yusaku(9d) | Iyama Y W+R 12-08 | |
Iyama Yuta(7d) | ||
Nakamura Shinya(8d) | Nakamura S B+8.5 02-16 | |
Otake Hideo(HG) | Otake H B+1.5 01-19 | |
Imamura Toshiya(9d) | ||
Enda Hideki(9d) | Mimura T B+R 01-19 | |
Mimura Tomoyasu(9d) | Mimura T W+R 12-08 | |
Yamada Noriyoshi(9d) | ||
Sakai Hideyuki(7d) | Sakai H B+4.5 02-23 | |
Takemiya Masaki(9d) | Mizokami T B+2.5 12-15 | |
Mizokami Tomochika(8d) | ||
Yamashiro Hiroshi(9d) | Kataoka S B+R 01-26 | |
Kato Atsushi(8d) | Kataoka S B+R 12-22 | |
Kataoka Satoshi(9d) | ||
Takei Takashi(6d) | Kobayashi S W+1.5 02-09 | |
Kobayashi Satoru(9d) | Kobayashi S B+8.5 12-01 | |
Cho Chikun(J) | ||
Yata Naoki(9d) | Michael R W+R 02-16 | |
Yuki Satoshi(9d) | Michael R B+R 12-22 | |
Michael Redmond(9d) | ||
Yanaka Katsunori(8d) | Kiyonari T B+R 03-09 | |
Kiyonari Tetsuya(9d) | Kiyonari T W+R 01-26 | |
Kanda Ei(9d) | ||
Ryu Shikun(9d) | Ryu Shikun B+R 03-09 | |
Kudo Norio(9d) | Kudo N W+1.5 02-09 | |
O Meien(9d) | ||
Yoda Norimoto(G) | Rin Kaiho B+0.5 12-01 | |
Rin Kaiho(HT) | ||
Kono Rin(T) | Sonoda Y W+R 01-26 | |
Sonoda Yuichi(9d) |