55th Oza-sen
Host Organization : Nihon Keizai Shimbun
Title match
Players | 1st round 10-26 Minato Tokyo |
2nd round 11-15 Osaka Osaka |
3rd round 11-27 Hakone Kanagawa |
4th round 11-29 Hakone Kanagawa |
5th round 12-13 Yokohama Kanagawa |
---|---|---|---|---|---|
Yamashita Keigo (Oza) | W+R | W+R | B+R | ||
Imamura Toshiya (9 dan) | W+R |
Yamashita Keigo kept the title by 3-1.
The win-loss records; Yamashita Keigo 5-2 Imamura Toshiya.
The win-loss records; Yamashita Keigo 5-2 Imamura Toshiya.
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
So Yokoku(8d) | So Yokoku W+R 05-10 |
So Yokoku B+R 06-07 |
Imamura T W+R 07-19 |
Imamura T B+1.5 09-13 |
Cho Chikun(J) | ||||
Nakamura Shinya(8d) | Nakamura S W+1.5 05-17 | |||
Hane Naoki(9d) | ||||
Takemiya Masaki(9d) | Yamada K W+R 05-10 |
Imamura T W+R 06-14 | ||
Yamada Kimio(9d) | ||||
Nakaonoda Tomomi(9d) | Imamura T B+3.5 04-12 | |||
Imamura Toshiya(9d) | ||||
Kobayashi Satoru(9d) | Cho U B+R 05-03 |
Cho U W+R 05-24 |
Cho U W+0.5 06-28 | |
Cho U(G) | ||||
O Rissei(9d) | O Rissei B+R 04-05 | |||
Kono Rin(T) | ||||
Iyama Yuta(7d) | Iyama Y B+3.5 04-19 |
Kataoka S B+R 05-24 | ||
Takao Shinji(M) | ||||
Kiyonari Tetsuya(9d) | Kataoka S W+5.5 04-26 | |||
Kataoka Satoshi(9d) |
Note; (M); Meijin (J); Judan (T); Tengen (G); Gosei History; 2007-03-30 Page was created. 2007-04-06,13,20,27 Updated. 2007-05-04,11,18,25 Updated. 2007-06-01,08,15,22,29 Updated. 2007-07-13,20 Updated. 2007-09-08,13 Updated. 2007-10-26 Updated. 2007-11-15,27,29 Updated.
The last preliminary tournament
Players | 1st Round | Final |
---|---|---|
Goto Shungo(9d) | Yamada K W+R 03-15 | |
Yamada Kimio(9d) | Yamada K B+R 02-15 | |
Sakai Hideyuki(7d) | ||
Nakane Naoyuki(8d) | Nakamura S W+R 03-29 | |
Nakamura Shinya(8d) | Nakamura S B+4.5 02-15 | |
Yamada Noriyoshi(9d) | ||
Michael Redmond(9d) | O Rissei B+1.5 01-18 | |
Nakao Jyungo(8d) | O Rissei B+R 12-07 | |
O Rissei(9d) | ||
Kiyonari Tetsuya(9d) | Kiyonari T W+R 01-11 | |
Hane Yasumasa(9d) | Hane Y W+0.5 12-14 | |
Okada Shinichiro(8d) | ||
Iyama Yuta(7d) | Iyama Y B+2.5 02-15 | |
Ko Iso(7d) | Ko Iso B+R 01-18 | |
Ko Iun(5d) | ||
Mimura Tomoyasu(9d) | Imamura T W+R 02-15 | |
Imamura Toshiya(9d) | Imamura T B+R 01-18 | |
Takano Hideki(7d) | ||
Komatsu Hideki(9d) | So Yokoku B+R 01-25 |
So Yokoku B+0.5 03-29 |
So Yokoku(8d) | ||
Anzai Nobuaki(3d) | Yuki S W+8.5 01-25 | |
Yuki Satoshi(9d) | ||
Iwata Hajime(8d) | Iwata H W+5.5 12-07 |
Takemiya M B+R 02-08 |
Ishida Akira(9d) | ||
Takemiya Masaki(9d) | Takemiya M W+5.5 12-21 | |
Ryu Shikun(9d) | ||
Yoda Norimoto(9d) | Yoda N W+5.5 01-22 |
Kataoka S W+3.5 03-29 |
Rin Kaiho(HT) | ||
Kataoka Satoshi(9d) | Kataoka S W+0.5 12-07 | |
Yokota Shigeaki(9d) | ||
Kudo Norio(9d) | Kudo N W+R 01-11 |
Nakaonoda T B+3.5 02-08 |
O Meien(9d) | ||
Nakaonoda Tomomi(9d) | Nakaonoda T B+R 12-14 | |
Sonoda Yuichi(9d) |
Note; (HT); Honorary Tengen History; 2006-12-06 Page was created. 2006-12-08,15,22,29 Updated. 2007-01-12,19,26 Updated. 2007-02-02,09,16,23 Updated. 2007-03-09,16,23,30 Updated.