57th Oza-sen
Host Organization : Nihon Keizai Shimbun
Title match
Players | 1st round 10-23 Chiyoda Tokyo |
2nd round 11-24 Ito Shizuoka |
3rd round 11-26 Ito Shizuoka |
4th round 12-08 Kobe Hyogo |
5th round 12-17 Hadano Kanagawa |
---|---|---|---|---|---|
Cho U (Oza) | W+R | B+R | W+3.5 | ||
Yamada Kimio (9 dan) |
Cho U kept the title by 3-0.
The win-loss records; Cho U 7-6 Yamada Kimio.
The win-loss records; Cho U 7-6 Yamada Kimio.
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Takao Shinji(9d) | Kono R W+4.5 05-04 |
Kono R W+3.5 06-01 |
Yamada K W+R 07-23 |
Yamada K B+R 09-10 |
Kono Rin(9d) | ||||
Iyama Yuta(8d) | Iyama Y B+R 04-16 | |||
Ryu Shikun(9d) | ||||
So Yokoku(8d) | So Yokoku W+3.5 05-14 |
Yamada K W+R 07-02 | ||
Seto Taiki(7d) | ||||
Cho Chikun(25H) | Yamada K B+0.5 05-14 | |||
Yamada Kimio(9d) | ||||
Yoda Norimoto(9d) | Yoda N W+5.5 04-30 |
Yoda N B+R 05-28 |
Yoda N B+R 07-09 | |
Hashimoto Yujiro(9d) | ||||
Yamashita Keigo(K) | Yamashita K B+8.5 04-16 | |||
Takemiya Masaki(9d) | ||||
Imamura Toshiya(9d) | Nakamura S W+5.5 05-28 |
Yamamori T B+4.5 06-18 | ||
Nakamura Shinya(8d) | ||||
O Rissei(9d) | Yamamori T B+10.5 04-23 | |||
Yamamori Tadanao(5d) |
Note; (K); Kisei (25H); 25th Honinbo History; 2009-04-10 Page was created. 2009-04-17,24 Updated. 2009-05-01,08,15,22,29 Updated. 2009-06-05,12,19,26 Updated. 2009-07-03,10,17,24 Updated. 2009-09-04,10 Updated. 2009-10-23 Updated. 2009-11-24,26 Updated.
The last preliminary tournament
Players | 1st round | Final |
---|---|---|
Nakamura Shinya(8d) | Nakamura S B+3.5 02-19 | |
Kim Sujun(8d) | Kim Sujun B+R 01-29 | |
Murakawa Daisuke(5d) | ||
Yoda Norimoto(9d) | Yoda N W+R 04-16 | |
Nakaonoda Tomomi(9d) | Hane N B+R 02-19 | |
Hane Naoki(H) | ||
Seto Taiki(6d) | Seto T B+R 03-12 | |
Takano Hideki(7d) | Takano H Default 02-19 | |
Kato Atsushi(8d) | ||
Yata Naoki(9d) | O Rissei W+2.5 04-02 | |
O Rissei(9d) | O Rissei W+R 03-12 | |
Goto Shungo(9d) | ||
Yamamori Tadanao(5d) | Yamamori T W+R 02-12 | |
Yu Ho(6d) | Kiyonari T W+18.5 01-22 | |
Kiyonari Tetsuya(9d) | ||
Yamada Kimio(9d) | Yamada K B+R 02-19 | |
Shida Tatsuya(2d) | Kobayashi S B+R 01-22 | |
Kobayashi Satoru(9d) | ||
Imamura Toshiya(9d) | Imamura T W+R 03-19 | |
Ueki Yoshio(8d) | Nakano H B+R 02-19 | |
Nakano Hironari(9d) | ||
Hashimoto Yujiro(9d) | Hashimoto Y B+7.5 02-19 | |
Kono Takashi(7d) | Kono T B+R 01-29 | |
Imamura Yoshiaki(9d) | ||
Ryu Shikun(9d) | Ryu Shikun W+R 02-12 | |
Rin Kaiho(HT) | Rin Kaiho B+8.5 01-22 | |
Yukawa Mitsuhisa(9d) | ||
Yo Kagen(9d) | So Yokoku W+R 02-26 | |
So Yokoku(8d) | So Yokoku B+R 01-29 | |
Mochizuki Kenichi(7d) | ||
Ko Iso(7d) | Takemiya M B+R 03-19 | |
Yuki Satoshi(9d) | Takemiya M W+1.5 02-05 | |
Takemiya Masaki(9d) |
Note; (H); Honinbo (HT); Honorary Tengen History; 2009-01-16 Page was created. 2009-01-23,30 Updated. 2009-02-06,13,20,27 Updated. 2009-03-06,13,20,27 Updated. 2009-04-03,10 Updated.