58th Oza-sen
Host Organization : Nihon Keizai Shimbun
Title match
Players | 1st round 10-21 Minato Tokyo |
2nd round 11-04 Kyoto Kyoto |
3rd round 11-11 Izunokuni Shizuoka |
4th round 12-09 Minamiuonuma Nigata |
5th round 12-16 Hadano Kanagawa |
---|---|---|---|---|---|
Cho U (Oza) | B+R | W+3.5 | W+3.5 | ||
Yamada Kimio (9 dan) |
Cho U kept the title by 3-0.
The win-loss records; Cho U 12-6 Yamada Kimio.
The win-loss records; Cho U 12-6 Yamada Kimio.
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Mitani Tetsuya(6d) | Mitani T B+R 05-06 |
Mitani T B+R 06-03 |
Mochizuki K B+R 07-08 |
Yamada K B+R 08-26 |
Ogaki Yusaku(9d) | ||||
Seto Taiki(7d) | Hane N W+R 04-29 | |||
Hane Naoki(9d) | ||||
Matsumoto Takehisa(7d) | Mochizuki K W+3.5 05-13 |
Mochizuki K W+1.5 06-17 | ||
Mochizuki Kenichi(7d) | ||||
Imamura Toshiya(9d) | Imamura T W+R 05-20 | |||
Kono Rin(9d) | ||||
Kobayashi Satoru(9d) | Kobayashi S B+2.5 04-29 |
Yamada K W+0.5 06-24 |
Yamada K W+R 07-15 | |
Yamashita Keigo(H) | ||||
Kiyonari Tetsuya(9d) | Yamada K B+R 04-22 | |||
Yamada Kimio(9d) | ||||
Ishida Atsushi(9d) | Yoda N W+3.5 04-15 |
Iyama Y B+3.5 05-27 | ||
Yoda Norimoto(9d) | ||||
Iyama Yuta(M) | Iyama Y B+R 05-13 | |||
Takao Shinji(9d) |
Note; (M); Meijin (H); Honinbo History; 2010-04-05 Page was created. 2010-04-09,16,23,30 Updated. 2010-05-07,14,21,28 Updated. 2010-06-04,11,18,25 Updated. 2010-07-02,09,17 Updated. 2010-08-20,26 Updated. 2010-10-21 Updated. 2010-11-04,11 Updated.
The last preliminary tournament
Players | 1st round | Final |
---|---|---|
O Rissei(9d) | Iyama Y B+R 02-25 | |
Iyama Yuta(M) | Iyama Y B+R 01-14 | |
Kamimura Haruo(9d) | ||
Ishida Atsushi(9d) | Ishida A B+2.5 03-18 | |
Omori Yasushi(8d) | Yuki S B+R 02-11 | |
Yuki Satoshi(9d) | ||
Suzuki Yoshimichi(7d) | Seto T W+6.5 03-04 | |
Hikosaka Naoto(9d) | Seto T B+3.5 01-07 | |
Seto Taiki(7d) | ||
Kiyonari Tetsuya(9d) | Kiyonari T W+R 03-11 | |
Cho Chikun(25H) | Cho Chikun B+R 02-11 | |
So Yokoku(8d) | ||
Takemiya Masaki(9d) | Kono R B+8.5 01-28 | |
Ryu Shikun(9d) | Kono R W+5.5 12-17 | |
Kono Rin(9d) | ||
Yamamori Tadanao(6d) | Matsumoto T B+R 03-25 | |
Matsumoto Takehisa(7d) | Matsumoto T B+9.5 03-04 | |
Goto Shungo(9d) | ||
Shimojima Yohei(7d) | Mitani T B+R 03-04 | |
Yanagisawa Satoshi(3d) | Mitani T W+R 02-11 | |
Mitani Tetsuya(6d) | ||
Imamura Toshiya(9d) | Imamura T B+R 03-25 | |
Mukai Chiaki(4d) | Mukai C B+R 01-21 | |
Kudo Norio(9d) | ||
Kataoka Satoshi(9d) | Kobayashi S W+R 03-11 | |
Rin Kanketsu(6d) | Kobayashi S W+R 02-11 | |
Kobayashi Satoru(9d) | ||
Mochizuki Kenichi(7d) | Mochizuki K W+R 04-01 | |
Hashimoto Yujiro(9d) | Sakai H W+R 03-11 | |
Sakai Hideyuki(7d) | ||
Ogaki Yusaku(9d) | Ogaki Y B+R 01-14 |
Ogaki Y B+R 02-18 |
Mimura Tomoyasu(9d) | ||
Yukawa Mitsuhisa(9d) | Yukawa M B+R 01-28 | |
Nakamura Shinya(8d) |
Note; (M); Meijin (25H); 25th Honinbo History; 2009-12-11 Page was created. 2009-12-18,25 Updated. 2010-01-08,15,22,29 Updated. 2010-02-05,12,19,26 Updated. 2010-03-05,12,19,26 Updated. 2010-04-01 Updated.