60th Oza-sen
Host Organization : Nihon Keizai Shimbun
Title match
| Players | 1st round 10-25 Taipei Taiwan |
2nd round 10-27 Taipei Taiwan |
3rd round 11-22 Kobe Hyogo |
4th round 12-03 Izunokuni Shizuoka |
5th round 12-13 Yokohama Kanagawa |
|---|---|---|---|---|---|
| Cho U (Oza) | |||||
| Iyama Yuta (Honinbo) | W+7.5 | B+R | W+R |
Iyama Yuta got the title by 3-0.
The win-loss records; Cho U 21-20 Iyama Yuta.
The win-loss records; Cho U 21-20 Iyama Yuta.
Tournament table
| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Mimura Tomoyasu(9d) | Imamura T W+R 04-26 |
Yuki S B+6.5 06-14 |
Iyama Y W+R 08-11 |
Iyama Y W+R 09-13 |
| Imamura Toshiya(9d) | ||||
| Cho Chikun(25H) | Yuki S W+R 05-10 | |||
| Yuki Satoshi(9d) | ||||
| Yamada Kimio(9d) | Yamada K B+1.5 05-17 |
Iyama Y B+R 07-30 | ||
| Kiyonari Tetsuya(9d) | ||||
| Iyama Yuta(H) | Iyama Y B+R 05-03 | |||
| Kono Rin(9d) | ||||
| Sakai Hideyuki(8d) | Sakai H W+5.5 05-10 |
Tsuruyama A B+25.5 07-19 |
Hane N W+R 08-20 | |
| Mochizuki Kenichi(7d) | ||||
| Tsuruyama Atsushi(7d) | Tsuruyama A W+11.5 06-11 | |||
| Yamashita Keigo(M) | ||||
| Kim Sujun(8d) | Kim Sujun W+R 05-03 |
Hane N B+R 07-26 | ||
| Yoda Norimoto(9d) | ||||
| Hane Naoki(9d) | Hane N B+R 07-05 | |||
| Ri Ishu(7d) |
Note; (M); Meijin (H); Honinbo (25H); 25th Honinbo History; 2012-04-28 Page was created. 2012-05-04,13,18 Updated. 2012-06-09,15 Updated. 2012-07-01,07,14,21,28 Updated. 2012-08-03,17,24 Updated. 2012-09-07,13 Updated. 2012-10-25,27 Updated. 2012-11-22 Updated.
The last preliminary tournament
| Players | 1st round | Final |
|---|---|---|
| Seto Taiki(7d) | Tsuruyama A B+1.5 05-03 | |
| Tsuruyama Atsushi(7d) | Tsuruyama A B+R 04-05 | |
| Takao Shinji(9d) | ||
| Nakano Yasuhiro(9d) | Mimura T B+R 02-16 | |
| Mimura Tomoyasu(9d) | Mimura T W+10.5 12-15 | |
| Han Zenki(7d) | ||
| Kono Takashi(8d) | Mochizuki K W+R 02-23 | |
| Matsumoto Takehisa(7d) | Mochizuki K B+7.5 12-15 | |
| Mochizuki Kenichi(7d) | ||
| Anzai Nobuaki(6d) | Cho Chikun W+R 02-23 | |
| Cho Chikun(25H) | Cho Chikun B+4.5 01-19 | |
| Imamura Yoshiaki(9d) | ||
| Yukawa Mitsuhisa(9d) | Kim Sujun B+R 03-22 | |
| Kim Sujun(8d) | Kim Sujun W+R 01-19 | |
| Nakano Hironari(9d) | ||
| Imamura Toshiya(9d) | Imamura T W+R 03-01 | |
| Ko Mosei(9d) | Hashimoto Y B+R 01-12 | |
| Hashimoto Yujiro(9d) | ||
| Ri Ishu(7d) | Ri Ishu B+R 02-16 | |
| Ha Youngil(5d) | Ha Youngil W+6.5 01-12 | |
| Mitani Tetsuya(7d) | ||
| Kono Rin(9d) | Kono R W+R 03-01 | |
| Goto Shungo(9d) | Takei T B+1.5 01-19 | |
| Takei Takashi(6d) | ||
| Yamada Takuji(8d) | Yamada K B+R 02-23 | |
| Murakawa Daisuke(7d) | Yamada K W+R 01-12 | |
| Yamada Kimio(9d) | ||
| Hikosaka Naoto(9d) | Kiyonari T B+2.5 01-12 |
Kiyonari T B+R 03-01 |
| Kiyonari Tetsuya(9d) | ||
| Takemiya Masaki(9d) | Kobayashi S B+1.5 12-22 | |
| Kobayashi Satoru(9d) | ||
| Ko Iso(8d) | Yoda N B+R 02-02 |
Yoda N W+R 03-15 |
| Yoda Norimoto(9d) | ||
| So Yokoku(8d) | Yamashiro H B+R 01-19 | |
| Yamashiro Hiroshi(9d) | ||
Note; (25H); 25th Honinbo History; 2011-12-16 Page was created. 2011-12-23 Updated. 2012-01-06,14,21,28 Updated. 2012-02-03,10,19,24 Updated. 2012-03-02,09,18,31 Updated. 2012-04-06,28 Updated.