65th Oza-sen
Host Organization : Nihon Keizai Shimbun
Title match
| Players | 1st round 10-20 Yokohama Kanagawa |
2nd round 11-18 Kobe Hyogo |
3rd round 11-20 Kobe Hyogo |
4th round 12-01 Sendai Miyagi |
5th round 12-15 Uonuma Nigata |
|---|---|---|---|---|---|
| Iyama Yuta (Oza) | W+R | B+4.5 | W+R | ||
| Ichiriki Ryo (8 dan) |
Iyama Yuta kept the title by 3-0.
Tournament table
| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Yu Zhengqi(7d) | Yu Zhengqi B+R 05-15 |
Shibano T W+R 06-29 |
Shibano T W+0.5 08-07 |
Ichiriki R B+1.5 08-25 |
| Han Zenki(8d) | ||||
| Shibano Toramaru(7d) | Shibano T W+0.5 05-18 | |||
| Mizokami Tomochika(9d) | ||||
| Cho Riyu(8d) | Nakano H W+7.5 06-01 |
Nakano H B+1.5 07-13 | ||
| Nakano Hironari(9d) | ||||
| Ida Atsushi(8d) | Ida A W+0.5 05-18 | |||
| O Rissei(9d) | ||||
| Rin Kanketsu(7d) | Hane N W+R 05-25 |
Ichiriki R B+R 06-22 |
Ichiriki R W+R 08-10 | |
| Hane Naoki(9d) | ||||
| Shida Tatsuya(7d) | Ichiriki R B+R 05-18 | |||
| Ichiriki Ryo(7d) | ||||
| Ishii Kunio(9d) | Son M W+R 06-01 |
Son M W+R 07-13 | ||
| Son Makoto(5d) | ||||
| Takao Shinji(M) | Takao S B+R 05-25 | |||
| Oba Junya(7d) |
Note; (M); Meijin History; 2017-04-28 Table was created. 2017-05-12,19,26 Updated. 2017-06-02,16,24 Updated. 2017-07-01,07,15 Updated. 2017-08-04,11,25 Updated. 2017-10-20 Updated. 2017-11-21 Updated.
The last preliminary tournament
| Players | 1st round | Final |
|---|---|---|
| O Rissei(9d) | O Rissei B+R 04-13 | |
| Sakai Hideyuki(8d) | Mutsuura Y B+R 03-23 | |
| Mutsuura Yuta(3d) | ||
| Sonoda Yuichi(9d) | Son M W+9.5 04-13 | |
| Son Makoto(5d) | Son M B+R 02-20 | |
| Ko Iso(8d) | ||
| Han Zenki(8d) | Han Zenki B+0.5 04-06 | |
| Seto Taiki(8d) | Seto T W+R 02-23 | |
| Adachi Toshimasa(4d) | ||
| Yukawa Mitsuhisa(9d) | Ishii K W+R 03-16 | |
| Ishii Kunio(9d) | Ishii K B+4.5 02-09 | |
| Cho Sonjin(9d) | ||
| Komatsu Hideki(9d) | Hane N B+R 03-09 | |
| Tanaka Nobuyuki(3d) | Hane N B+R 02-23 | |
| Hane Naoki(9d) | ||
| Yamashita Keigo(9d) | Shibano T W+4.5 03-16 | |
| Okada Shinichiro(8d) | Shibano T B+R 02-09 | |
| Shibano Toramaru(3d) | ||
| Yuki Satoshi(9d) | Nakano H B+R 04-20 | |
| Murakawa Daisuke(8d) | Nakano H W+0.5 03-16 | |
| Nakano Hironari(9d) | ||
| Tsuruta Kazushi(4d) | Ichiriki R W+R 03-23 | |
| Hikosaka Naoto(9d) | Ichiriki R B+1.5 03-09 | |
| Ichiriki Ryo(7d) | ||
| Cho Riyu(8d) | Cho Riyu B+R 03-30 | |
| Numadate Sakiya(5d) | Kono R B+R 02-27 | |
| Kono Rin(9d) | ||
| Ri Ishu(7d) | Rin Kanketsu W+0.5 03-02 | |
| Ryu Shikun(9d) | Rin Kanketsu B+R 02-16 | |
| Rin Kanketsu(7d) | ||
| Imamura Toshiya(9d) | Shida T W+3.5 02-23 | |
| Shida Tatsuya(7d) | ||
| Mizokami Tomochika(9d) | Mizokami T W+R 02-09 | |
| Morita Michihiro(9d) | ||
| Yun Chunho(3d) | Oba J W+R 02-23 | |
| Oba Junya(7d) | ||
History; 2017-01-27 Page was created. 2017-02-03,10,17,24 Updated. 2017-03-03,10,17,25,31 Updated. 2017-04-08,14,21 Updated.