2013 Korean Baduk League
Host Organization : Baduk TVPost season
| Players | 1st round | Semifinal | Final |
|---|---|---|---|
| Team Hangame(7-7-0,36P) | Team Shinan Chunil Salt 3-0 11-23,24 |
1st round Team Shinan Chunil Salt 3-1 11-28,29 2nd round Team Shinan Chunil Salt 3-2 11-30,12-01 3rd round Team Shinan Chunil Salt won by 2-0 |
1st round Team Tbroad 3-2 12-19,20 2nd round Team Shinan Chunil Salt 3-0 12-21,22 3rd round Team Shinan Chunil Salt 3-2 12-23,24 Team Shinan Chunil Salt won by 2-1 |
| Team Shinan Chunil Salt(8-6-0,37P) | |||
| Team Jungkwangjang(9-4-1,43.5P) | |||
| Team Tbroad(10-4-0,42P) | |||
| Round | Date | Team Tbroad | 5-8 | Team Shinan Chunil Salt |
|---|---|---|---|---|
| 1st 3-2 |
12-19 | Lee Jihyun(4d) | W+R | Lee Hobum(4d) |
| 12-19 | Kim Sungjin(3d) | B+0.5 | Kang Yootaek(6d) | |
| 12-19 | Cho Hanseung(K) | B+R | Kim Junghyun(4d) | |
| 12-20 | An Kukhyun(4d) | W+R | Lee Sedol(9d) | |
| 12-20 | Kim Sedong(5d) | W+R | On Sojin(7d) | |
| 2nd 0-3 |
12-21 | Kim Sedong(5d) | W+R | Kang Yootaek(6d) |
| 12-21 | Kim Hyunchan(2d) | B+R | Kim Junghyun(4d) | |
| 12-21 | Kim Sungjin(3d) | W+R | Lee Sedol(9d) | |
| 12-22 | Cho Hanseung(K) | On Sojin(7d) | ||
| 12-22 | Lee Jihyun(4d) | Lee Hobum(4d) | ||
| 3rd 2-3 |
12-23 | Cho Hanseung(K) | B+R | Kim Junghyun(4d) |
| 12-23 | Ryu Soohyung(3d) | B+R | Lee Hobum(4d) | |
| 12-23 | Lee Jihyun(4d) | B+R | Lee Sedol(9d) | |
| 12-24 | An Kukhyun(4d) | B+R | On Sojin(7d) | |
| 12-24 | Kim Sedong(5d) | B+R | Kang Yootaek(6d) |
| Date | Team Jungkwangjang | 2-3 | Team Shinan Chunil Salt |
|---|---|---|---|
| 11-30 | Han Wonggyu(5d) | W+R | Kim Junghyun(4d) |
| 11-30 | Hong Kipyo(5d) | B+R | Kang Yootaek(6d) |
| 11-30 | Park Junghwan(9d) | B+R | Lee Sedol(9d) |
| 12-01 | Hong Sungji(9d) | W+12.5 | On Sojin(7d) |
| 12-01 | An Sungjoon(5d) | W+R | Lee Hobum(4d) |
| Date | Team Jungkwangjang | 1-3 | Team Shinan Chunil Salt |
| 11-28 | Hong Kipyo(5d) | B+R | Kang Yootaek(6d) |
| 11-28 | Han Wonggyu(5d) | B+R | Lee Hobum(4d) |
| 11-28 | An Sungjoon(5d) | B+R | Kim Junghyun(4d) |
| 11-29 | Hong Sungji(9d) | W+1.5 | Lee Sedol(9d) |
| 11-29 | Park Junghwan(9d) | On Sojin(7d) | |
| Date | Team Shinan Chunil Salt | 3-0 | Team Hangame |
| 11-23 | Kim Junghyun(4d) | B+6.5 | Lee Chungyu(5d) |
| 11-23 | Lee Sedol(9d) | W+R | Kim Jiseok(9d) |
| 11-23 | Lee Hobum(4d) | B+R | Jin Siyoung(5d) |
| 11-24 | Kang Yootaek(6d) | Mok Jinseok(9d) | |
| 11-24 | On Sojin(7d) | Kim Jinhwi(1d) |
| Rank | Players | Win | Loss | Draw | Point |
|---|---|---|---|---|---|
| 01 | Team Tbroad | 10 | 4 | 0 | 42P |
| 02 | Team Jungkwangjang | 9 | 4 | 1 | 43.5P |
| 03 | Team Shinan Chunil Salt | 8 | 6 | 0 | 37P |
| 04 | Team Hangame | 7 | 7 | 0 | 36P |
| 05 | Team Netmarble | 7 | 7 | 0 | 34P |
| 06 | Team Posco LED | 6 | 8 | 0 | 32P |
| 07 | Team SK Energy | 4 | 9 | 1 | 28.5P |
| 08 | Team Gwangju Kixx | 4 | 10 | 0 | 27P |
| Team | S.C | J.J | T.B | H.G | N.M | G.K | S.E | P.L | Point | Result | |
| Team Shinan Chunil Salt | - | 1-4 | 2-3 | 2-3 | 2-3 | 5-0 | 4-1 | 3-2 | 19 | 3-4-0 | 4 |
| Team Jungkwangjang | 4-1 | - | 3-2 | 3-2 | 3-2 | 5-0 | 2-3 | 2-3 | 22 | 5-2-0 | 2 |
| Team Tbroad | 3-2 | 2-3 | - | 4-1 | 3-2 | 3-2 | 3-2 | 3-2 | 21 | 6-1-0 | 1 |
| Team Hangame | 3-2 | 2-3 | 1-4 | - | 2-3 | 3-2 | 3-2 | 2-3 | 16 | 3-4-0 | 6 |
| Team Netmarble | 3-2 | 2-3 | 2-3 | 3-2 | - | 3-2 | 2-3 | 2-3 | 17 | 3-4-0 | 5 |
| Team Gwangju Kixx | 0-5 | 0-5 | 2-3 | 2-3 | 2-3 | - | 3-2 | 2-3 | 11 | 1-6-0 | 8 |
| Team SK Energy | 1-4 | 3-2 | 2-3 | 2-3 | 3-2 | 2-3 | - | 2-3 | 15 | 2-5-0 | 7 |
| Team Posco LED | 2-3 | 3-2 | 2-3 | 3-2 | 3-2 | 3-2 | 3-2 | - | 19 | 5-2-0 | 3 |
| Date | Team Netmarble | 2-3 | Team Jungkwangjang |
|---|---|---|---|
| 11-16 | Lee Wonyoung(4d) | W+R | Hong Sungji(9d) |
| 11-16 | Shin Minjun(1d) | B+R | An Sungjoon(5d) |
| 11-17 | Min Sangyoun(2d) | B+R | Park Junghwan(9d) |
| 11-17 | Lee Changho(9d) | W+1.5 | Kang Byeongkwon(2d) |
| 11-17 | Park Yeonghun(9d) | W+R | Park Byeongkyu(8d) |
| Date | Team Gwangju Kixx | 3-2 | Team SK Energy |
| 11-14 | Lee Heesung(9d) | B+R | Byun Sangil(2d) |
| 11-14 | Han Sanghoon(6d) | W+0.5 | Choi Cheolhan(9d) |
| 11-15 | Han Seungjoo(2d) | W+R | Han Taehee(3d) |
| 11-15 | An Choyeong(9d) | B+R | Lee Taehyun(5d) |
| 11-15 | Lee Younggu(9d) | W+R | Park Jungsang(9d) |
| Date | Team Posco LED | 2-3 | Team Shinan Chunil Salt |
| 11-09 | Na Hyun(3d) | B+R | Kang Yootaek(5d) |
| 11-09 | Shin Jinseo(1d) | B+0.5 | Kim Junghyun(4d) |
| 11-10 | Kang Dongyun(9d) | W+R | Lee Sedol(9d) |
| 11-10 | An Hyungjun(4d) | B+1.5 | On Sojin(7d) |
| 11-10 | Kim Juho(9d) | B+3.5 | Lee Hobum(3d) |
| Date | Team Hangame | 1-4 | Team Tbroad |
| 11-07 | Lee Chungyu(5d) | B+7.5 | Lee Jihyun(3d) |
| 11-07 | Lee Donghoon(2d) | W+R | Kim Hyunchan(2d) |
| 11-08 | Kim Jinhwi(1d) | B+2.5 | Cho Hanseung(K) |
| 11-08 | Kim Jiseok(9d) | B+R | Kim Sungjin(2d) |
| 11-08 | Mok Jinseok(9d) | B+R | Ryu Soohyung(2d) |
| Date | Team Netmarble | 3-2 | Team Gwangju Kixx |
| 11-02 | Park Yeonghun(9d) | B+R | An Choyeong(9d) |
| 11-02 | Lee Wonyoung(4d) | B+R | Lee Younggu(9d) |
| 11-03 | Min Sangyoun(2d) | W+R | Han Seungjoo(2d) |
| 11-03 | Lee Changho(9d) | W+R | Kim Seongjae(5d) |
| 11-03 | Shin Minjun(1d) | B+R | Han Sanghoon(6d) |
| Date | Team Posco LED | 3-2 | Team SK Energy |
| 10-31 | Shin Jinseo(1d) | W+R | Han Taehee(3d) |
| 10-31 | Kang Dongyun(9d) | W+R | Byun Sangil(2d) |
| 11-01 | Na Hyun(3d) | W+R | Choi Cheolhan(9d) |
| 11-01 | An Hyungjun(4d) | W+0.5 | Park Jungsang(9d) |
| 11-01 | Kim Juho(9d) | B+3.5 | Whang Jaeyoun(2d) |
| Date | Team Hangame | 3-2 | Team Shinan Chunil Salt |
| 10-26 | Mok Jinseok(9d) | B+R | Lee Sedol(9d) |
| 10-26 | Lee Chungyu(5d) | B+R | Lee Hobum(3d) |
| 10-27 | Kim Jiseok(9d) | W+R | Kim Junghyun(4d) |
| 10-27 | Lee Donghoon(2d) | W+R | On Sojin(7d) |
| 10-27 | Kim Jinhwi(1d) | W+R | Kang Yootaek(5d) |
| Date | Team Tbroad | 2-3 | Team Jungkwangjang |
| 10-24 | Lee Jihyun(3d) | B+R | Park Junghwan(9d) |
| 10-24 | An Kukhyun(4d) | B+R | Park Seunghwa(5d) |
| 10-25 | Kim Sungjin(2d) | W+2.5 | Han Wonggyu(5d) |
| 10-25 | Cho Hanseung(K) | W+R | Hong Sungji(9d) |
| 10-25 | Lee Wondo(5d) | B+R | An Sungjoon(5d) |
| Date | Team Posco LED | 3-2 | Team Gwangju Kixx |
| 10-19 | Kang Dongyun(9d) | B+R | An Choyeong(9d) |
| 10-19 | Na Hyun(3d) | B+R | Lee Heesung(9d) |
| 10-20 | Kim Juho(9d) | W+R | Kim Seongjae(5d) |
| 10-20 | Kim Dongho(3d) | W+1.5 | Han Sanghoon(6d) |
| 10-20 | Shin Jinseo(1d) | W+R | Lee Younggu(9d) |
| Date | Team Hangame | 2-3 | Team Netmarble |
| 10-17 | Lee Donghoon(2d) | B+R | Lee Changho(9d) |
| 10-17 | Kim Jinhwi(1d) | W+R | Park Yeonghun(9d) |
| 10-18 | Lee Chungyu(5d) | W+7.5 | Shin Minjun(1d) |
| 10-18 | Kim Jiseok(9d) | W+R | Lee Wonyoung(4d) |
| 10-18 | Mok Jinseok(9d) | W+R | Min Sangyoun(2d) |
| Date | Team Tbroad | 3-2 | Team Shinan Chunil Salt |
| 10-12 | Lee Jihyun(3d) | B+R | Kim Junghyun(4d) |
| 10-12 | Kim Sedong(5d) | B+R | Lee Hobum(3d) |
| 10-13 | Kim Hyunchan(2d) | W+R | Park Daeyoung(1d) |
| 10-13 | Cho Hanseung(K) | W+R | Kang Yootaek(5d) |
| 10-13 | Kim Sungjin(2d) | B+R | On Sojin(7d) |
| Date | Team Jungkwangjang | 2-3 | Team SK Energy |
| 10-10 | Kang Byeongkwon(2d) | B+R | Choi Cheolhan(9d) |
| 10-10 | Han Wonggyu(5d) | W+R | Byun Sangil(2d) |
| 10-11 | Hong Sungji(9d) | B+R | Han Taehee(3d) |
| 10-11 | Park Junghwan(9d) | B+R | Park Jungsang(9d) |
| 10-11 | An Sungjoon(5d) | W+R | Kim Hyeongwoo(6d) |
| Date | Team Hangame | 3-2 | Team SK Energy |
| 10-05 | Park Junseok(2d) | B+R | Han Taehee(3d) |
| 10-05 | Kim Jiseok(9d) | B+R | Kim Hyeongwoo(6d) |
| 10-06 | Mok Jinseok(9d) | W+R | Park Jungsang(9d) |
| 10-06 | Lee Chungyu(5d) | W+0.5 | Choi Cheolhan(9d) |
| 10-06 | Kim Jinhwi(1d) | W+R | Lee Taehyun(5d) |
| Date | Team Tbroad | 3-2 | Team Gwangju Kixx |
| 10-03 | Kim Hyunchan(2d) | W+2.5 | Kim Seongjae(5d) |
| 10-03 | Kim Sedong(5d) | W+R | Han Sanghoon(6d) |
| 10-04 | Ryu Soohyung(2d) | W+0.5 | Han Seungjoo(2d) |
| 10-04 | Lee Jihyun(3d) | B+2.5 | Choi Hongyun(2d) |
| 10-04 | Cho Hanseung(K) | B+R | Lee Younggu(9d) |
| Date | Team Netmarble | 3-2 | Team Shinan Chunil Salt |
| 09-28 | Lee Changho(9d) | W+R | Kim Junghyun(4d) |
| 09-28 | Shin Minjun(1d) | W+R | Kang Yootaek(5d) |
| 09-29 | Min Sangyoun(2d) | W+R | Lee Sedol(9d) |
| 09-29 | Park Yeonghun(9d) | W+16.5 | Park Daeyoung(1d) |
| 09-29 | Lee Wonyoung(4d) | B+R | On Sojin(7d) |
| Date | Team Posco LED | 3-2 | Team Jungkwangjang |
| 09-26 | Na Hyun(3d) | B+R | Hong Sungji(9d) |
| 09-26 | Kim Juho(9d) | B+0.5 | An Sungjoon(5d) |
| 09-27 | Shin Jinseo(1d) | W+R | Han Wonggyu(5d) |
| 09-27 | Kim Dongho(3d) | W+R | Park Junghwan(9d) |
| 09-27 | Kang Dongyun(9d) | W+R | Hong Kipyo(5d) |
| Date | Team Tbroad | 3-2 | Team SK Energy |
| 09-21 | An Kukhyun(4d) | B+R | Han Taehee(3d) |
| 09-21 | Kim Sedong(5d) | B+2.5 | Choi Cheolhan(9d) |
| 09-22 | Lee Jihyun(3d) | W+R | Lee Taehyun(5d) |
| 09-22 | Cho Hanseung(K) | W+R | Park Jungsang(9d) |
| 09-22 | Kim Hyunchan(2d) | W+R | Byun Sangil(2d) |
| Date | Team Jungkwangjang | 4-1 | Team Shinan Chunil Salt |
| 09-19 | Hong Sungji(9d) | B+R | Lee Sedol(9d) |
| 09-19 | Park Junghwan(9d) | B+3.5 | Lee Hobum(3d) |
| 09-20 | Hong Kipyo(5d) | W+R | Kim Junghyun(4d) |
| 09-20 | Han Wonggyu(5d) | B+R | On Sojin(7d) |
| 09-20 | An Sungjoon(5d) | W+R | Kang Yootaek(5d) |
| Date | Team Posco LED | 3-2 | Team NetMarble |
| 09-14 | Kang Seungmin(3d) | B+R | Lee Wonyoung(4d) |
| 09-14 | Na Hyun(3d) | B+R | Park Yeonghun(9d) |
| 09-15 | Kim Juho(9d) | W+1.5 | Shin Minjun(1d) |
| 09-15 | Kang Dongyun(9d) | B+0.5 | Lee Changho(9d) |
| 09-15 | Choi Kihoon(4d) | B+R | Min Sangyoun(2d) |
| Date | Team Hangame | 3-2 | Team Gwangju Kixx |
| 09-12 | Kim Jinhwi(1d) | B+0.5 | Kim Seongjae(5d) |
| 09-12 | Kim Jiseok(9d) | B+2.5 | Lee Heesung(9d) |
| 09-13 | Park Junseok(2d) | W+R | Ryu Minhyung(3d) |
| 09-13 | Lee Chungyu(5d) | B+R | An Choyeong(9d) |
| 09-13 | Mok Jinseok(9d) | B+R | Lee Younggu(9d) |
| Date | Team Gwangju KIXX | 0-5 | Team Shinan Chunil Salt |
| 08-31 | Lee Heesung(9d) | W+R | On Sojin(7d) |
| 08-31 | Kim Seongjae(5d) | B+R | Lee Hobum(3d) |
| 09-01 | Lee Younggu(9d) | W+R | Lee Sedol(9d) |
| 09-01 | An Choyeong(9d) | B+R | Kang Yootaek(5d) |
| 09-01 | Han Sanghoon(6d) | W+0.5 | Kim Junghyun(4d) |
| Date | Team Posco LED | 2-3 | Team Tbroad |
| 08-29 | Shin Jinseo(1d) | W+8.5 | Kim Sedong(5d) |
| 08-29 | Na Hyun(3d) | W+R | An Kukhyun(4d) |
| 08-30 | Kang Dongyun(9d) | W+R | Lee Jihyun(3d) |
| 08-30 | Kim Juho(9d) | B+R | Cho Hanseung(K) |
| 08-30 | Choi Kihoon(4d) | B+2.5 | Ryu Soohyung(2d) |
| Date | Team Hangame | 2-3 | Team Jungkwangjang |
| 08-24 | Kim Jinhwi(1d) | B+R | Han Wonggyu(5d) |
| 08-24 | Mok Jinseok(9d) | W+0.5 | Hong Sungji(9d) |
| 08-25 | Cho Insun(3d) | W+R | Hong Kipyo(5d) |
| 08-25 | Kim Jiseok(9d) | B+R | Park Junghwan(9d) |
| 08-25 | Lee Donghoon(2d) | W+R | An Sungjoon(5d) |
| Date | Team Netmarble | 2-3 | Team SK Energy |
| 08-22 | Lee Wonyoung(4d) | B+2.5 | Choi Cheolhan(9d) |
| 08-22 | Whang Jinhyung(3d) | B+R | Park Jungsang(9d) |
| 08-23 | Shin Minjun(1d) | W+R | Lee Taehyun(5d) |
| 08-23 | Lee Changho(9d) | B+R | Byun Sangil(2d) |
| 08-23 | Min Sangyoun(2d) | B+R | Han Taehee(3d) |
| Date | Team Posco LED | 3-2 | Team Hangame |
| 08-17 | Kang Seungmin(3d) | W+R | Kim Jinhwi(1d) |
| 08-17 | An Hyungjun(4d) | B+R | Kim Jiseok(9d) |
| 08-18 | Kang Dongyun(9d) | B+R | Park Junseok(2d) |
| 08-18 | Kim Juho(9d) | W+R | Mok Jinseok(9d) |
| 08-18 | Na Hyun(3d) | B+R | Lee Donghoon(2d) |
| Date | Team NetMarble | 2-3 | Team Tbroad |
| 08-15 | Min Sangyoun(2d) | W+R | Lee Jihyun(3d) |
| 08-15 | Park Yeonghun(9d) | B+R | Ryu Soohyung(2d) |
| 08-16 | Lee Wonyoung(4d) | B+R | Kim Sungjin(2d) |
| 08-16 | Lee Changho(9d) | W+R | Cho Hanseung(K) |
| 08-16 | Shin Minjun(1d) | W+R | Kim Sedong(5d) |
| Date | Team Jungkwangjang | 5-0 | Team Gwangju Kixx |
| 08-10 | Park Junghwan(9d) | B+R | Han Seungjoo(2d) |
| 08-10 | Park Seunghwa(5d) | W+0.5 | An Choyeong(9d) |
| 08-11 | Han Wonggyu(5d) | B+R | Lee Heesung(9d) |
| 08-11 | An Sungjoon(5d) | W+R | Kim Seongjae(5d) |
| 08-11 | Hong Sungji(9d) | B+9.5 | Lee Younggu(9d) |
| Date | Team Shinan Chunil Salt | 4-1 | Team SK Energy |
| 08-08 | Lee Hobum(3d) | W+R | Whang Jaeyoun(2d) |
| 08-08 | Lee Sedol(9d) | B+2.5 | Byun Sangil(2d) |
| 08-09 | On Sojin(7d) | W+2.5 | Han Taehee(3d) |
| 08-09 | Kang Yootaek(5d) | W+R | Park Jungsang(9d) |
| 08-09 | Kim Junghyun(4d) | W+R | Lee Taehyun(5d) |
| Team | S.C | P.L | S.E | J.J | H.G | G.K | T.B | N.M | Point | Result | |
| Team Shinan Chunil Salt | - | 3-2 | 3-2 | 3-2 | 2-3 | 3-2 | 3-2 | 1-4 | 18 | 5-2-0 | 1 |
| Team Posco LED | 2-3 | - | 2-3 | 0-5 | 3-2 | 2-3 | 2-3 | 2-3 | 13 | 1-6-0 | 8 |
| Team SK Energy | 2-3 | 3-2 | - | 2-2 | 0-5 | 1-4 | 1-4 | 4-1 | 13 | 2-4-1 | 7 |
| Team Jungkwangjang | 2-3 | 5-0 | 2-2 | - | 2-3 | 4-1 | 3-2 | 3-2 | 21 | 4-2-1 | 2 |
| Team Hangame | 3-2 | 2-3 | 5-0 | 3-2 | - | 4-1 | 1-4 | 2-3 | 20 | 4-3-0 | 4 |
| Team Gwangju Kixx | 2-3 | 3-2 | 4-1 | 1-4 | 1-4 | - | 3-2 | 2-3 | 16 | 3-4-0 | 6 |
| Team Tbroad | 2-3 | 3-2 | 4-1 | 2-3 | 4-1 | 2-3 | - | 4-1 | 21 | 4-3-0 | 3 |
| Team Netmarble | 4-1 | 3-2 | 1-4 | 2-3 | 3-2 | 3-2 | 1-4 | - | 17 | 4-3-0 | 5 |
| Date | Team Hangame | 1-4 | Team Tbroad |
|---|---|---|---|
| 08-03 | Kim Jiseok(9d) | B+R | Kim Sedong(5d) |
| 08-03 | Park Junseok(2d) | B+R | Ryu Soohyung(2d) |
| 08-04 | Mok Jinseok(9d) | W+R | Lee Jihyun(3d) |
| 08-04 | Lee Donghoon(2d) | B+R | Cho Hanseung(K) |
| 08-04 | Cho Insun(3d) | W+R | An Kukhyun(4d) |
| Date | Team Shinan Chunil Salt | 3-2 | Team Posco LED |
| 08-01 | Lee Sedol(9d) | W+0.5 | Kang Dongyun(9d) |
| 08-01 | Kang Yootaek(5d) | W+R | Kim Dongho(3d) |
| 08-02 | Lee Hobum(3d) | B+R | An Hyungjun(4d) |
| 08-02 | On Sojin(7d) | W+R | Shin Jinseo(1d) |
| 08-02 | Kim Junghyun(4d) | W+R | Na Hyun(3d) |
| Date | Team SK Energy | 1-4 | Team Gwangju Kixx |
| 07-27 | Han Taehee(3d) | B+R | Kim Seongjae(5d) |
| 07-27 | Lee Taehyun(5d) | W+R | Lee Younggu(9d) |
| 07-28 | Byun Sangil(2d) | B+R | Lee Heesung(9d) |
| 07-28 | Choi Cheolhan(9d) | B+R | Han Sanghoon(6d) |
| 07-28 | Park Jungsang(9d) | B+R | An Choyeong(9d) |
| Date | Team Jungkwangjang | 3-2 | Team Netmarble |
| 07-25 | Han Wonggyu(5d) | B+3.5 | Park Yeonghun(9d) |
| 07-25 | Hong Sungji(9d) | B+R | Lee Changho(9d) |
| 07-26 | Hong Kipyo(5d) | W+R | Lee Wonyoung(4d) |
| 07-26 | Park Junghwan(9d) | B+R | Min Sangyoun(2d) |
| 07-26 | An Sungjoon(5d) | B+R | Shin Minjun(1d) |
| Date | Team Jungkwangjang | 3-2 | Team Tbroad |
| 07-20 | Hong Sungji(9d) | W+R | Kim Sedong(5d) |
| 07-20 | An Sungjoon(5d) | W+R | Kim Sungjin(2d) |
| 07-21 | Han Wonggyu(5d) | W+R | Lee Jihyun(3d) |
| 07-21 | Park Junghwan(9d) | B+R | Lee Wondo(5d) |
| 07-21 | Kang Byeongkwon(2d) | B+1.5 | Cho Hanseung(K) |
| Date | Team Shinan Chunil Salt | 2-3 | Team Hangame |
| 07-18 | Lee Sedol(9d) | B+R | Kim Jiseok(9d) |
| 07-18 | Kim Junghyun(4d) | B+R | Cho Insun(3d) |
| 07-19 | Lee Hobum(3d) | B+R | Mok Jinseok(9d) |
| 07-19 | Kang Yootaek(5d) | W+0.5 | Lee Donghoon(2d) |
| 07-19 | On Sojin(7d) | W+2.5 | Lee Chungyu(5d) |
| Date | Team Posco LED | 2-3 | Team SK Energy |
| 07-06 | Shin Jinseo(1d) | W+R | Han Taehee(3d) |
| 07-06 | Kang Seungmin(2d) | W+R | Park Jungsang(9d) |
| 07-07 | Kang Dongyun(9d) | W+R | Byun Sangil(2d) |
| 07-07 | Na Hyun(3d) | B+R | Choi Cheolhan(9d) |
| 07-07 | An Hyungjun(4d) | B+R | Lee Taehyun(5d) |
| Date | Team Gwangju Kixx | 2-3 | Team Netmarble |
| 07-04 | Kim Seongjae(5d) | W+R | Lee Changho(9d) |
| 07-04 | Han Sanghoon(6d) | W+R | Park Yeonghun(9d) |
| 07-05 | Lee Younggu(9d) | W+0.5 | Shin Minjun(1d) |
| 07-05 | Han Seungjoo(1d) | W+R | Min Sangyoun(2d) |
| 07-05 | An Choyeong(9d) | B+R | Lee Heesung(9d) |
| Date | Team SK Energy | 2-2 | Team Jungkwangjang |
| 06-29 | Choi Cheolhan(9d) | Draw | An Sungjoon(4d) |
| 06-29 | Han Taehee(3d) | B+R | Hong Sungji(9d) |
| 06-30 | Kim Hyeongwoo(6d) | B+R | Hong Kipyo(5d) |
| 06-30 | Whang Jaeyoun(2d) | W+R | Han Wonggyu(5d) |
| 06-30 | Park Jungsang(9d) | W+R | Park Seunghwa(5d) |
| Date | Team Shinan Chunil Salt | 3-2 | Team Tbroad |
| 06-27 | Lee Hobum(3d) | B+R | An Kukhyun(4d) |
| 06-27 | Kang Yootaek(5d) | B+R | Cho Hanseung(K) |
| 06-28 | Kim Junghyun(4d) | B+R | Lee Wondo(4d) |
| 06-28 | On Sojin(7d) | W+R | Lee Jihyun(3d) |
| 06-28 | Park Daeyoung(1d) | W+R | Kim Sedong(4d) |
| Date | Team Hangame | 2-3 | Team Netmarble |
| 06-22 | Park Junseok(2d) | W+R | Shin Minjun(1d) |
| 06-22 | Cho Insun(2d) | W+R | Whang Jinhyung(2d) |
| 06-23 | Jin Siyoung(5d) | W+R | Min Sangyoun(2d) |
| 06-23 | Mok Jinseok(9d) | B+R | Park Yeonghun(9d) |
| 06-23 | Kim Jiseok(9d) | B+R | Baek Chanhee(1d) |
| Date | Team Posco LED | 2-3 | Team Gwangju Kixx |
| 06-20 | An Hyungjun(4d) | W+R | Ryu Minhyung(3d) |
| 06-20 | Kim Dongho(3d) | W+R | An Choyeong(9d) |
| 06-21 | Shin Jinseo(1d) | B+R | Han Sanghoon(6d) |
| 06-21 | Kim Juho(9d) | W+R | Choi Hongyun(2d) |
| 06-21 | Na Hyun(3d) | W+R | Lee Heesung(9d) |
| Date | Team Posco LED | 0-5 | Team Jungkwangjang |
| 06-15 | An Hyungjun(4d) | W+R | Hong Kipyo(5d) |
| 06-15 | Na Hyun(3d) | B+R | Park Junghwan(9d) |
| 06-16 | Kim Dongho(3d) | W+R | An Sungjoon(4d) |
| 06-16 | Shin Jinseo(1d) | B+R | Han Wonggyu(5d) |
| 06-16 | Kim Juho(9d) | W+R | Hong Sungji(9d) |
| Date | Team Shinan Chunil Salt | 1-4 | Team Netmarble |
| 06-13 | Lee Sedol(9d) | W+R | Lee Changho(9d) |
| 06-13 | Kang Yootaek(5d) | B+3.5 | Park Yeonghun(9d) |
| 06-14 | On Sojin(7d) | W+R | Shin Minjun(1d) |
| 06-14 | Park Daeyoung(1d) | B+R | Min Sangyoun(2d) |
| 06-14 | Kim Junghyun(4d) | B+6.5 | Yoo Byeongryong(1d) |
| Date | Team Gwangju Kixx | 3-2 | Team Tbroad |
| 06-01 | Lee Heesung(9d) | B+R | Cho Hanseung(K) |
| 06-01 | Kim Seongjae(5d) | W+R | Kim Sedong(4d) |
| 06-02 | Lee Younggu(9d) | W+R | Lee Jihyun(3d) |
| 06-02 | Han Sanghoon(9d) | B+0.5 | An Kukhyun(4d) |
| 06-02 | An Choyeong(9d) | W+R | Kim Hyunchan(2d) |
| Date | Team SK Energy | 0-5 | Team Hangame |
| 05-30 | Lee Bumjin(1d) | W+R | Mok Jinseok(9d) |
| 05-30 | Choi Cheolhan(9d) | B+R | Park Junseok(2d) |
| 05-31 | Byun Sangil(2d) | W+R | Cho Insun(2d) |
| 05-31 | Park Jungsang(9d) | B+4.5 | Lee Donghoon(2d) |
| 05-31 | Lee Taehyun(5d) | W+R | Kim Jiseok(9d) |
| Date | Team Hangame | 4-1 | Team Gwangju Kixx |
| 05-18 | Cho Insun(2d) | W+R | Kim Seongjae(5d) |
| 05-18 | Park Junseok(2d) | B+R | Ryu Minhyung(3d) |
| 05-19 | Kim Jiseok(9d) | W+R | Lee Heesung(9d) |
| 05-19 | Mok Jinseok(9d) | B+R | Han Sanghoon(6d) |
| 05-19 | Lee Donghoon(2d) | B+R | Lee Younggu(9d) |
| Date | Team Posco LED | 2-3 | Team Netmarble |
| 05-16 | Shin Jinseo(1d) | W+R | Min Sangyoun(2d) |
| 05-16 | Kang Dongyun(9d) | W+R | Shin Minjun(1d) |
| 05-17 | An Hyungjun(4d) | B+R | Park Yeonghun(9d) |
| 05-17 | Na Hyun(3d) | B+1.5 | Lee Changho(9d) |
| 05-17 | Kim Juho(9d) | B+R | Lee Wonyoung(4d) |
| Date | Team Shinan Chunil Salt | 3-2 | Team Jungkwangjang |
| 05-11 | Kang Yootaek(5d) | W+R | Hong Sungji(9d) |
| 05-11 | Park Daeyoung(1d) | W+R | An Sungjoon(4d) |
| 05-12 | Kim Junghyun(4d) | B+R | Park Junghwan(9d) |
| 05-12 | On Sojin(7d) | W+R | Park Seunghwa(5d) |
| 05-12 | Lee Sedol(9d) | W+R | Han Wonggyu(5d) |
| Date | Team SK Energy | 1-4 | Team Tbroad |
| 05-09 | Lee Taehyun(5d) | W+R | Cho Hanseung(K) |
| 05-09 | Kim Hyeongwoo(6d) | B+R | An Kukhyun(4d) |
| 05-10 | Byun Sangil(2d) | B+R | Kim Sedong(4d) |
| 05-10 | Choi Cheolhan(9d) | B+1.5 | Kim Hyunchan(2d) |
| 05-10 | Park Jungsang(9d) | W+R | Lee Jihyun(3d) |
| Date | Team SK Energy | 4-1 | Team Netmarble |
| 05-04 | Kim Hyeongwoo(6d) | W+R | Yoo Byeongryong(1d) |
| 05-04 | Byun Sangil(2d) | W+R | Lee Changho(9d) |
| 05-05 | Lee Taehyun(5d) | W+3.5 | Lee Wonyoung(4d) |
| 05-05 | Choi Cheolhan(9d) | B+R | Min Sangyoun(2d) |
| 05-05 | Park Jungsang(9d) | W+R | Park Yeonghun(9d) |
| Date | Team Jungkwangjang | 2-3 | Team Hangame |
| 05-02 | Park Junghwan(9d) | W+R | Kim Jinhwi(1d) |
| 05-02 | Han Wonggyu(4d) | W+R | Lee Donghoon(2d) |
