15th Shiduan
Organizers: Chinese Professional Weiqi Association.
Sponsors: USE ELECTRONICS CO., LTD.
Title match
Players | 1st round | 2nd round | 3rd round | 4th round | 5th round |
---|---|---|---|---|---|
Xu Haohong (Shiduan) | |||||
Wang Yuanjun (9 dan) |
Tournament table
Players | 1st round05-05 | 2nd round05-12 | Semifinals05-19 | Challengerdecisionmatch |
---|---|---|---|---|
Lai Junfu(9d) | Lai JunfuW+4.5 | Chen QiruiB+R | Chen QiruiW+R | Wang YuanjunW+R05-26 |
Chan Yitien(3d) | ||||
Chen Qirui(8d) | Chen QiruiB+R | |||
Niu Shite(5d) | ||||
Jian Jingting(7d) | Jian JingtingW+1.5 | Jian JingtingW+R | ||
Xu Yukqi(5d) | ||||
Wang Zhihong(2d) | Xiao ZhenghaoW+R | |||
Xiao Zhenghao(9d) | ||||
Lu Yuhua(5d) | Lu YuhuaW+R | Lu YuhuaW+4.5 | Wang YuanjunW+R | |
Chen Weiting(4d) | ||||
Cai Chengwei(5d) | Cai ChengweiW+1.5 | |||
Long Haoyu(2d) | ||||
Lu Yichuan(6d) | Li WeiB+R | Wang YuanjunB+R | ||
Li Wei(7d) | ||||
Lin Xinwei(4d) | Wang YuanjunB+R | |||
Wang Yuanjun(9d) |