2nd Shiduan
Host Organization : Chinese Professional Weiqi Association.
Title match
| Players | 1st round 11-19  | 
2nd round 11-26  | 
3rd round | 
|---|---|---|---|
| Zhou Junxun (Shiduan) | B+R | W+R | |
| Chen Shiyuan (Qiwang) | 
Zhou Junxun kept the title by 2-0.
The win-loss records; Zhou Junxun 22-20 Chen Shiyuan.
The win-loss records; Zhou Junxun 22-20 Chen Shiyuan.
Tournament table
| Players | 1st round 09-03  | 
2nd round 09-17  | 
Semifinals 09-24  | 
Winner's final 10-01  | 
Challenger decision match  | |
|---|---|---|---|---|---|---|
| Zhang Zhengping(2d) | Gao Jun B+R  | 
Lin Zhihan | 
Lin Zhihan B+R  | 
Chen Shiyuan B+1.5  | 
Chen Shiyuan B+R 10-22  | |
| Gao Jun(1d) | ||||||
| Lin Zhihan(9d) | Lin Zhihan B+R  | |||||
| Chen Yixiang(4d) | ||||||
| Yang Bowei(2d) | Yang Bowei B+R  | 
Xiao Zhenghao | ||||
| Lin Lixiang(5d) | ||||||
| Xiao Zhenghao(7d) | Xiao Zhenghao B+R  | |||||
| Wang Yuanjun(5d) | ||||||
| Liu Yaowen(4d) | Lin Yuxiang W+R  | 
Chen Shiyuan | 
Chen Shiyuan W+R  | |||
| Lin Yuxiang(4d) | ||||||
| Lin Junyan(5d) | Chen Shiyuan B+R  | |||||
| Chen Shiyuan(Q) | ||||||
| Lin Shuyang(7d) | Lin Shuyang B+R  | 
Yu Chengjuei | ||||
| Chen Xi(3d) | ||||||
| Peng Jinghua(7d) | Yu Chengjuei B+R  | |||||
| Yu Chengjuei(3d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Zhang Z | Chen Y | 
Wang Y W+R  | 
Wang Y W+R  | 
Lin Z W+R  | 
Xiao Z B+7.5  | |
| Chen Y | ||||||
| Lin L | Wang Y | |||||
| Wang Y | ||||||
| Liu Y | Lin J | 
Lin J B+R  | ||||
| Lin J | ||||||
| Chen X | Chen X | |||||
| Peng J | ||||||
| Lin Z | ||||||
| Gao J | Yang B W+R  | 
Lin S W+R  | 
Xiao Z W+R  | |||
| Yang B | ||||||
| Lin Y | Lin S B+7.5  | |||||
| Lin S | ||||||
| Xiao Z | Xiao Z B+R  | |||||
| Yu C | ||||||
| Players | 1st round 09-17  | 
2nd round 09-24  | 
3rd round 10-01  | 
Semifinals 10-08  | 
Loser's final 10-15  | 
Challenger decision match  | 
Note; (Q); Qiwang History; 2012-09-03 Page was created. 2012-09-17,24 Updated. 2012-10-01,09,15,22 Updated. 2012-11-19,26 Updated.