35th Tianyuan
Organizers: Xinmin Wanbo, Xinmin Weiqi magazine, Dongli-alanghang People's government
Co-sponsors: China Weiqi Association
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals04-12 | Challengerdecisionmatch |
---|---|---|---|---|---|---|
Zhao Chenyu(8d) | Zhao ChenyuW+2.501-28 | Lian XiaoB+2.503-11 | Lian XiaoW+R03-20 | Lian XiaoB+R03-22 | Gu ZihaoB+R | Gu ZihaoB+R04-13 |
Zhou Ruiyang(9d) | ||||||
Lian Xiao(9d) | ||||||
Xia Chenkun(7d) | Xia ChenkunW+4.503-09 | Ding HaoB+R03-18 | ||||
Gu Lingyi(7d) | ||||||
Ding Hao(7d) | ||||||
Zhou Hexi(7d) | Zhou HexiB+R03-08 | Chen YaoyeW+R03-12 | Yang KaiwenB+R03-20 | |||
Rong Yi(7d) | ||||||
Chen Yaoye(9d) | ||||||
Hu Yaoyu(8d) | Yang KaiwenW+R03-10 | Yang KaiwenB+R03-19 | ||||
Yang Kaiwen(7d) | ||||||
Tao Xinran(8d) | ||||||
Yi Lingtao(8d) | Meng TailingW+R03-17 | Tuo JiaxiW+R03-18 | Li XuanhaoW+R03-20 | Gu ZihaoW+R03-22 | ||
Meng Tailing(7d) | ||||||
Tuo Jiaxi(9d) | ||||||
Fan Yin(8d) | Chen ZijianW+R03-16 | Li XuanhaoW+R03-19 | ||||
Chen Zijian(7d) | ||||||
Li Xuanhao(8d) | ||||||
Peng Quan(7d) | Dang YifeiW+0.501-27 | Gu ZihaoW+0.503-19 | Gu ZihaoW+R03-20 | |||
Dang Yifei(9d) | ||||||
Gu Zihao(9d) | ||||||
Zhou Hongyu(6d) | Chun GuangyaB+R01-26 | Tong MengchengW+R03-18 | ||||
Chun Guangya(7d) | ||||||
Tong Mengcheng(8d) | ||||||
Li Qincheng(9d) | Li QinchengB+R03-08 | Li QinchengB+1.503-19 | Li QinchengW+0.503-21 | Li QinchengW+0.503-23 | Li QinchengW+R | |
Tu Xiaoyu(6d) | ||||||
Jiang Weijie(9d) | ||||||
Jiang Qirun(6d) | Sun TengyuW+R03-10 | Xu JiayangW+0.503-18 | ||||
Sun Tengyu(7d) | ||||||
Xu Jiayang(8d) | ||||||
Guo Wenchao(5d) | Liao YuanheB+R03-16 | Liao YuanheW+R03-18 | Liao YuanheW+0.503-21 | |||
Liao Yuanhe(8d) | ||||||
Li Weiqing(8d) | ||||||
Tan Xiao(9d) | Peng LiyaoW+R03-17 | Xie KeW+R03-18 | ||||
Peng Liyao(7d) | ||||||
Xie Ke(9d) | ||||||
Wang Yijin(7d) | Tang WeixingW+R01-25 | Tang WeixingW+4.503-19 | Xie ErhaoB+R03-21 | Ke JieB+R03-23 | ||
Tang Weixing(9d) | ||||||
Fan Tingyu(9d) | ||||||
Shi Yue(9d) | Chen XianB+R03-11 | Xie ErhaoB+R03-12 | ||||
Chen Xian(8d) | ||||||
Xie Erhao(9d) | ||||||
Huang Yunsong(7d) | Huang YunsongW+2.503-15 | Ke JieB+R03-19 | Ke JieW+R03-21 | |||
Zhang Tao(7d) | ||||||
Ke Jie(9d) | ||||||
Han Yizhou(8d) | Han YizhouB+3.503-09 | Mi YutingB+R03-15 | ||||
Wang Xinghao(5d) | ||||||
Mi Yuting(9d) |