36th Tianyuan
Organizers: Xinmin Wanbo, Xinmin Weiqi magazine, Dongli-alanghang People's government
Co-sponsors: China Weiqi Association
Title match
Tournament table
Players | Preliminary | 1st round | 2nd round02-18 | 3rd round | Semifinals03-01 | Challengerdecisionmatch |
---|---|---|---|---|---|---|
Yang Dingxin(9d) | Fan YinB+R02-16 | Xie KeW+R | Xie KeW+R02-27 | Ke JieW+R | Mi YutingW+R03-02 | |
Fan Yin(8d) | Fan YinW+R02-14 | |||||
Yu Zhiying(7d) | ||||||
Xie Ke(9d) | Xie KeW+R02-16 | |||||
Huang Yunsong(8d) | Zhang TaoW+0.502-14 | |||||
Zhang Tao(8d) | ||||||
Xie Erhao(9d) | Wang HaoyangW+R02-16 | Shi YueW+R | ||||
Sun Tengyu(7d) | Wang HaoyangW+R02-15 | |||||
Wang Haoyang(7d) | ||||||
Xu Jiayang(9d) | Shi YueW+R02-16 | |||||
Liao Yuanhe(8d) | Shi YueB+R02-14 | |||||
Shi Yue(9d) | ||||||
Ding Hao(9d) | Ding HaoB+R02-16 | Fan TingyuW+R | Ke JieB+R02-28 | |||
Rong Yi(7d) | Rong YiW+R02-14 | |||||
Li Qinchen(2d) | ||||||
Fan Tingyu(9d) | Fan TingyuW+R02-16 | |||||
Wang Heiru(3d) | Wang HeiruB+R02-14 | |||||
Peng Quan(7d) | ||||||
Li Weiqing(9d) | Li WeiqingB+11.502-16 | Ke JieB+3.5 | ||||
Zhou Ruiyang(9d) | Tao XinranB+R02-15 | |||||
Tao Xinran(9d) | ||||||
Ke Jie(9d) | Ke JieB+R02-16 | |||||
Yi Lingtao(8d) | Yi LingtaoB+R02-14 | |||||
Wang Xinghao(5d) | ||||||
Xia Chenkun(7d) | Chen XianW+R02-15 | Li QinchengW+R02-17 | Tuo JiaxiB+R | Tuo JiaxiW+R02-28 | Mi YutingW+R | |
Chen Xian(8d) | ||||||
Li Qincheng(9d) | ||||||
Wang Yijin(6d) | Wang YijinB+R02-15 | Tuo JiaxiB+R02-17 | ||||
Hu Xiao(3d) | ||||||
Tuo Jiaxi(9d) | ||||||
Chun Guangya(7d) | Tu XiaoyuW+R02-15 | Tu XiaoyuB+3.502-17 | Tang WeixingW+0.5 | |||
Tu Xiaoyu(7d) | ||||||
Zhao Chenyu(9d) | ||||||
Yang Kaiwen(8d) | Yang KaiwenW+R02-15 | Tang WeixingB+R02-17 | ||||
Wang Shiyi(5d) | ||||||
Tang Weixing(9d) | ||||||
Chen Zijian(7d) | Chen ZijianW+R02-15 | Jiang WeijieB+R02-17 | Mi YutingB+R | Mi YutingB+R02-28 | ||
Li Xuanhao(8d) | ||||||
Jiang Weijie(9d) | ||||||
Jiang Qirun(7d) | Tan XiaoW+R02-15 | Mi YutingB+R02-17 | ||||
Tan Xiao(9d) | ||||||
Mi Yuting(9d) | ||||||
Tong Mengcheng(8d) | Peng LiyaoB+3.502-14 | Peng LiyaoB+R02-17 | Peng LiyaoB+R | |||
Peng Liyao(8d) | ||||||
Dang Yifei(9d) | ||||||
Chen Yaoye(9d) | Han YizhouB+R02-14 | Han YizhouW+0.502-17 | ||||
Han Yizhou(8d) | ||||||
Lian Xiao(9d) |