40th Tianyuan
Organizers: Xinmin Wanbo, Xinmin Weiqi magazine, Dongli-alanghang People's government
Co-sponsors: China Weiqi Association
Tournament table
| Players | 1st round01-14 | 2nd round01-15 | 3rd round01-17 | Semifinals01-18 | Challengerdecisionmatch |
|---|---|---|---|---|---|
| Dang Yifei(9d) | Dang Yifei | Li YiruiW+R | 01-19 | ||
| An Dongxu(7d) | |||||
| Li Yirui(7d) | Li Yirui | ||||
| Zhang Tao(8d) | |||||
| Ye Changqin(7d) | Ye Changqin | Huang Mingyu | |||
| Gu Lingyi(7d) | |||||
| Huang Mingyu(8d) | Huang Mingyu | ||||
| Li Xuanhao(9d) | |||||
| Li Qincheng(9d) | Yan Huan | Yan Huan | |||
| Yan Huan(7d) | |||||
| Lin Jiaxian(4d) | Huang Yunsong | ||||
| Huang Yunsong(9d) | |||||
| Gu Zihao(9d) | Gu Zihao | Liu Yuhang | |||
| Chen Yichun(7d) | |||||
| Liu Yuhang(9d) | Li YuhangW+0.5 | ||||
| Lian Xiao(9d) | |||||
| Li Weiqing(9d) | Fan Tingyu | Fan Tingyu | |||
| Fan Tingyu(9d) | |||||
| Mi Yuting(9d) | Wang ShuoW+0.5 | ||||
| Wang Shuo(7d) | |||||
| Yang Kaiwen(9d) | Yang Kaiwen | Yang KaiwenW+R | |||
| Yan Zheming(6d) | |||||
| Jiang Qirun(8d) | Jiang Qirun | ||||
| Xu Jiayang(9d) | |||||
| Ding Hao(9d) | Ding HaoB+R | Ding HaoW+R | |||
| Chen Xian(8d) | |||||
| Zeng Yuanhai(5d) | Liao YuanheW+R | ||||
| Liao Yuanhe(9d) | |||||
| Shi Yue(9d) | Shi Yue | Shi YueW+R | |||
| Zhao Chenyu(9d) | |||||
| Tan Xiao(9d) | Tu Xiaoyu | ||||
| Tu Xiaoyu(9d) |