64th Kansai-Kiin 1st Place
Organizers: THE SANYO SHIMBUN, Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Watanabe Koki(3d) | Wu BoyiB+R11-14 | Hara MB+5.501-29 | Hara MW+R07-16 | Seto TB+6.507-29 | Murakawa DW+R09-17 |
Wu Boyi(5d) | |||||
Hara Masakazu(3d) | Hara MW+R11-28 | ||||
Watanabe Yu(2d) | |||||
Ha Youngil(6d) | Yuki SB+R10-17 | Yuki SW+R06-04 | |||
Yuki Satoshi(9d) | |||||
Kurahashi Masayuki(9d) | Sato YW+R02-12 | ||||
Sato Yuta(3d) | |||||
Inaba Karin(1d) | Yata NB+2.511-06 | Seto TW+R03-11 | Seto TW+R06-10 | ||
Yata Naoki(9d) | |||||
Seto Taiki(8d) | Seto TW+R02-19 | ||||
Fujii Shuya(7d) | |||||
Arakaki Shun(9d) | Nishi TW+R10-30 | Nishi TB+4.501-15 | |||
Nishi Takenobu(4d) | |||||
Abe Yoshiki(3d) | Yokota SB+5.512-04 | ||||
Yokota Shigeaki(9d) | |||||
Sonoda Yuichi(9d) | Utsumi KW+5.501-08 | Utsumi KW+4.503-05 | Nakano YB+R06-17 | Murakawa DW+5.508-03 | |
Utsumi Koki(2d) | |||||
Tatsumi Akane(3d) | Tatsumi AW+4.512-11 | ||||
Imabun Taro(1d) | |||||
Kunisawa Hiroto(3d) | Kunisawa HW+3.511-20 | Nakano YB+R02-06 | |||
Yukawa Mitsuhisa(9d) | |||||
Kiyonari Tetsuya(9d) | Nakano YB+R10-16 | ||||
Nakano Yasuhiro(9d) | |||||
Konishi Kazuko(8d) | Hon AkiyoshiW+R02-12 | Hon AkiyoshiW+R03-04 | Murakawa DW+3.507-16 | ||
Hon Akiyoshi(3d) | |||||
Ishii Shinzo(9d) | Imamura TB+R10-09 | ||||
Imamura Toshiya(9d) | |||||
Murakawa Daisuke(9d) | Murakawa DW+R11-14 | Murakawa DW+R02-26 | |||
Sakai Kentaro(1d) | |||||
Tanaka Koyu(2d) | Sada AB+R10-24 | ||||
Sada Atsushi(7d) |