68th Kansai-Kiin 1st Place
Organizers: THE SANYO SHIMBUN, Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Sada Atsushi(7d) | Sada AtsushiW+R12-21 | Sada AtsushiW+R02-21 | Sada AtsushiW+0.503-28 | Sada AtsushiB+1.507-25 | Seto TaikiW+1.508-29 |
Ando Hinata(1d) | |||||
Okawa Takuya(3d) | Okawa TakuyaB+R01-25 | ||||
Watanabe Kandai(3d) | |||||
Murakawa Daisuke(9d) | Murakawa DaisukeW+R10-18 | Murakawa DaisukeW+14.501-31 | |||
Kiwada Kazuomi(4d) | |||||
Watanabe Yu(3d) | Ha YoungilB+R11-16 | ||||
Ha Youngil(7d) | |||||
Kubo Katsuaki(9d) | Nishi TakenobuW+1.503-20 | Tanaka KoyuW+0.504-10 | Tanaka KoyuB+R06-05 | ||
Nishi Takenobu(5d) | |||||
Tanaka Koyu(5d) | Tanaka KoyuW+3.511-09 | ||||
Imabun Taro(3d) | |||||
Hara Masakazu(4d) | Nishimura JinW+13.501-17 | Nishimura JinB+R02-14 | |||
Nishimura Jin(2d) | |||||
Nakano Yasuhiro(9d) | Kunisawa HirotoW+R11-29 | ||||
Kunisawa Hiroto(4d) | |||||
Mishima Hibiki(1d) | Utsumi KokiW+R02-07 | Omote YutoB+R02-28 | Seto TaikiW+R05-22 | Seto TaikiW+R07-03 | |
Utsumi Koki(3d) | |||||
Tatsumi Akane(3d) | Omote YutoW+R11-22 | ||||
Omote Yuto(2d) | |||||
Seto Taiki(8d) | Seto TaikiW+R10-26 | Seto TaikiB+R03-06 | |||
Yokota Shigeaki(9d) | |||||
Takatsu Masaaki(2d) | Imamura ToshiyaB+4.512-06 | ||||
Imamura Toshiya(9d) | |||||
Yuki Satoshi(9d) | Taniguchi ToruW+1.502-29 | Taniguchi ToruW+R03-13 | Taniguchi ToruW+0.503-27 | ||
Taniguchi Toru(5d) | |||||
Yata Naoki(9d) | Wu BoyiW+R11-15 | ||||
Wu Boyi(6d) | |||||
Tsuji Shigehito(5d) | Abe YoshikiW+R01-10 | Kurahashi MasayukiW+R01-24 | |||
Abe Yoshiki(4d) | |||||
Kurahashi Masayuki(9d) | Kurahashi MasayukiW+R11-01 | ||||
Hon Akiyoshi(5d) |