69th Kansai-Kiin 1st Place
Organizers: THE SANYO SHIMBUN, Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Seto Taiki(8d) | |||||
Imamura Toshiya(9d) | |||||
Utsumi Koki(4d) | Murakawa DaisukeW+R12-04 | ||||
Murakawa Daisuke(9d) | |||||
Yokota Shigeaki(9d) | Yokota ShigeakiW+2.511-27 | ||||
Kiyonari Tetsuya(9d) | |||||
Sonoda Yuichi(9d) | Yukawa MitsuhisaW+R11-27 | ||||
Yukawa Mitsuhisa(9d) | |||||
Hoshikawa Koyo(4d) | |||||
Nakano Yasuhiro(9d) | |||||
Sato Yuta(4d) | Omote YutoB+R11-21 | ||||
Omote Yuto(2d) | |||||
Kumaki Teruya(2d) | Abe YoshikiB+R12-11 | ||||
Abe Yoshiki(4d) | |||||
Okawa Takuya(3d) | |||||
Tsuji Shigehito(5d) | |||||
Imabun Taro(3d) | Imabun TaroB+3.511-20 | ||||
Hara Masakazu(4d) | |||||
Tanaka Koyu(5d) | |||||
Nishi Takenobu(5d) | |||||
Kunisawa Hiroto(4d) | Kunisawa HirotoB+R12-12 | ||||
Sakai Kentaro(2d) | |||||
Mishima Hibiki(1d) | Fujii ShuyaB+R12-05 | ||||
Fujii Shuya(8d) | |||||
Taniguchi Toru(5d) | Taniguchi ToruB+R10-23 | ||||
Arakaki Shun(9d) | |||||
Yamada Kohei(ama) | Yamada KoheiW+2.510-24 | ||||
Iwata Saeka(2d) | |||||
Yuki Satoshi(9d) | Hon AkiyoshiB+R11-13 | ||||
Hon Akiyoshi(5d) | |||||
Wu Boyi(6d) | Wu BoyiB+1.510-31 | ||||
Sada Atsushi(7d) |