51st Kansai-Kiin 1st Place
Host Organization: Sanyo Shimbun
Title match
Players | 1st round 10-25 Osaka Osaka |
2nd round 11-10 Okayama Okayama |
3rd round 11-22 Osaka Osaka |
---|---|---|---|
Yuki Satoshi (Kansai-Kiin 1st place) | W+R | B+4.5 | |
Sakai Hideyuki (7 dan) | W+3.5 |
Yuki Satoshi kept the title by 2-1.
The win-loss records; Yuki Satoshi 6-0 Sakai Hideyuki.
The win-loss records; Yuki Satoshi 6-0 Sakai Hideyuki.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Yata Naoki(9d) | Furuya Y B+4.5 01-31 |
Furuya Y W+2.5 06-13 |
Furuya Y W+6.5 07-04 |
Sakai H B+R 08-30 |
Sakai H W+0.5 09-27 |
Furuya Yutaka(7d) | |||||
Moriyama Naoki(9d) | Arakaki S W+R 12-06 | ||||
Arakaki Shun(8d) | |||||
Hoshikawa Takumi(2d) | Hoshikawa T B+R 11-29 |
Kiyonari T W+R 03-21 | |||
Murakawa Daisuke(4d) | |||||
Suzuki Keiji(5d) | Kiyonari T B+R 02-28 | ||||
Kiyonari Tetsuya(9d) | |||||
Yamada Noriyoshi(9d) | Yamada N B+6.5 02-07 |
Yamada N W+4.5 05-10 |
Sakai H W+7.5 06-27 | ||
Yukawa Mitsuhisa(9d) | |||||
Hashimoto Shoji(9d) | Sekiyama T W+R 11-29 | ||||
Sekiyama Toshimichi(9d) | |||||
Motohara Kiyohiro(a7) | Konno T B+R 12-13 |
Sakai H W+R 04-04 | |||
Konno Tameto(7d) | |||||
Honda Kunihisa(9d) | Sakai H W+R 02-28 | ||||
Sakai Hideyuki(7d) | |||||
Seto Taiki(6d) | Seto T B+R 02-14 |
Imamura T B+3.5 05-24 |
Imamura T B+R 07-05 |
Imamura T B+8.5 08-22 | |
Oda Hiromitsu(7d) | |||||
Imamura Toshiya(9d) | Imamura T B+R 01-31 | ||||
Ishii Shinzo(9d) | |||||
Kurahashi Masayuki(9d) | Kurahashi M B+R 12-13 |
Nakano Y B+5.5 03-21 | |||
Hasegawa Sunao(9d) | |||||
Nakano Yasuhiro(9d) | Nakano Y W+R 12-06 | ||||
Ushinohama Satsuo(9d) | |||||
Yokota Shigeaki(9d) | Yokota S B+R 02-14 |
Sonoda Y B+4.5 05-30 |
Sonoda Y B+R 07-25 | ||
Takashima Takeshi(1d) | |||||
Sonoda Yuichi(9d) | Sonoda Y B+R 11-29 | ||||
Imai Kazuhiro(6d) | |||||
Konishi Kazuko(8d) | Endo T B+R 02-21 |
Shiraishi Y B+R 04-25 | |||
Endo Takahiro(9d) | |||||
Chin Kaei(9d) | Shiraishi Y W+R 02-07 | ||||
Shiraishi Yutaka(9d) |
History; 2006-11-29 Page was created. 2006-12-01,08,15 Updated. 2007-01-26 Updated. 2007-02-02,09,16,23 Updated. 2007-03-02,16,23,30 Updated. 2007-04-06,20,27 Updated. 2007-05-04,11,18,25 Updated. 2007-06-01,08,15,22,29 Updated. 2007-07-06,20,27 Updated. 2007-08-17,24,31 Updated. 2007-09-21 Updated. 2007-10-26 Updated. 2007-11-10,22 Updated.