70th Kansai-Kiin 1st Place
Organizers: THE SANYO SHIMBUN, Kansai Ki-in
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Seto Taiki(9d) | Tanaka KoyuB+3.501-29 | Tanaka KoyuW+R03-19 | Sada AtsushiW+R04-09 | ||
| Tanaka Koyu(5d) | |||||
| Tsuji Shigehito(5d) | Watanabe KandaiW+R10-30 | ||||
| Watanabe Kandai(4d) | |||||
| Imabun Taro(5d) | Sada AtsushiB+R10-29 | Sada AtsushiB+0.512-04 | |||
| Sada Atsushi(7d) | |||||
| Sato Yuta(4d) | Murakawa DaisukeW+3.510-23 | ||||
| Murakawa Daisuke(9d) | |||||
| Hon Akiyoshi(5d) | Hon AkiyoshiW+R01-28 | Hon AkiyoshiW+R03-04 | |||
| Abe Yoshiki(5d) | |||||
| Nishi Takenobu(6d) | Nishi TakenobuW+R01-14 | ||||
| Yata Naoki(9d) | |||||
| Nakano Yasuhiro(9d) | Yokota ShigeakiB+R11-27 | Yokota ShigeakiW+R03-18 | |||
| Yokota Shigeaki(9d) | |||||
| Sonoda Yuichi(9d) | Sonoda YuichiW+1.511-12 | ||||
| Okawa Takuya(3d) | |||||
| Takashima Yugo(5d) | Takashima YugoW+R10-22 | Takashima YugoB+R04-08 | |||
| Mishima Hibiki(2d) | |||||
| Omote Yuto(4d) | Utsumi KokiW+R01-15 | ||||
| Utsumi Koki(4d) | |||||
| Ha Youngil(7d) | Wu BoyiW+0.511-13 | Wu BoyiB+1.503-26 | |||
| Wu Boyi(6d) | |||||
| Yuki Satoshi(9d) | Tanaka KentaroB+R12-10 | ||||
| Tanaka Kentaro(1d) | |||||
| Tatsumi Akane(4d) | Tatsumi AkaneW+R11-10 | ||||
| Yoshida Mika(8d) | |||||
| Yahata Naoki(3d) | Hara MasakazuB+R12-03 | ||||
| Hara Masakazu(4d) | |||||
| Kunisawa Hiroto(4d) | Kunisawa HirotoW+R03-05 | Kunisawa HirotoB+1.503-25 | |||
| Sakai Kentaro(2d) | |||||
| Kurahashi Masayuki(9d) | Kurahashi MasayukiB+R11-26 | ||||
| Taniguchi Toru(6d) |