56th Kansai-Kiin 1st Place
Host Organization: Sanyo Shimbun
Title match
| Players | 1st round 09-20 |
2nd round 10-04 |
3rd round |
|---|---|---|---|
| Sakai Hideyuki (Kansai-Kiin 1st place) | B+0.5 | W+R | |
| Murakawa Daisuke (7 dan) |
Sakai Hideyuki kept the title by 2-0.
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Murakawa Daisuke(7d) | Murakawa D B+R 12-07 |
Murakawa D W+R 02-22 |
Murakawa D W+2.5 05-09 |
Murakawa D W+2.5 07-30 |
Murakawa D B+2.5 08-29 |
| Hoshikawa Takumi(3d) | |||||
| Fujii Shuya(7d) | Kim Byeongjun B+R 02-01 | ||||
| Kim Byeongjun(3d) | |||||
| Furuya Yutaka(8d) | Furuya Y B+5.5 02-29 |
Furuya Y B+R 03-28 | |||
| Kurahashi Masayuki(9d) | |||||
| Onoda Takuya(1d) | Onoda T B+8.5 12-21 | ||||
| Saito Tadashi(8d) | |||||
| Iwai Shinichi(a7) | Yoshida M B+1.5 01-11 |
Yata N B+R 03-21 |
Yata N B+3.5 05-23 | ||
| Yoshida Mika(8d) | |||||
| Oda Hiromitsu(7d) | Yata N W+R 11-30 | ||||
| Yata Naoki(9d) | |||||
| Yokota Shigeaki(9d) | Yokota S W+R 01-18 |
Yokota S W+R 03-08 | |||
| Imamura Toshiya(9d) | |||||
| Yukawa Mitsuhisa(9d) | Nakano Y W+R 12-14 | ||||
| Nakano Yasuhiro(9d) | |||||
| Iwai Ryuichi(a7) | Moriyama N B+12.5 01-11 |
Ha Youngil B+1.5 04-11 |
Seto T B+R 07-04 |
Kiyonari T W+0.5 08-01 | |
| Moriyama Naoki(9d) | |||||
| Ha Younil(5d) | Ha Youngil B+R 01-18 | ||||
| Hatanaka Hoshinobu(3d) | |||||
| Seto Taiki(7d) | Seto T B+R 11-23 |
Seto T W+R 05-10 | |||
| Sakakibara Masaaki(7d) | |||||
| Takahara Shuji(9d) | Takahara S W+1.5 03-07 | ||||
| Yuki Satoshi(9d) | |||||
| Ono Koji(3d) | Sonoda Y W+R 12-14 |
Chin Kaei W+3.5 04-18 |
Kiyonari T W+R 05-23 | ||
| Sonoda Yuichi(9d) | |||||
| Chin Kaei(9d) | Chin Kaei W+R 01-25 | ||||
| Honda Kunihisa(9d) | |||||
| Kiyonari Tetsuya(9d) | Kiyonari T W+1.5 11-23 |
Kiyonari T B+R 02-22 | |||
| Yamada Noriyoshi(9d) | |||||
| Kunisawa Hiroto(1d) | Kunisawa H W+R 11-23 | ||||
| Sakakibara Fumiko(6d) |
History; 2011-11-27 Page was created. 2011-12-02,09,16,23 Updated. 2012-01-06,14,21,28 Updated. 2012-02-19,24 Updated. 2012-03-02,09,18,23,31 Updated. 2012-04-06,13,20 Updated. 2012-05-04,13,18,27 Updated. 2012-07-01,07,28 Updated. 2012-08-03,24,29 Updated. 2012-09-20 Updated. 2012-10-05 Updated.