58th Kansai-Kiin 1st Place
Host Organization: Sanyo Shimbun
Title match
| Players | 1st round 10-23 |
2nd round 10-30 |
3rd round 11-13 |
|---|---|---|---|
| Sakai Hideyuki (Kansai-Kiin 1st place) | B+R | ||
| Yuki Satoshi (9 dan) | B+R | W+2.5 |
Yuki Satoshi got the title by 2-1.
The win-loss records; Sakai Hideyuki 8-10 Yuki Satoshi.
The win-loss records; Sakai Hideyuki 8-10 Yuki Satoshi.
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Furuya Yutaka(8d) | Furuya Y B+0.5 01-08 |
Nakano Y B+R 05-21 |
Imamura T W+R 07-02 |
Yuki S B+0.5 09-04 |
Yuki S B+0.5 09-22 |
| Kurahashi Masayuki(9d) | |||||
| Yukawa Mitsuhisa(9d) | Nakano Y W+0.5 01-29 | ||||
| Nakano Yasuhiro(9d) | |||||
| Imamura Toshiya(9d) | Imamura T W+R 12-11 |
Imamura T B+R 03-20 | |||
| Inoue Naoki(2d) | |||||
| Sada Atsushi(2d) | Hon Seisen W+0.5 10-23 | ||||
| Hon Seisen(2d) | |||||
| Onoda Takuya(2d) | Onoda T W+R 10-23 |
Onoda T B+1.5 04-02 |
Yuki S B+R 05-28 | ||
| Honda Kunihisa(9d) | |||||
| Ha Youngil(5d) | Ha Youngil B+R 02-12 | ||||
| Ishii Akane(2d) | |||||
| Kunisawa Hiroto(1d) | Kunisawa H B+6.5 11-20 |
Yuki S B+R 02-20 | |||
| Tanimura Chiaki(3d) | |||||
| Taniguchi Toru(1d) | Yuki S W+R 11-07 | ||||
| Yuki Satoshi(9d) | |||||
| Seto Taiki(7d) | Seto T W+R 02-05 |
Fujii S B+R 04-09 |
Fujii S W+R 05-28 |
Yu Zhengqi W+R 08-25 | |
| Yamada Noriyoshi(9d) | |||||
| Yokota Shigeaki(9d) | Fujii S W+R 11-27 | ||||
| Fujii Shuya(7d) | |||||
| Ono Koji(3d) | Sonoda Y B+R 12-11 |
Sonoda Y B+3.5 03-05 | |||
| Sonoda Yuichi(9d) | |||||
| Yata Naoki(9d) | Yata N B+R 01-29 | ||||
| Yun Chunho(2d) | |||||
| Arakaki Shun(9d) | Yoshida M B+4.5 01-15 |
Yu Zhengqi W+2.5 06-25 |
Yu Zhengqi W+R 08-04 | ||
| Yoshida Mika(8d) | |||||
| Tokunaga Hirohisa(8d) | Yu Zhengqi W+7.5 10-30 | ||||
| Yu Zhengqi(7d) | |||||
| Saito Tadashi(8d) | Kiyonari T B+R 11-20 |
Murakawa D B+R 04-30 | |||
| Kiyonari Tetsuya(9d) | |||||
| Ushinohama Satsuo(9d) | Murakawa D B+R 12-18 | ||||
| Murakawa Daisuke(7d) |
History; 2013-10-25 Page was created. 2013-11-02,08,15,22 Updated. 2013-12-01,07,13,20 Updated. 2014-01-04,11,18,25,31 Updated. 2014-02-08,14,21 Updated. 2014-03-01,07,14,21,28 Updated. 2014-04-04,11,25 Updated. 2014-05-03,16,23,31 Updated. 2014-06-20,27 Updated. 2014-07-04 Updated. 2014-08-01,08,22,29 Updated. 2014-09-06,20,22 Updated. 2014-10-23,30 Updated. 2014-11-13 Updated.