60th Kansai-Kiin 1st Place
Host Organization: Sanyo Shimbun
Title match
| Players | 1st round 10-13 |
2nd round 10-21 |
3rd round |
|---|---|---|---|
| Yuki Satoshi (Kansai-Kiin 1st place) | W+R | B+R | |
| Murakawa Daisuke (8 dan) |
Yuki Satoshi kept the title by 2-0.
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Nakano Yasuhiro(9d) | Yata N W+1.5 02-24 |
Yata N W+0.5 04-21 |
Yata N B+R 06-23 |
Murakawa D B+2.5 09-08 |
Murakawa D B+1.5 09-21 |
| Yata Naoki(9d) | |||||
| Ushinohama Satsuo(9d) | Yu Zhengqi B+17.5 03-14 | ||||
| Yu Zhengqi(7d) | |||||
| Takashima Yugo(1d) | Imamura T W+2.5 02-11 |
Furuya Y B+R 05-26 | |||
| Imamura Toshiya(9d) | |||||
| Konishi Kazuko(8d) | Furuya Y W+6.5 02-17 | ||||
| Furuya Yutaka(8d) | |||||
| Inoue Naoki(3d) | Sada A B+R 10-21 |
Sada A W+0.5 04-06 |
Murakawa D W+R 08-17 | ||
| Sada Atsushi(3d) | |||||
| Yokota Shigeaki(9d) | Yokota S B+R 03-09 | ||||
| Honda Kunihisa(9d) | |||||
| Nishiyama Shizuka(1d) | Hon Seisen W+R 02-04 |
Murakawa D B+3.5 06-22 | |||
| Hon Seisen(3d) | |||||
| Murakawa Daisuke(8d) | Murakawa D W+R 04-07 | ||||
| Kan Minu(2d) | |||||
| Hoshikawa Koyo(3d) | Sakai H B+R 11-25 |
Sakai H B+R 03-23 |
Sakai H B+13.5 06-16 |
Kiyonari T B+2.5 08-31 | |
| Sakai Hideyuki(8d) | |||||
| Ishii Akane(2d) | Kurahashi M B+R 01-28 | ||||
| Kurahashi Masayuki(9d) | |||||
| Arakaki Shun(9d) | Yamada N W+R 11-26 |
Ha Youngil W+R 01-20 | |||
| Yamada Noriyoshi(9d) | |||||
| Tamura Chiaki(3d) | Ha Youngil B+R 11-18 | ||||
| Ha Youngil(6d) | |||||
| Fujii Shuya(7d) | Fujii S W+R 11-18 |
Kiyonari T W+R 03-23 |
Kiyonari T B+0.5 08-03 | ||
| Yukawa Mitsuhisa(9d) | |||||
| Hoshikawa Takumi(4d) | Kiyonari T B+R 10-28 | ||||
| Kiyonari Tetsuya(9d) | |||||
| Kunisawa Hiroto(2d) | Seto T B+1.5 10-29 |
Wu Boyi B+1.5 07-04 | |||
| Seto Taiki(8d) | |||||
| Wu Boyi(2d) | Wu Boyi B+8.5 12-17 | ||||
| Yun Chunho(3d) |
History; 2015-10-31 Page was created. 2015-11-13,20,27 Updated. 2015-12-11,19 Updated. 2016-01-16,29 Updated. 2016-02-05,12,19,27 Updated. 2016-03-05,11,18,25 Updated. 2016-04-01,08,15,22 Updated. 2016-05-27 Updated. 2016-06-10,18,24 Updated. 2016-07-01,09,30 Updated. 2016-08-06,13,19,26 Updated. 2016-09-03,09,17 Updated. 2016-10-14,22 Updated.