70th Kansai-Kiin 1st Place
Organizers: THE SANYO SHIMBUN, Kansai Ki-in
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Seto Taiki(8d) | |||||
| Tanaka Koyu(5d) | |||||
| Tsuji Shigehito(5d) | Watanabe KandaiW+R10-30 | ||||
| Watanabe Kandai(4d) | |||||
| Imabun Taro(4d) | Sada AtsushiB+R10-29 | 12-04 | |||
| Sada Atsushi(7d) | |||||
| Sato Yuta(4d) | Murakawa DaisukeW+3.510-23 | ||||
| Murakawa Daisuke(9d) | |||||
| Hon Akiyoshi(5d) | |||||
| Abe Yoshiki(5d) | |||||
| Nishi Takenobu(6d) | |||||
| Yata Naoki(9d) | |||||
| Nakano Yasuhiro(9d) | Yokota ShigeakiB+R11-27 | ||||
| Yokota Shigeaki(9d) | |||||
| Sonoda Yuichi(9d) | Sonoda YuichiW+1.511-12 | ||||
| Okawa Takuya(3d) | |||||
| Takashima Yugo(4d) | Takashima YugoW+R10-22 | ||||
| Mishima Hibiki(2d) | |||||
| Omote Yuto(3d) | |||||
| Utsumi Koki(4d) | |||||
| Ha Youngil(7d) | Wu BoyiW+0.511-13 | ||||
| Wu Boyi(6d) | |||||
| Yuki Satoshi(9d) | |||||
| Tanaka Kentaro(1d) | |||||
| Tatsumi Akane(4d) | Tatsumi AkaneW+R11-10 | ||||
| Yoshida Mika(8d) | |||||
| Yahata Naoki(3d) | 12-03 | ||||
| Hara Masakazu(4d) | |||||
| Kunisawa Hiroto(4d) | |||||
| Sakai Kentaro(2d) | |||||
| Kurahashi Masayuki(9d) | Kurahashi MasayukiB+R11-26 | ||||
| Taniguchi Toru(5d) |